Search Madden 20 Player Ratings
Team | Name | POS | OVR |
---|---|---|---|
SEA | Geno Smith | QB | 58 |
BUF | Matt Barkley | QB | 64 |
OAK | Mike Glennon | QB | 61 |
FA | Landry Jones | QB | 54 |
CHI | Tyler Bray | QB | 46 |
CIN | Giovani Bernard | RB | 79 |
TB | Andre Ellington | RB | 72 |
NYJ | Le'Veon Bell | RB | 92 |
ATL | Kenjon Barner | RB | 71 |
FA | Mike Gillislee | RB | 68 |
Name |
M20 Top 10
Name | POS | Team | OVR |
---|---|---|---|
DeAndre Hopkins | WR | HOU | 99 |
Khalil Mack | LOLB | CHI | 99 |
Aaron Donald | RE | LAR | 99 |
Bobby Wagner | MLB | SEA | 99 |
Luke Kuechly | MLB | CAR | 98 |
Antonio Brown | WR | OAK | 98 |
Julio Jones | WR | ATL | 98 |
Von Miller | LOLB | DEN | 97 |
David Bakhtiari | LT | GB | 97 |
J.J. Watt | LE | HOU | 97 |
M20 Top Rookies
Name | POS | Team | OVR |
---|---|---|---|
Quinnen Williams | DT | NYJ | 80 |
Ed Oliver Jr | DT | BUF | 79 |
Nick Bosa | RE | SF | 78 |
Josh Allen | LE | JAX | 77 |
T.J. Hockenson | TE | DET | 77 |
Marquise Brown | WR | BAL | 77 |
Dexter Lawrence II | DT | NYG | 76 |
D.K. Metcalf | WR | SEA | 76 |
Byron Murphy Jr | CB | ARI | 75 |
Christian Wilkins | DT | MIA | 75 |