Madden 15 Post Super Bowl Ratings
TEAM | FIRST | LAST | POSITION | OVR | SPD | ACC | STR | AGI | AWR |
---|---|---|---|---|---|---|---|---|---|
Chiefs | Justin | Houston | LOLB | 98 | 85 | 94 | 85 | 84 | 89 |
Chiefs | Jamaal | Charles | RB | 95 | 97 | 98 | 61 | 98 | 87 |
Chiefs | Anthony | Sherman | FB | 95 | 80 | 75 | 79 | 72 | 84 |
Chiefs | Sean | Smith | CB | 91 | 88 | 89 | 65 | 93 | 87 |
Chiefs | Tamba | Hali | ROLB | 91 | 80 | 91 | 91 | 76 | 92 |
Chiefs | Derrick | Johnson | MLB | 91 | 85 | 90 | 73 | 85 | 93 |
Chiefs | Eric | Berry | SS | 89 | 92 | 93 | 57 | 90 | 74 |
Chiefs | Rodney | Hudson | C | 89 | 60 | 87 | 82 | 67 | 84 |
Chiefs | Dontari | Poe | DT | 89 | 73 | 86 | 97 | 75 | 77 |
Chiefs | Mike | Devito | RE | 87 | 64 | 75 | 91 | 65 | 93 |
Chiefs | Alex | Smith | QB | 86 | 77 | 80 | 59 | 76 | 89 |
Chiefs | Dustin | Colquitt | P | 86 | 62 | 59 | 40 | 55 | 82 |
Chiefs | Dwayne | Bowe | WR | 85 | 87 | 84 | 77 | 85 | 85 |
Chiefs | Travis | Kelce | TE | 84 | 84 | 88 | 79 | 82 | 61 |
Chiefs | Ron | Parker | SS | 83 | 95 | 90 | 64 | 87 | 76 |
Chiefs | Husain | Abdullah | FS | 82 | 85 | 88 | 62 | 84 | 76 |
Chiefs | Knile | Davis | RB | 81 | 94 | 91 | 79 | 86 | 72 |
Chiefs | Allen | Bailey | RE | 80 | 75 | 84 | 89 | 74 | 76 |
Chiefs | Ryan | Harris | RT | 80 | 65 | 75 | 84 | 65 | 84 |
Chiefs | Jaye | Howard | LE | 79 | 73 | 86 | 76 | 72 | 72 |
Chiefs | Kurt | Coleman | SS | 77 | 84 | 86 | 55 | 81 | 77 |
Chiefs | Joe | Mays | MLB | 77 | 78 | 84 | 82 | 74 | 81 |
Chiefs | Anthony | Fasano | TE | 77 | 71 | 74 | 77 | 72 | 81 |
Chiefs | Donnie | Avery | WR | 76 | 94 | 93 | 41 | 91 | 79 |
Chiefs | Eric | Fisher | LT | 76 | 70 | 86 | 85 | 73 | 75 |
Chiefs | Chase | Daniel | QB | 76 | 72 | 81 | 52 | 73 | 71 |
Chiefs | Jeff | Allen | RG | 76 | 64 | 81 | 83 | 66 | 72 |
Chiefs | Donald | Stephenson | RT | 76 | 74 | 87 | 85 | 72 | 66 |
Chiefs | Vance | Walker | RE | 76 | 61 | 87 | 79 | 59 | 79 |
Chiefs | Jason | Avant | WR | 75 | 81 | 83 | 72 | 82 | 84 |
Chiefs | Chris | Owens | CB | 75 | 88 | 90 | 48 | 84 | 76 |
Chiefs | Dee | Ford | LOLB | 74 | 85 | 88 | 86 | 85 | 67 |
Chiefs | Jeff | Linkenbach | LG | 74 | 55 | 68 | 85 | 54 | 76 |
Chiefs | James-Michael | Johnson | MLB | 74 | 81 | 77 | 72 | 85 | 72 |
Chiefs | De'Anthony | Thomas | RB | 74 | 95 | 96 | 41 | 97 | 60 |
Chiefs | Kevin | Vickerson | LE | 74 | 64 | 74 | 88 | 64 | 80 |
Chiefs | Jerel | Worthy | DT | 73 | 68 | 87 | 82 | 65 | 65 |
Chiefs | Nick | Williams | DT | 73 | 75 | 80 | 83 | 73 | 66 |
Chiefs | Jamell | Fleming | CB | 73 | 90 | 93 | 67 | 87 | 60 |
Chiefs | Terrelle | Pryor | QB | 73 | 91 | 90 | 73 | 91 | 61 |
Chiefs | Zach | Fulton | RG | 73 | 62 | 72 | 85 | 52 | 68 |
Chiefs | Phillip | Gaines | CB | 73 | 94 | 95 | 49 | 93 | 55 |
Chiefs | Frank | Zombo | LOLB | 72 | 81 | 78 | 68 | 75 | 74 |
Chiefs | Albert | Wilson | WR | 71 | 94 | 92 | 47 | 88 | 63 |
Chiefs | Da'Rick | Rogers | WR | 71 | 89 | 88 | 61 | 92 | 49 |
Chiefs | Richard | Gordon | TE | 71 | 79 | 83 | 76 | 74 | 70 |
Chiefs | Josh | Mauga | MLB | 71 | 77 | 83 | 68 | 79 | 75 |
Chiefs | Junior | Hemingway | WR | 71 | 85 | 90 | 68 | 81 | 69 |
Chiefs | Marcus | Cooper | CB | 71 | 91 | 84 | 65 | 84 | 67 |
Chiefs | Sanders | Commings | CB | 70 | 92 | 90 | 67 | 87 | 46 |
Chiefs | Joe | McKnight | RB | 70 | 91 | 93 | 57 | 92 | 67 |
Chiefs | A.J. | Jenkins | WR | 69 | 93 | 91 | 39 | 91 | 66 |
Chiefs | Kelcie | McCray | FS | 69 | 86 | 87 | 53 | 92 | 65 |
Chiefs | Aaron | Murray | QB | 69 | 75 | 74 | 49 | 73 | 53 |
Chiefs | Thomas | Gafford | TE | 69 | 72 | 74 | 72 | 70 | 68 |
Chiefs | Cyrus | Gray | RB | 68 | 92 | 93 | 64 | 85 | 61 |
Chiefs | Laurent | Duvernay-Tardif | LG | 68 | 71 | 82 | 92 | 72 | 42 |
Chiefs | Cairo | Santos | K | 68 | 77 | 69 | 33 | 74 | 63 |
Chiefs | Mike | Catapano | RE | 68 | 78 | 86 | 82 | 71 | 51 |
Chiefs | Dezman | Moses | ROLB | 68 | 77 | 87 | 74 | 80 | 63 |
Chiefs | Hebron | Fangupo | DT | 68 | 62 | 74 | 93 | 55 | 68 |
Chiefs | Mike | McGlynn | LG | 67 | 55 | 72 | 87 | 55 | 73 |
Chiefs | Armon | Binns | WR | 67 | 87 | 82 | 64 | 83 | 65 |
Chiefs | Ricky | Henry | RG | 66 | 53 | 69 | 89 | 54 | 56 |
Chiefs | Demetrius | Harris | TE | 66 | 86 | 87 | 63 | 88 | 49 |
Chiefs | Frankie | Hammond | WR | 66 | 91 | 93 | 54 | 91 | 64 |
Chiefs | Charcandrick | West | RB | 65 | 93 | 92 | 64 | 85 | 44 |
Chiefs | Eric | Kush | C | 65 | 67 | 77 | 79 | 69 | 58 |
Chiefs | Josh | Martin | ROLB | 65 | 83 | 77 | 78 | 74 | 51 |
Chiefs | Tyler | Bray | QB | 64 | 56 | 65 | 54 | 62 | 47 |
Chiefs | Daniel | Sorensen | FS | 63 | 82 | 85 | 62 | 85 | 45 |
- Madden 15 Player Ratings: Arizona Cardinals
- Madden 15 Player Ratings: Atlanta Falcons
- Madden 15 Player Ratings: Baltimore Ravens
- Madden 15 Player Ratings: Buffalo Bills
- Madden 15 Player Ratings: Carolina Panthers
- Madden 15 Player Ratings: Chicago Bears
- Madden 15 Player Ratings: Cincinatti Bengals
- Madden 15 Player Ratings: Cleveland Browns
- Madden 15 Player Ratings: Dallas Cowboys
- Madden 15 Player Ratings: Denver Broncos
- Madden 15 Player Ratings: Detroit Lions
- Madden 15 Player Ratings: Green Bay Packers
- Madden 15 Player Ratings: Houston Texans
- Madden 15 Player Ratings: Indianapolis Colts
- Madden 15 Player Ratings: Jacksonville Jaguars
- Madden 15 Player Ratings: Kansas City Chiefs
- Madden 15 Player Ratings: Miami Dolphins
- Madden 15 Player Ratings: Minnesota Vikings
- Madden 15 Player Ratings: New England Patriots
- Madden 15 Player Ratings: New Orleans Saints
- Madden 15 Player Ratings: New York Giants
- Madden 15 Player Ratings: New York Jets
- Madden 15 Player Ratings: Oakland Raiders
- Madden 15 Player Ratings: Philadelphia Eagles
- Madden 15 Player Ratings: Pittsburgh Steelers
- Madden 15 Player Ratings: San Diego Chargers
- Madden 15 Player Ratings: San Francisco 49ers
- Madden 15 Player Ratings: Seattle Seahawks
- Madden 15 Player Ratings: St. Louis Rams
- Madden 15 Player Ratings: Tampa Bay Buccaneers
- Madden 15 Player Ratings: Tennessee Titans
- Madden 15 Player Ratings: Washington Redskins