Madden 15 Post Super Bowl Ratings
TEAM | FIRST | LAST | POSITION | OVR | SPD | ACC | STR | AGI | AWR |
---|---|---|---|---|---|---|---|---|---|
Saints | Jairus | Byrd | FS | 94 | 87 | 93 | 66 | 93 | 84 |
Saints | Drew | Brees | QB | 94 | 66 | 68 | 53 | 65 | 95 |
Saints | Thomas | Morstead | P | 93 | 60 | 68 | 59 | 62 | 86 |
Saints | Jimmy | Graham | TE | 93 | 85 | 88 | 76 | 87 | 87 |
Saints | Junior | Galette | LOLB | 91 | 84 | 91 | 75 | 78 | 90 |
Saints | Cameron | Jordan | RE | 87 | 75 | 83 | 90 | 75 | 84 |
Saints | Marques | Colston | WR | 86 | 85 | 87 | 78 | 84 | 93 |
Saints | Keenan | Lewis | CB | 85 | 89 | 91 | 67 | 88 | 82 |
Saints | Ben | Grubbs | LG | 84 | 62 | 75 | 91 | 65 | 86 |
Saints | Mark | Ingram | RB | 84 | 88 | 91 | 74 | 87 | 79 |
Saints | Zach | Strief | RT | 83 | 45 | 56 | 90 | 50 | 87 |
Saints | Kenny | Vaccaro | SS | 82 | 87 | 93 | 65 | 88 | 70 |
Saints | Parys | Haralson | ROLB | 82 | 82 | 90 | 73 | 83 | 83 |
Saints | Akiem | Hicks | LE | 82 | 63 | 81 | 82 | 67 | 76 |
Saints | Pierre | Thomas | RB | 81 | 86 | 87 | 75 | 82 | 87 |
Saints | Kenny | Stills | WR | 81 | 95 | 93 | 46 | 91 | 77 |
Saints | Jahri | Evans | RG | 81 | 55 | 74 | 92 | 60 | 87 |
Saints | Shayne | Graham | K | 80 | 62 | 63 | 32 | 58 | 86 |
Saints | Brandin | Cooks | WR | 80 | 95 | 96 | 54 | 96 | 72 |
Saints | Curtis | Lofton | MLB | 80 | 78 | 84 | 76 | 80 | 88 |
Saints | Rafael | Bush | FS | 80 | 91 | 88 | 56 | 87 | 74 |
Saints | Jamarca | Sanford | SS | 78 | 83 | 86 | 66 | 77 | 75 |
Saints | Benjamin | Watson | TE | 78 | 79 | 82 | 73 | 74 | 82 |
Saints | Terron | Armstead | LT | 78 | 80 | 85 | 83 | 75 | 73 |
Saints | Patrick | Robinson | CB | 78 | 92 | 91 | 55 | 87 | 76 |
Saints | Brodrick | Bunkley | DT | 77 | 57 | 72 | 92 | 58 | 86 |
Saints | Corey | White | FS | 77 | 93 | 90 | 59 | 85 | 69 |
Saints | David | Hawthorne | MLB | 77 | 77 | 80 | 76 | 74 | 87 |
Saints | Jonathan | Goodwin | C | 76 | 55 | 72 | 81 | 52 | 85 |
Saints | Khiry | Robinson | RB | 76 | 85 | 89 | 79 | 86 | 70 |
Saints | Orson | Charles | TE | 76 | 75 | 83 | 84 | 78 | 66 |
Saints | John | Jenkins | DT | 75 | 63 | 70 | 92 | 65 | 71 |
Saints | Tyrunn | Walker | RE | 75 | 73 | 81 | 82 | 69 | 71 |
Saints | Luke | McCown | QB | 75 | 74 | 75 | 59 | 70 | 76 |
Saints | Glenn | Foster | LE | 74 | 78 | 82 | 86 | 72 | 63 |
Saints | Josh | Hill | TE | 74 | 84 | 86 | 70 | 81 | 67 |
Saints | Tim | Lelito | C | 74 | 54 | 73 | 89 | 55 | 74 |
Saints | Erik | Lorig | FB | 74 | 69 | 76 | 81 | 69 | 75 |
Saints | Robert | Meachem | WR | 74 | 91 | 86 | 69 | 85 | 76 |
Saints | Austin | Johnson | FB | 73 | 78 | 81 | 79 | 70 | 61 |
Saints | Travaris | Cadet | RB | 71 | 85 | 91 | 61 | 89 | 63 |
Saints | Ty | Nsekhe | RT | 70 | 56 | 71 | 85 | 64 | 66 |
Saints | Nick | Toon | WR | 70 | 86 | 83 | 66 | 83 | 66 |
Saints | Toben | Opurum | FB | 69 | 84 | 86 | 74 | 72 | 51 |
Saints | Vinnie | Sunseri | SS | 69 | 85 | 87 | 63 | 79 | 49 |
Saints | Cheta | Ozougwu | LE | 69 | 75 | 87 | 65 | 75 | 63 |
Saints | Stanley | Jean-Baptiste | CB | 68 | 88 | 90 | 52 | 93 | 46 |
Saints | Moise | Fokou | MLB | 68 | 79 | 83 | 66 | 79 | 73 |
Saints | Senio | Kelemete | LG | 67 | 53 | 81 | 86 | 66 | 62 |
Saints | Marcus | Ball | SS | 67 | 89 | 87 | 72 | 82 | 55 |
Saints | Ryan | Griffin | QB | 66 | 64 | 71 | 52 | 63 | 52 |
Saints | Edwin | Baker | RB | 66 | 88 | 87 | 73 | 87 | 60 |
Saints | Jalen | Saunders | WR | 66 | 94 | 92 | 40 | 87 | 55 |
Saints | Dustin | Hopkins | K | 65 | 78 | 74 | 61 | 67 | 59 |
Saints | Brian | Dixon | CB | 65 | 94 | 88 | 62 | 82 | 52 |
Saints | Brandon | Deaderick | LE | 65 | 64 | 72 | 85 | 65 | 73 |
Saints | Kasim | Edebali | LOLB | 64 | 77 | 84 | 74 | 74 | 60 |
Saints | Antoine | McClain | RG | 64 | 49 | 65 | 81 | 54 | 60 |
Saints | Ramon | Humber | MLB | 64 | 79 | 83 | 65 | 79 | 70 |
Saints | Bryce | Harris | LT | 63 | 59 | 71 | 82 | 62 | 66 |
Saints | Tavon | Rooks | LT | 63 | 58 | 76 | 77 | 69 | 56 |
Saints | Brandon | Coleman | WR | 63 | 87 | 85 | 74 | 82 | 46 |
Saints | Kyle | Knox | MLB | 63 | 84 | 78 | 74 | 80 | 66 |
Saints | Terrence | Frederick | CB | 63 | 89 | 83 | 55 | 85 | 58 |
Saints | Ronald | Powell | ROLB | 62 | 84 | 91 | 73 | 86 | 42 |
Saints | Andy | Tanner | WR | 62 | 84 | 87 | 48 | 86 | 64 |
Saints | Lawrence | Virgil | DT | 62 | 64 | 81 | 94 | 54 | 49 |
Saints | Nick | Becton | RT | 62 | 63 | 77 | 76 | 65 | 49 |
Saints | A.J. | Davis | CB | 61 | 91 | 93 | 37 | 92 | 54 |
Saints | Justin | Drescher | TE | 50 | 70 | 72 | 74 | 68 | 75 |
- Madden 15 Player Ratings: Arizona Cardinals
- Madden 15 Player Ratings: Atlanta Falcons
- Madden 15 Player Ratings: Baltimore Ravens
- Madden 15 Player Ratings: Buffalo Bills
- Madden 15 Player Ratings: Carolina Panthers
- Madden 15 Player Ratings: Chicago Bears
- Madden 15 Player Ratings: Cincinatti Bengals
- Madden 15 Player Ratings: Cleveland Browns
- Madden 15 Player Ratings: Dallas Cowboys
- Madden 15 Player Ratings: Denver Broncos
- Madden 15 Player Ratings: Detroit Lions
- Madden 15 Player Ratings: Green Bay Packers
- Madden 15 Player Ratings: Houston Texans
- Madden 15 Player Ratings: Indianapolis Colts
- Madden 15 Player Ratings: Jacksonville Jaguars
- Madden 15 Player Ratings: Kansas City Chiefs
- Madden 15 Player Ratings: Miami Dolphins
- Madden 15 Player Ratings: Minnesota Vikings
- Madden 15 Player Ratings: New England Patriots
- Madden 15 Player Ratings: New Orleans Saints
- Madden 15 Player Ratings: New York Giants
- Madden 15 Player Ratings: New York Jets
- Madden 15 Player Ratings: Oakland Raiders
- Madden 15 Player Ratings: Philadelphia Eagles
- Madden 15 Player Ratings: Pittsburgh Steelers
- Madden 15 Player Ratings: San Diego Chargers
- Madden 15 Player Ratings: San Francisco 49ers
- Madden 15 Player Ratings: Seattle Seahawks
- Madden 15 Player Ratings: St. Louis Rams
- Madden 15 Player Ratings: Tampa Bay Buccaneers
- Madden 15 Player Ratings: Tennessee Titans
- Madden 15 Player Ratings: Washington Redskins