Madden 15 Post Super Bowl Ratings
TEAM | FIRST | LAST | POSITION | OVR | SPD | ACC | STR | AGI | AWR |
---|---|---|---|---|---|---|---|---|---|
Giants | Odell | Beckham Jr. | WR | 90 | 93 | 96 | 49 | 97 | 78 |
Giants | Dominique | Rodgers-Cromartie | CB | 89 | 97 | 96 | 46 | 95 | 87 |
Giants | Josh | Brown | K | 88 | 60 | 64 | 25 | 55 | 85 |
Giants | Jason | Pierre-Paul | RE | 88 | 84 | 91 | 82 | 83 | 84 |
Giants | Will | Beatty | LT | 87 | 65 | 82 | 86 | 70 | 84 |
Giants | Prince | Amukamara | CB | 86 | 93 | 92 | 64 | 91 | 77 |
Giants | Eli | Manning | QB | 85 | 65 | 66 | 54 | 59 | 89 |
Giants | Victor | Cruz | WR | 85 | 93 | 93 | 60 | 91 | 84 |
Giants | Johnathan | Hankins | DT | 84 | 60 | 81 | 92 | 64 | 75 |
Giants | Rashad | Jennings | RB | 83 | 87 | 88 | 79 | 82 | 84 |
Giants | Antrel | Rolle | SS | 83 | 86 | 88 | 63 | 87 | 85 |
Giants | Robert | Ayers | LE | 82 | 78 | 85 | 79 | 74 | 75 |
Giants | Henry | Hynoski | FB | 82 | 69 | 75 | 84 | 65 | 77 |
Giants | Cullen | Jenkins | DT | 81 | 64 | 77 | 87 | 64 | 86 |
Giants | Rueben | Randle | WR | 81 | 90 | 83 | 68 | 87 | 78 |
Giants | Justin | Pugh | RT | 80 | 67 | 79 | 83 | 73 | 72 |
Giants | Geoff | Schwartz | RG | 80 | 53 | 72 | 92 | 51 | 77 |
Giants | Quintin | Demps | FS | 79 | 87 | 86 | 58 | 83 | 80 |
Giants | Jon | Beason | MLB | 79 | 84 | 86 | 67 | 85 | 90 |
Giants | Stevie | Brown | FS | 79 | 85 | 86 | 66 | 81 | 75 |
Giants | Larry | Donnell | TE | 78 | 74 | 83 | 73 | 78 | 73 |
Giants | Jameel | McClain | MLB | 78 | 79 | 78 | 76 | 73 | 81 |
Giants | Damontre | Moore | LE | 77 | 74 | 88 | 65 | 78 | 65 |
Giants | Jacquian | Williams | ROLB | 77 | 85 | 87 | 65 | 83 | 76 |
Giants | Mark | Herzlich | MLB | 76 | 74 | 82 | 75 | 75 | 77 |
Giants | Spencer | Paysinger | ROLB | 76 | 78 | 84 | 67 | 81 | 80 |
Giants | Trumaine | McBride | CB | 76 | 86 | 90 | 54 | 87 | 75 |
Giants | Walter | Thurmond III | CB | 76 | 90 | 93 | 45 | 93 | 73 |
Giants | Weston | Richburg | LG | 76 | 66 | 81 | 85 | 59 | 66 |
Giants | Daniel | Fells | TE | 76 | 74 | 76 | 72 | 73 | 74 |
Giants | Devon | Kennard | LOLB | 75 | 84 | 83 | 74 | 76 | 71 |
Giants | Adam | Snyder | RG | 75 | 49 | 62 | 91 | 50 | 79 |
Giants | Zack | Bowman | CB | 75 | 90 | 90 | 56 | 87 | 75 |
Giants | John | Jerry | RG | 75 | 57 | 64 | 90 | 49 | 77 |
Giants | Andre | Williams | RB | 74 | 86 | 91 | 76 | 80 | 70 |
Giants | Steve | Weatherford | P | 74 | 80 | 84 | 88 | 80 | 84 |
Giants | Mathias | Kiwanuka | LE | 73 | 74 | 82 | 74 | 71 | 79 |
Giants | Mike | Patterson | DT | 73 | 60 | 76 | 75 | 63 | 85 |
Giants | Peyton | Hillis | RB | 72 | 82 | 80 | 82 | 76 | 81 |
Giants | Troy | Kropog | LG | 72 | 67 | 76 | 78 | 63 | 64 |
Giants | Jerrel | Jernigan | WR | 72 | 91 | 94 | 38 | 95 | 71 |
Giants | Mike | Harris | CB | 71 | 86 | 87 | 40 | 94 | 63 |
Giants | Kevin | Ogletree | WR | 71 | 93 | 91 | 51 | 88 | 72 |
Giants | Chris | Ogbonnaya | RB | 71 | 85 | 88 | 74 | 83 | 75 |
Giants | Paul | Hazel | RE | 71 | 85 | 89 | 61 | 82 | 60 |
Giants | Brandon | Mosley | RT | 71 | 66 | 79 | 93 | 65 | 56 |
Giants | J.D. | Walton | C | 71 | 60 | 65 | 78 | 58 | 80 |
Giants | Ryan | Nassib | QB | 71 | 67 | 76 | 65 | 73 | 48 |
Giants | Adrien | Robinson | TE | 70 | 84 | 86 | 56 | 86 | 55 |
Giants | Jayron | Hosley | CB | 70 | 92 | 91 | 45 | 90 | 66 |
Giants | Juron | Criner | WR | 70 | 83 | 84 | 72 | 85 | 66 |
Giants | Terrell | Manning | MLB | 69 | 76 | 83 | 69 | 85 | 64 |
Giants | Preston | Parker | WR | 69 | 87 | 91 | 51 | 89 | 70 |
Giants | Jay | Bromley | DT | 69 | 70 | 86 | 84 | 68 | 54 |
Giants | Nat | Berhe | SS | 68 | 87 | 92 | 64 | 85 | 39 |
Giants | Cooper | Taylor | SS | 68 | 89 | 87 | 68 | 80 | 38 |
Giants | Adam | Gettis | LG | 68 | 71 | 74 | 78 | 66 | 57 |
Giants | Dominique | Hamilton | DT | 67 | 52 | 71 | 87 | 55 | 65 |
Giants | Markus | Kuhn | DT | 67 | 69 | 82 | 86 | 67 | 65 |
Giants | James | Brewer | LT | 66 | 58 | 77 | 88 | 64 | 69 |
Giants | Michael | Cox | RB | 66 | 86 | 89 | 75 | 87 | 42 |
Giants | Chykie | Brown | CB | 66 | 89 | 92 | 45 | 89 | 66 |
Giants | Orleans | Darkwa | RB | 66 | 90 | 87 | 66 | 89 | 47 |
Giants | Travis | Howard | CB | 66 | 85 | 93 | 42 | 84 | 61 |
Giants | Corey | Washington | WR | 66 | 89 | 88 | 63 | 89 | 52 |
Giants | Chris | Harper | WR | 65 | 88 | 84 | 72 | 88 | 49 |
Giants | Dallas | Reynolds | LG | 65 | 54 | 64 | 88 | 49 | 67 |
Giants | Eric | Herman | RG | 64 | 55 | 71 | 94 | 51 | 50 |
Giants | Chandler | Fenner | CB | 64 | 88 | 86 | 53 | 89 | 53 |
Giants | Bennett | Jackson | CB | 64 | 90 | 92 | 52 | 87 | 42 |
Giants | Kerry | Wynn | RE | 63 | 73 | 78 | 86 | 56 | 55 |
Giants | Julian | Talley | WR | 63 | 90 | 91 | 55 | 88 | 50 |
Giants | Zak | DeOssie | TE | 57 | 75 | 82 | 72 | 80 | 78 |
Giants | Nikita | Whitlock | FB | 56 | 75 | 84 | 88 | 79 | 39 |
- Madden 15 Player Ratings: Arizona Cardinals
- Madden 15 Player Ratings: Atlanta Falcons
- Madden 15 Player Ratings: Baltimore Ravens
- Madden 15 Player Ratings: Buffalo Bills
- Madden 15 Player Ratings: Carolina Panthers
- Madden 15 Player Ratings: Chicago Bears
- Madden 15 Player Ratings: Cincinatti Bengals
- Madden 15 Player Ratings: Cleveland Browns
- Madden 15 Player Ratings: Dallas Cowboys
- Madden 15 Player Ratings: Denver Broncos
- Madden 15 Player Ratings: Detroit Lions
- Madden 15 Player Ratings: Green Bay Packers
- Madden 15 Player Ratings: Houston Texans
- Madden 15 Player Ratings: Indianapolis Colts
- Madden 15 Player Ratings: Jacksonville Jaguars
- Madden 15 Player Ratings: Kansas City Chiefs
- Madden 15 Player Ratings: Miami Dolphins
- Madden 15 Player Ratings: Minnesota Vikings
- Madden 15 Player Ratings: New England Patriots
- Madden 15 Player Ratings: New Orleans Saints
- Madden 15 Player Ratings: New York Giants
- Madden 15 Player Ratings: New York Jets
- Madden 15 Player Ratings: Oakland Raiders
- Madden 15 Player Ratings: Philadelphia Eagles
- Madden 15 Player Ratings: Pittsburgh Steelers
- Madden 15 Player Ratings: San Diego Chargers
- Madden 15 Player Ratings: San Francisco 49ers
- Madden 15 Player Ratings: Seattle Seahawks
- Madden 15 Player Ratings: St. Louis Rams
- Madden 15 Player Ratings: Tampa Bay Buccaneers
- Madden 15 Player Ratings: Tennessee Titans
- Madden 15 Player Ratings: Washington Redskins