Madden 15 Post Super Bowl Ratings
TEAM | FIRST | LAST | POSITION | OVR | SPD | ACC | STR | AGI | AWR |
---|---|---|---|---|---|---|---|---|---|
Jets | Muhammad | Wilkerson | LE | 96 | 72 | 80 | 94 | 76 | 82 |
Jets | Nick | Mangold | C | 93 | 63 | 83 | 91 | 57 | 97 |
Jets | Sheldon | Richardson | RE | 93 | 72 | 93 | 88 | 75 | 80 |
Jets | Damon | Harrison | DT | 89 | 59 | 77 | 92 | 59 | 83 |
Jets | Percy | Harvin | WR | 88 | 96 | 97 | 76 | 98 | 87 |
Jets | Eric | Decker | WR | 87 | 87 | 87 | 72 | 85 | 89 |
Jets | D'Brickashaw | Ferguson | LT | 85 | 68 | 86 | 87 | 70 | 90 |
Jets | Nick | Folk | K | 83 | 58 | 60 | 55 | 60 | 79 |
Jets | Dawan | Landry | SS | 82 | 81 | 82 | 67 | 77 | 80 |
Jets | David | Harris | MLB | 81 | 78 | 82 | 78 | 74 | 90 |
Jets | Quinton | Coples | ROLB | 80 | 80 | 84 | 83 | 82 | 77 |
Jets | Chris | Ivory | RB | 80 | 86 | 85 | 84 | 77 | 78 |
Jets | Jaiquawn | Jarrett | SS | 79 | 81 | 82 | 65 | 83 | 65 |
Jets | Calvin | Pryor | FS | 79 | 85 | 89 | 67 | 86 | 71 |
Jets | Antonio | Allen | FS | 79 | 84 | 86 | 62 | 83 | 73 |
Jets | Demario | Davis | MLB | 79 | 87 | 91 | 81 | 85 | 78 |
Jets | Calvin | Pace | LOLB | 78 | 76 | 82 | 74 | 73 | 85 |
Jets | Breno | Giacomini | RT | 78 | 58 | 69 | 83 | 59 | 81 |
Jets | Ryan | Quigley | P | 78 | 57 | 65 | 49 | 63 | 74 |
Jets | Willie | Colon | RG | 78 | 55 | 69 | 86 | 55 | 81 |
Jets | Dee | Milliner | CB | 78 | 93 | 90 | 62 | 87 | 68 |
Jets | Chris | Johnson | RB | 77 | 98 | 94 | 62 | 88 | 86 |
Jets | Jeremy | Kerley | WR | 76 | 88 | 93 | 43 | 92 | 79 |
Jets | Geno | Smith | QB | 76 | 84 | 85 | 56 | 84 | 66 |
Jets | John | Conner | FB | 76 | 72 | 80 | 77 | 68 | 75 |
Jets | Jason | Babin | ROLB | 76 | 75 | 83 | 82 | 74 | 87 |
Jets | Kenrick | Ellis | DT | 75 | 55 | 81 | 92 | 61 | 69 |
Jets | Jace | Amaro | TE | 75 | 83 | 84 | 77 | 79 | 62 |
Jets | Michael | Vick | QB | 75 | 89 | 88 | 61 | 87 | 68 |
Jets | Leger | Douzable | LE | 73 | 63 | 76 | 82 | 61 | 73 |
Jets | Bilal | Powell | RB | 73 | 86 | 87 | 71 | 83 | 75 |
Jets | Kyle | Wilson | CB | 73 | 89 | 91 | 64 | 91 | 71 |
Jets | Darrin | Walls | CB | 73 | 89 | 86 | 56 | 84 | 71 |
Jets | Tommy | Bohanon | FB | 73 | 73 | 77 | 86 | 71 | 64 |
Jets | Oday | Aboushi | LG | 72 | 51 | 70 | 78 | 49 | 69 |
Jets | T.J. | Graham | WR | 72 | 95 | 94 | 37 | 90 | 70 |
Jets | Rontez | Miles | FS | 71 | 86 | 87 | 64 | 89 | 59 |
Jets | Daryl | Richardson | RB | 71 | 89 | 93 | 55 | 92 | 66 |
Jets | Zach | Sudfeld | TE | 71 | 81 | 83 | 63 | 82 | 64 |
Jets | Greg | Salas | WR | 70 | 85 | 89 | 67 | 85 | 68 |
Jets | Dexter | McDougle | CB | 70 | 92 | 90 | 50 | 88 | 47 |
Jets | Trevor | Reilly | LOLB | 69 | 80 | 83 | 78 | 74 | 56 |
Jets | Jeff | Cumberland | TE | 69 | 81 | 77 | 73 | 72 | 73 |
Jets | Dakota | Dozier | RG | 68 | 53 | 67 | 83 | 53 | 55 |
Jets | IK | Enemkpali | ROLB | 68 | 73 | 84 | 81 | 69 | 57 |
Jets | Jermaine | Cunningham | ROLB | 68 | 81 | 87 | 73 | 75 | 69 |
Jets | Phillip | Adams | CB | 68 | 92 | 91 | 56 | 86 | 65 |
Jets | Dalton | Freeman | C | 67 | 70 | 76 | 89 | 55 | 62 |
Jets | Chris | Owusu | WR | 67 | 95 | 92 | 68 | 85 | 60 |
Jets | Shaq | Evans | WR | 67 | 93 | 96 | 54 | 88 | 49 |
Jets | Brian | Winters | LG | 67 | 61 | 83 | 84 | 54 | 67 |
Jets | Tevita | Finau | LE | 66 | 62 | 75 | 77 | 65 | 65 |
Jets | Nick | Bellore | MLB | 66 | 73 | 76 | 77 | 72 | 70 |
Jets | Ben | Ijalana | LT | 66 | 63 | 75 | 86 | 67 | 54 |
Jets | Chris | Pantale | TE | 64 | 75 | 77 | 69 | 72 | 48 |
Jets | Matt | Simms | QB | 64 | 76 | 74 | 55 | 72 | 45 |
Jets | Quincy | Enunwa | WR | 64 | 91 | 87 | 64 | 84 | 48 |
Jets | Wesley | Johnson | LG | 63 | 65 | 78 | 83 | 63 | 63 |
Jets | Walt | Powell | WR | 62 | 88 | 91 | 45 | 90 | 50 |
Jets | T.J. | Barnes | RE | 57 | 58 | 70 | 91 | 44 | 65 |
Jets | Saalim | Hakim | WR | 56 | 97 | 95 | 37 | 90 | 57 |
Jets | Tanner | Purdum | TE | 54 | 66 | 69 | 75 | 62 | 52 |
- Madden 15 Player Ratings: Arizona Cardinals
- Madden 15 Player Ratings: Atlanta Falcons
- Madden 15 Player Ratings: Baltimore Ravens
- Madden 15 Player Ratings: Buffalo Bills
- Madden 15 Player Ratings: Carolina Panthers
- Madden 15 Player Ratings: Chicago Bears
- Madden 15 Player Ratings: Cincinatti Bengals
- Madden 15 Player Ratings: Cleveland Browns
- Madden 15 Player Ratings: Dallas Cowboys
- Madden 15 Player Ratings: Denver Broncos
- Madden 15 Player Ratings: Detroit Lions
- Madden 15 Player Ratings: Green Bay Packers
- Madden 15 Player Ratings: Houston Texans
- Madden 15 Player Ratings: Indianapolis Colts
- Madden 15 Player Ratings: Jacksonville Jaguars
- Madden 15 Player Ratings: Kansas City Chiefs
- Madden 15 Player Ratings: Miami Dolphins
- Madden 15 Player Ratings: Minnesota Vikings
- Madden 15 Player Ratings: New England Patriots
- Madden 15 Player Ratings: New Orleans Saints
- Madden 15 Player Ratings: New York Giants
- Madden 15 Player Ratings: New York Jets
- Madden 15 Player Ratings: Oakland Raiders
- Madden 15 Player Ratings: Philadelphia Eagles
- Madden 15 Player Ratings: Pittsburgh Steelers
- Madden 15 Player Ratings: San Diego Chargers
- Madden 15 Player Ratings: San Francisco 49ers
- Madden 15 Player Ratings: Seattle Seahawks
- Madden 15 Player Ratings: St. Louis Rams
- Madden 15 Player Ratings: Tampa Bay Buccaneers
- Madden 15 Player Ratings: Tennessee Titans
- Madden 15 Player Ratings: Washington Redskins