Madden 15 Post Super Bowl Ratings
TEAM | FIRST | LAST | POSITION | OVR | SPD | ACC | STR | AGI | AWR |
---|---|---|---|---|---|---|---|---|---|
Steelers | Antonio | Brown | WR | 97 | 92 | 97 | 49 | 96 | 95 |
Steelers | Le'Veon | Bell | RB | 95 | 90 | 92 | 77 | 95 | 79 |
Steelers | Ben | Roethlisberger | QB | 94 | 70 | 66 | 85 | 68 | 95 |
Steelers | Lawrence | Timmons | MLB | 90 | 85 | 89 | 76 | 84 | 90 |
Steelers | Cameron | Heyward | LE | 88 | 73 | 81 | 90 | 72 | 83 |
Steelers | Maurkice | Pouncey | C | 88 | 63 | 86 | 91 | 72 | 81 |
Steelers | Kelvin | Beachum | LT | 87 | 56 | 83 | 84 | 67 | 82 |
Steelers | Troy | Polamalu | SS | 87 | 85 | 90 | 66 | 88 | 87 |
Steelers | James | Harrison | ROLB | 86 | 78 | 84 | 85 | 72 | 93 |
Steelers | Jason | Worilds | LOLB | 86 | 80 | 89 | 77 | 75 | 83 |
Steelers | Shaun | Suisham | K | 86 | 63 | 67 | 40 | 55 | 79 |
Steelers | William | Gay | CB | 86 | 86 | 87 | 61 | 85 | 93 |
Steelers | Steve | McLendon | DT | 85 | 66 | 76 | 87 | 65 | 82 |
Steelers | Heath | Miller | TE | 85 | 74 | 76 | 76 | 74 | 88 |
Steelers | David | DeCastro | RG | 83 | 66 | 70 | 94 | 67 | 77 |
Steelers | Marcus | Gilbert | RT | 82 | 59 | 75 | 91 | 66 | 79 |
Steelers | Ramon | Foster | LG | 82 | 59 | 69 | 88 | 57 | 82 |
Steelers | Mike | Mitchell | FS | 82 | 88 | 89 | 68 | 84 | 79 |
Steelers | Will | Johnson | FB | 80 | 76 | 74 | 78 | 78 | 71 |
Steelers | Martavis | Bryant | WR | 78 | 93 | 92 | 65 | 90 | 65 |
Steelers | Cortez | Allen | CB | 78 | 90 | 92 | 54 | 87 | 75 |
Steelers | Ike | Taylor | CB | 78 | 91 | 86 | 63 | 85 | 82 |
Steelers | Matt | Spaeth | TE | 78 | 65 | 74 | 76 | 67 | 76 |
Steelers | Arthur | Moats | LOLB | 78 | 82 | 86 | 68 | 72 | 74 |
Steelers | Shamarko | Thomas | SS | 77 | 91 | 94 | 55 | 90 | 55 |
Steelers | Brett | Keisel | RE | 77 | 68 | 74 | 85 | 67 | 92 |
Steelers | Ryan | Shazier | MLB | 76 | 92 | 89 | 83 | 88 | 68 |
Steelers | Markus | Wheaton | WR | 75 | 93 | 94 | 51 | 92 | 74 |
Steelers | Vince | Williams | MLB | 75 | 80 | 82 | 73 | 75 | 72 |
Steelers | Ben | Tate | RB | 75 | 87 | 86 | 76 | 79 | 75 |
Steelers | Lance | Moore | WR | 74 | 85 | 90 | 42 | 87 | 84 |
Steelers | Will | Allen | FS | 74 | 79 | 85 | 60 | 79 | 78 |
Steelers | Michael | Palmer | TE | 73 | 69 | 77 | 77 | 68 | 71 |
Steelers | Bruce | Gradkowski | QB | 73 | 70 | 73 | 49 | 72 | 74 |
Steelers | Brice | McCain | CB | 73 | 93 | 91 | 43 | 87 | 74 |
Steelers | Jarvis | Jones | ROLB | 71 | 77 | 88 | 67 | 76 | 66 |
Steelers | Greg | Warren | C | 71 | 61 | 67 | 76 | 59 | 80 |
Steelers | Stephon | Tuitt | RE | 71 | 73 | 79 | 91 | 64 | 68 |
Steelers | Chris | Hubbard | LG | 71 | 70 | 80 | 77 | 68 | 61 |
Steelers | Joe | Kruger | LE | 70 | 77 | 79 | 77 | 75 | 49 |
Steelers | Michael | Egnew | TE | 69 | 84 | 82 | 64 | 82 | 64 |
Steelers | Bryant | Browning | RG | 69 | 50 | 74 | 88 | 45 | 66 |
Steelers | Shaquille | Richardson | CB | 68 | 91 | 92 | 53 | 90 | 49 |
Steelers | Rob | Blanchflower | TE | 68 | 76 | 77 | 75 | 72 | 43 |
Steelers | Landry | Jones | QB | 68 | 55 | 65 | 67 | 54 | 53 |
Steelers | Antwon | Blake | CB | 68 | 95 | 95 | 68 | 86 | 53 |
Steelers | Cody | Wallace | C | 68 | 54 | 76 | 85 | 55 | 68 |
Steelers | Cam | Thomas | LE | 68 | 55 | 74 | 94 | 57 | 74 |
Steelers | Darrius | Heyward-Bey | WR | 68 | 94 | 87 | 65 | 85 | 71 |
Steelers | Sean | Spence | MLB | 68 | 79 | 85 | 59 | 86 | 68 |
Steelers | Mike | Adams | LT | 67 | 65 | 81 | 85 | 69 | 74 |
Steelers | B.W. | Webb | CB | 67 | 89 | 92 | 53 | 93 | 51 |
Steelers | Dri | Archer | RB | 67 | 98 | 97 | 64 | 92 | 50 |
Steelers | Daniel | McCullers | DT | 66 | 52 | 67 | 88 | 49 | 56 |
Steelers | Ross | Ventrone | SS | 66 | 86 | 88 | 55 | 84 | 66 |
Steelers | Clifton | Geathers | RE | 66 | 67 | 74 | 81 | 66 | 67 |
Steelers | Robert | Golden | FS | 65 | 85 | 87 | 69 | 83 | 53 |
Steelers | Terence | Garvin | MLB | 65 | 84 | 80 | 68 | 76 | 62 |
Steelers | Jordan | Zumwalt | LOLB | 65 | 83 | 87 | 63 | 74 | 50 |
Steelers | Josh | Harris | RB | 64 | 90 | 91 | 74 | 90 | 44 |
Steelers | LaDarius | Perkins | RB | 64 | 91 | 94 | 72 | 86 | 41 |
Steelers | Brad | Wing | P | 62 | 75 | 73 | 48 | 67 | 65 |
Steelers | Mitchell | Van Dyk | LT | 58 | 65 | 77 | 75 | 65 | 50 |
- Madden 15 Player Ratings: Arizona Cardinals
- Madden 15 Player Ratings: Atlanta Falcons
- Madden 15 Player Ratings: Baltimore Ravens
- Madden 15 Player Ratings: Buffalo Bills
- Madden 15 Player Ratings: Carolina Panthers
- Madden 15 Player Ratings: Chicago Bears
- Madden 15 Player Ratings: Cincinatti Bengals
- Madden 15 Player Ratings: Cleveland Browns
- Madden 15 Player Ratings: Dallas Cowboys
- Madden 15 Player Ratings: Denver Broncos
- Madden 15 Player Ratings: Detroit Lions
- Madden 15 Player Ratings: Green Bay Packers
- Madden 15 Player Ratings: Houston Texans
- Madden 15 Player Ratings: Indianapolis Colts
- Madden 15 Player Ratings: Jacksonville Jaguars
- Madden 15 Player Ratings: Kansas City Chiefs
- Madden 15 Player Ratings: Miami Dolphins
- Madden 15 Player Ratings: Minnesota Vikings
- Madden 15 Player Ratings: New England Patriots
- Madden 15 Player Ratings: New Orleans Saints
- Madden 15 Player Ratings: New York Giants
- Madden 15 Player Ratings: New York Jets
- Madden 15 Player Ratings: Oakland Raiders
- Madden 15 Player Ratings: Philadelphia Eagles
- Madden 15 Player Ratings: Pittsburgh Steelers
- Madden 15 Player Ratings: San Diego Chargers
- Madden 15 Player Ratings: San Francisco 49ers
- Madden 15 Player Ratings: Seattle Seahawks
- Madden 15 Player Ratings: St. Louis Rams
- Madden 15 Player Ratings: Tampa Bay Buccaneers
- Madden 15 Player Ratings: Tennessee Titans
- Madden 15 Player Ratings: Washington Redskins