Madden 15 Post Super Bowl Ratings
TEAM | FIRST | LAST | POSITION | OVR | SPD | ACC | STR | AGI | AWR |
---|---|---|---|---|---|---|---|---|---|
Chargers | Eric | Weddle | FS | 95 | 84 | 88 | 66 | 90 | 92 |
Chargers | Philip | Rivers | QB | 90 | 61 | 62 | 63 | 57 | 90 |
Chargers | Brandon | Flowers | CB | 89 | 90 | 92 | 60 | 91 | 91 |
Chargers | Antonio | Gates | TE | 88 | 82 | 83 | 64 | 82 | 94 |
Chargers | Keenan | Allen | WR | 87 | 87 | 90 | 68 | 91 | 78 |
Chargers | King | Dunlap | LT | 87 | 58 | 71 | 93 | 63 | 84 |
Chargers | Mike | Scifres | P | 85 | 67 | 62 | 42 | 55 | 87 |
Chargers | Ryan | Mathews | RB | 85 | 91 | 92 | 73 | 90 | 79 |
Chargers | Eddie | Royal | WR | 84 | 94 | 94 | 46 | 95 | 88 |
Chargers | Danny | Woodhead | RB | 84 | 90 | 95 | 51 | 95 | 87 |
Chargers | Malcom | Floyd | WR | 84 | 90 | 82 | 69 | 85 | 88 |
Chargers | D.J. | Fluker | RT | 83 | 58 | 74 | 91 | 54 | 78 |
Chargers | Corey | Liuget | RE | 83 | 68 | 88 | 91 | 72 | 80 |
Chargers | Nick | Hardwick | C | 83 | 59 | 70 | 86 | 57 | 92 |
Chargers | Jason | Verrett | CB | 82 | 95 | 97 | 58 | 94 | 69 |
Chargers | Dwight | Freeney | ROLB | 82 | 82 | 91 | 74 | 79 | 91 |
Chargers | Nick | Novak | K | 81 | 55 | 60 | 33 | 60 | 78 |
Chargers | Jarret | Johnson | LOLB | 81 | 72 | 83 | 83 | 69 | 88 |
Chargers | Melvin | Ingram | ROLB | 79 | 82 | 89 | 83 | 85 | 73 |
Chargers | Donald | Butler | MLB | 79 | 84 | 89 | 73 | 81 | 76 |
Chargers | Donald | Brown | RB | 78 | 89 | 83 | 73 | 79 | 80 |
Chargers | Marcus | Gilchrist | SS | 78 | 88 | 86 | 52 | 91 | 73 |
Chargers | Ladarius | Green | TE | 78 | 88 | 89 | 64 | 87 | 69 |
Chargers | Manti | Te'o | MLB | 76 | 78 | 83 | 69 | 80 | 75 |
Chargers | Steve | Williams | CB | 76 | 91 | 94 | 46 | 93 | 67 |
Chargers | Shareece | Wright | CB | 76 | 89 | 88 | 54 | 89 | 74 |
Chargers | Kendall | Reyes | LE | 76 | 74 | 83 | 89 | 68 | 75 |
Chargers | Darrell | Stuckey | FS | 75 | 89 | 85 | 51 | 88 | 65 |
Chargers | Chad | Rinehart | LG | 75 | 57 | 74 | 85 | 58 | 82 |
Chargers | Jahleel | Addae | SS | 75 | 82 | 88 | 59 | 83 | 63 |
Chargers | Kellen | Clemens | QB | 75 | 65 | 70 | 58 | 67 | 70 |
Chargers | Branden | Oliver | RB | 75 | 88 | 92 | 70 | 91 | 62 |
Chargers | Kavell | Conner | MLB | 75 | 82 | 87 | 65 | 82 | 77 |
Chargers | Mat | McBriar | P | 74 | 62 | 63 | 40 | 50 | 84 |
Chargers | Ronnie | Brown | RB | 74 | 87 | 86 | 71 | 83 | 85 |
Chargers | Ricardo | Mathews | LE | 74 | 71 | 80 | 83 | 67 | 73 |
Chargers | Chris | Watt | C | 74 | 49 | 72 | 90 | 56 | 69 |
Chargers | Sean | Lissemore | DT | 74 | 68 | 81 | 84 | 65 | 75 |
Chargers | Jeromey | Clary | RG | 73 | 52 | 55 | 88 | 48 | 83 |
Chargers | Jerry | Attaochu | ROLB | 73 | 85 | 91 | 65 | 76 | 67 |
Chargers | David | Johnson | FB | 72 | 75 | 77 | 80 | 76 | 69 |
Chargers | Andrew | Gachkar | MLB | 72 | 82 | 84 | 66 | 77 | 73 |
Chargers | John | Phillips | TE | 71 | 74 | 78 | 75 | 69 | 72 |
Chargers | Rich | Ohrnberger | C | 71 | 53 | 72 | 82 | 56 | 78 |
Chargers | Ryan | Carrethers | DT | 71 | 53 | 69 | 94 | 52 | 59 |
Chargers | Dontrelle | Inman | WR | 70 | 90 | 87 | 54 | 92 | 66 |
Chargers | Johnnie | Troutman | RG | 70 | 52 | 69 | 92 | 54 | 74 |
Chargers | Seyi | Ajirotutu | WR | 69 | 88 | 84 | 70 | 86 | 67 |
Chargers | Doug | Legursky | C | 69 | 53 | 67 | 84 | 54 | 76 |
Chargers | Trevor | Robinson | C | 69 | 56 | 70 | 89 | 59 | 71 |
Chargers | Kenny | Wiggins | LG | 68 | 56 | 70 | 84 | 54 | 67 |
Chargers | Dave | Paulson | TE | 68 | 82 | 74 | 74 | 72 | 64 |
Chargers | Tourek | Williams | LOLB | 67 | 79 | 77 | 78 | 78 | 62 |
Chargers | Tenny | Palepoi | RE | 67 | 66 | 84 | 89 | 64 | 59 |
Chargers | Jeff | Baca | C | 67 | 71 | 70 | 85 | 61 | 56 |
Chargers | Damion | Square | RE | 66 | 68 | 74 | 80 | 71 | 69 |
Chargers | Reggie | Walker | MLB | 66 | 77 | 78 | 74 | 74 | 75 |
Chargers | Damik | Scafe | LE | 65 | 64 | 79 | 84 | 65 | 62 |
Chargers | Cordarro | Law | LOLB | 65 | 75 | 79 | 79 | 74 | 62 |
Chargers | Chris | Davis | CB | 63 | 87 | 86 | 61 | 87 | 48 |
Chargers | Ryan | Miller | RG | 63 | 59 | 61 | 90 | 51 | 49 |
Chargers | Chas | Alecxih | DT | 61 | 61 | 72 | 71 | 64 | 63 |
Chargers | Willie | Smith | LT | 60 | 54 | 72 | 87 | 60 | 64 |
Chargers | Mike | Windt | TE | 52 | 70 | 72 | 74 | 66 | 72 |
- Madden 15 Player Ratings: Arizona Cardinals
- Madden 15 Player Ratings: Atlanta Falcons
- Madden 15 Player Ratings: Baltimore Ravens
- Madden 15 Player Ratings: Buffalo Bills
- Madden 15 Player Ratings: Carolina Panthers
- Madden 15 Player Ratings: Chicago Bears
- Madden 15 Player Ratings: Cincinatti Bengals
- Madden 15 Player Ratings: Cleveland Browns
- Madden 15 Player Ratings: Dallas Cowboys
- Madden 15 Player Ratings: Denver Broncos
- Madden 15 Player Ratings: Detroit Lions
- Madden 15 Player Ratings: Green Bay Packers
- Madden 15 Player Ratings: Houston Texans
- Madden 15 Player Ratings: Indianapolis Colts
- Madden 15 Player Ratings: Jacksonville Jaguars
- Madden 15 Player Ratings: Kansas City Chiefs
- Madden 15 Player Ratings: Miami Dolphins
- Madden 15 Player Ratings: Minnesota Vikings
- Madden 15 Player Ratings: New England Patriots
- Madden 15 Player Ratings: New Orleans Saints
- Madden 15 Player Ratings: New York Giants
- Madden 15 Player Ratings: New York Jets
- Madden 15 Player Ratings: Oakland Raiders
- Madden 15 Player Ratings: Philadelphia Eagles
- Madden 15 Player Ratings: Pittsburgh Steelers
- Madden 15 Player Ratings: San Diego Chargers
- Madden 15 Player Ratings: San Francisco 49ers
- Madden 15 Player Ratings: Seattle Seahawks
- Madden 15 Player Ratings: St. Louis Rams
- Madden 15 Player Ratings: Tampa Bay Buccaneers
- Madden 15 Player Ratings: Tennessee Titans
- Madden 15 Player Ratings: Washington Redskins