Madden 15 Post Super Bowl Ratings
TEAM | FIRST | LAST | POSITION | OVR | SPD | ACC | STR | AGI | AWR |
---|---|---|---|---|---|---|---|---|---|
Bucaneers | Gerald | McCoy | DT | 97 | 72 | 93 | 92 | 75 | 80 |
Bucaneers | Lavonte | David | ROLB | 93 | 88 | 91 | 66 | 87 | 89 |
Bucaneers | Alterraun | Verner | CB | 88 | 88 | 90 | 50 | 92 | 89 |
Bucaneers | Vincent | Jackson | WR | 87 | 88 | 83 | 80 | 84 | 90 |
Bucaneers | Logan | Mankins | LG | 87 | 62 | 79 | 92 | 61 | 95 |
Bucaneers | Mike | Evans | WR | 86 | 88 | 90 | 72 | 88 | 74 |
Bucaneers | Michael | Johnson | RE | 85 | 83 | 88 | 73 | 83 | 81 |
Bucaneers | Doug | Martin | RB | 80 | 89 | 90 | 75 | 90 | 75 |
Bucaneers | Danny | Lansanah | LOLB | 80 | 78 | 81 | 74 | 78 | 75 |
Bucaneers | Jorvorskie | Lane | FB | 79 | 74 | 76 | 83 | 72 | 72 |
Bucaneers | Clinton | McDonald | DT | 78 | 65 | 78 | 82 | 64 | 79 |
Bucaneers | Major | Wright | SS | 78 | 85 | 87 | 63 | 83 | 71 |
Bucaneers | Evan | Dietrich-Smith | C | 78 | 56 | 67 | 86 | 60 | 82 |
Bucaneers | Adrian | Clayborn | LE | 78 | 76 | 77 | 87 | 72 | 71 |
Bucaneers | Demar | Dotson | LT | 78 | 49 | 64 | 87 | 53 | 82 |
Bucaneers | Mike | Glennon | QB | 76 | 56 | 64 | 58 | 53 | 67 |
Bucaneers | Johnthan | Banks | CB | 76 | 86 | 88 | 46 | 87 | 73 |
Bucaneers | Mike | Jenkins | CB | 76 | 91 | 87 | 60 | 87 | 75 |
Bucaneers | Anthony | Collins | LT | 75 | 57 | 72 | 89 | 61 | 79 |
Bucaneers | Bobby | Rainey | RB | 75 | 88 | 91 | 69 | 90 | 72 |
Bucaneers | Mason | Foster | MLB | 75 | 77 | 84 | 65 | 81 | 80 |
Bucaneers | Jacquies | Smith | LE | 74 | 84 | 83 | 69 | 76 | 69 |
Bucaneers | Bradley | McDougald | SS | 74 | 85 | 89 | 64 | 88 | 69 |
Bucaneers | William | Gholston | LE | 74 | 71 | 82 | 77 | 74 | 66 |
Bucaneers | Austin | Seferian-Jenkins | TE | 74 | 79 | 83 | 74 | 78 | 42 |
Bucaneers | Josh | McCown | QB | 73 | 73 | 72 | 57 | 72 | 74 |
Bucaneers | Dashon | Goldson | FS | 73 | 87 | 86 | 65 | 81 | 73 |
Bucaneers | Leonard | Johnson | CB | 73 | 87 | 86 | 54 | 87 | 73 |
Bucaneers | Louis | Murphy Jr. | WR | 73 | 92 | 90 | 57 | 86 | 76 |
Bucaneers | Evan | Rodriguez | TE | 73 | 83 | 75 | 62 | 79 | 61 |
Bucaneers | Larry | English | RE | 72 | 79 | 84 | 72 | 74 | 71 |
Bucaneers | Lawrence | Sidbury | RE | 72 | 84 | 88 | 69 | 78 | 68 |
Bucaneers | Luke | Stocker | TE | 72 | 72 | 75 | 75 | 74 | 72 |
Bucaneers | Brandon | Myers | TE | 72 | 73 | 75 | 63 | 71 | 75 |
Bucaneers | Keith | Tandy | FS | 72 | 85 | 87 | 52 | 90 | 61 |
Bucaneers | Patrick | Omameh | RG | 71 | 56 | 72 | 82 | 60 | 70 |
Bucaneers | Mike | James | RB | 71 | 86 | 85 | 76 | 85 | 65 |
Bucaneers | Akeem | Spence | DT | 71 | 64 | 76 | 90 | 64 | 65 |
Bucaneers | Patrick | Murray | K | 71 | 62 | 70 | 32 | 64 | 64 |
Bucaneers | Da'Quan | Bowers | DT | 70 | 73 | 81 | 82 | 72 | 68 |
Bucaneers | Charles | Sims | RB | 70 | 89 | 90 | 67 | 82 | 58 |
Bucaneers | Dane | Fletcher | MLB | 69 | 79 | 83 | 66 | 76 | 77 |
Bucaneers | Michael | Koenen | P | 69 | 57 | 54 | 35 | 48 | 85 |
Bucaneers | Isaiah | Frey | CB | 69 | 90 | 85 | 50 | 87 | 67 |
Bucaneers | Orie | Lemon | LOLB | 68 | 72 | 80 | 74 | 73 | 73 |
Bucaneers | Russell | Shepard | WR | 68 | 90 | 91 | 44 | 90 | 49 |
Bucaneers | Oniel | Cousins | RT | 67 | 63 | 74 | 85 | 61 | 69 |
Bucaneers | Robert | Herron | WR | 67 | 96 | 90 | 61 | 91 | 51 |
Bucaneers | Jason | Williams | ROLB | 67 | 86 | 85 | 64 | 81 | 62 |
Bucaneers | Brandon | Dixon | CB | 67 | 93 | 88 | 61 | 85 | 50 |
Bucaneers | Brandon | Magee | ROLB | 67 | 83 | 78 | 63 | 81 | 63 |
Bucaneers | C.J. | Wilson | CB | 67 | 93 | 92 | 59 | 87 | 49 |
Bucaneers | Tavarres | King | WR | 66 | 92 | 94 | 43 | 95 | 58 |
Bucaneers | Shelton | Johnson | FS | 66 | 91 | 86 | 62 | 87 | 52 |
Bucaneers | Cameron | Brate | TE | 66 | 78 | 82 | 72 | 73 | 50 |
Bucaneers | Kadeem | Edwards | LG | 66 | 63 | 75 | 86 | 56 | 47 |
Bucaneers | Matthew | Masifilo | DT | 66 | 62 | 74 | 93 | 54 | 67 |
Bucaneers | T.J. | Fatinikun | LE | 65 | 83 | 85 | 74 | 77 | 46 |
Bucaneers | Kevin | Pamphile | LT | 62 | 71 | 82 | 82 | 66 | 55 |
Bucaneers | Josh | Allen | C | 60 | 60 | 76 | 89 | 67 | 46 |
Bucaneers | Andrew | DePaola | TE | 60 | 77 | 82 | 76 | 83 | 65 |
Bucaneers | Seth | Lobato | QB | 60 | 73 | 78 | 63 | 77 | 40 |
Bucaneers | Chandler | Jones | WR | 60 | 94 | 89 | 49 | 87 | 46 |
Bucaneers | Garrett | Gilkey | C | 57 | 52 | 68 | 87 | 54 | 50 |
Bucaneers | Solomon | Patton | WR | 57 | 93 | 94 | 51 | 90 | 45 |
- Madden 15 Player Ratings: Arizona Cardinals
- Madden 15 Player Ratings: Atlanta Falcons
- Madden 15 Player Ratings: Baltimore Ravens
- Madden 15 Player Ratings: Buffalo Bills
- Madden 15 Player Ratings: Carolina Panthers
- Madden 15 Player Ratings: Chicago Bears
- Madden 15 Player Ratings: Cincinatti Bengals
- Madden 15 Player Ratings: Cleveland Browns
- Madden 15 Player Ratings: Dallas Cowboys
- Madden 15 Player Ratings: Denver Broncos
- Madden 15 Player Ratings: Detroit Lions
- Madden 15 Player Ratings: Green Bay Packers
- Madden 15 Player Ratings: Houston Texans
- Madden 15 Player Ratings: Indianapolis Colts
- Madden 15 Player Ratings: Jacksonville Jaguars
- Madden 15 Player Ratings: Kansas City Chiefs
- Madden 15 Player Ratings: Miami Dolphins
- Madden 15 Player Ratings: Minnesota Vikings
- Madden 15 Player Ratings: New England Patriots
- Madden 15 Player Ratings: New Orleans Saints
- Madden 15 Player Ratings: New York Giants
- Madden 15 Player Ratings: New York Jets
- Madden 15 Player Ratings: Oakland Raiders
- Madden 15 Player Ratings: Philadelphia Eagles
- Madden 15 Player Ratings: Pittsburgh Steelers
- Madden 15 Player Ratings: San Diego Chargers
- Madden 15 Player Ratings: San Francisco 49ers
- Madden 15 Player Ratings: Seattle Seahawks
- Madden 15 Player Ratings: St. Louis Rams
- Madden 15 Player Ratings: Tampa Bay Buccaneers
- Madden 15 Player Ratings: Tennessee Titans
- Madden 15 Player Ratings: Washington Redskins