team | First | Last | Position | Overall | Awareness | Speed | Strength | Acceleration | Agility | Stamina | Injury | Elusiveness | Trucking | JukeMove | SpinMove | StiffArm | Toughness | BreakTackle | BCVision | Carrying | ThrowPower | ThrowAccShort | ThrowAccMid | ThrowAccDeep | ThrowUnderPressure | ThrowOnRun | BreakSack | PlayAction | Catch | CatchInTraffic | SpectacularCatch | ShortRouteRunning | MedRouteRun | DeepRouteRun | Release | Jumping | ManCoverage | ZoneCoverage | Press | Pursuit | Tackle | BlockShedding | PowerMoves | FinesseMoves | HitPower | PlayRecognition | PassBlock | PassBlockPower | RunBlock | RunBlockPower | LeadBlock | ImpactBlocking | PassBlockFinesse | RunBlockFinesse | KickReturn | KickAcc | KickPower | YearsPro | Weight | name | teamid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bengals | Andy | Dalton | QB | 81 | 84 | 76 | 54 | 82 | 74 | 91 | 96 | 48 | 23 | 58 | 55 | 28 | 94 | 47 | 63 | 64 | 92 | 88 | 85 | 80 | 83 | 83 | 51 | 84 | 60 | 52 | 58 | 30 | 20 | 10 | 25 | 66 | 12 | 12 | 10 | 23 | 15 | 12 | 10 | 10 | 12 | 10 | 13 | 13 | 14 | 14 | 10 | 14 | 13 | 14 | 10 | 19 | 12 | 7 | 220 | Andy Dalton | 2 |
Bengals | Jeff | Driskel | QB | 71 | 62 | 85 | 68 | 86 | 82 | 91 | 89 | 72 | 62 | 72 | 49 | 54 | 85 | 75 | 82 | 68 | 91 | 78 | 72 | 67 | 86 | 78 | 83 | 75 | 36 | 20 | 20 | 18 | 17 | 15 | 19 | 74 | 12 | 18 | 9 | 28 | 24 | 21 | 9 | 9 | 11 | 21 | 17 | 14 | 16 | 10 | 10 | 19 | 18 | 10 | 11 | 20 | 21 | 2 | 231 | Jeff Driskel | 2 |
Bengals | Tom | Savage | QB | 67 | 64 | 74 | 64 | 83 | 64 | 90 | 86 | 39 | 48 | 52 | 48 | 42 | 76 | 34 | 60 | 54 | 93 | 81 | 74 | 72 | 78 | 77 | 38 | 72 | 25 | 15 | 15 | 15 | 14 | 12 | 15 | 68 | 13 | 19 | 10 | 12 | 19 | 19 | 10 | 10 | 12 | 25 | 12 | 12 | 18 | 18 | 10 | 18 | 12 | 18 | 10 | 18 | 15 | 4 | 230 | Tom Savage | 2 |
Bengals | Joe | Mixon | HB | 87 | 87 | 91 | 75 | 93 | 91 | 94 | 93 | 83 | 76 | 89 | 82 | 84 | 84 | 85 | 88 | 92 | 38 | 36 | 32 | 28 | 17 | 36 | 22 | 28 | 71 | 71 | 75 | 65 | 58 | 52 | 52 | 84 | 10 | 20 | 12 | 38 | 37 | 34 | 11 | 14 | 38 | 15 | 43 | 31 | 57 | 36 | 45 | 43 | 26 | 35 | 80 | 16 | 24 | 1 | 218 | Joe Mixon | 2 |
Bengals | Giovani | Bernard | HB | 82 | 77 | 91 | 63 | 94 | 95 | 93 | 83 | 81 | 52 | 89 | 88 | 64 | 69 | 76 | 78 | 87 | 30 | 35 | 30 | 20 | 11 | 15 | 23 | 15 | 70 | 77 | 64 | 70 | 65 | 59 | 71 | 83 | 19 | 29 | 20 | 40 | 35 | 32 | 20 | 30 | 20 | 15 | 59 | 48 | 44 | 35 | 39 | 37 | 43 | 30 | 83 | 15 | 23 | 5 | 205 | Giovani Bernard | 2 |
Bengals | Mark | Walton Jr | HB | 72 | 64 | 87 | 65 | 90 | 86 | 89 | 87 | 79 | 66 | 87 | 83 | 79 | 77 | 77 | 77 | 82 | 26 | 25 | 20 | 15 | 20 | 15 | 23 | 15 | 69 | 68 | 64 | 68 | 64 | 56 | 57 | 77 | 15 | 20 | 15 | 37 | 31 | 24 | 10 | 10 | 24 | 17 | 58 | 42 | 30 | 26 | 42 | 32 | 37 | 20 | 76 | 12 | 18 | 0 | 205 | Mark Walton Jr | 2 |
Bengals | Cethan | Carter | FB | 68 | 51 | 83 | 75 | 88 | 74 | 83 | 85 | 52 | 76 | 62 | 52 | 67 | 73 | 52 | 68 | 73 | 30 | 15 | 10 | 5 | 10 | 10 | 12 | 5 | 72 | 67 | 70 | 59 | 54 | 49 | 60 | 79 | 14 | 21 | 17 | 43 | 35 | 38 | 17 | 17 | 39 | 22 | 64 | 63 | 71 | 70 | 57 | 71 | 57 | 64 | 18 | 19 | 21 | 1 | 241 | Cethan Carter | 2 |
Bengals | A.J. | Green | WR | 91 | 95 | 90 | 72 | 89 | 92 | 96 | 91 | 84 | 67 | 88 | 85 | 72 | 86 | 88 | 93 | 74 | 41 | 20 | 15 | 15 | 23 | 15 | 27 | 6 | 90 | 96 | 97 | 92 | 90 | 90 | 90 | 97 | 23 | 30 | 15 | 40 | 35 | 40 | 10 | 10 | 15 | 25 | 28 | 20 | 51 | 37 | 25 | 45 | 17 | 35 | 67 | 15 | 19 | 7 | 210 | A.J. Green | 2 |
Bengals | Tyler | Boyd | WR | 83 | 90 | 89 | 63 | 92 | 87 | 91 | 87 | 76 | 38 | 79 | 74 | 40 | 76 | 73 | 85 | 78 | 52 | 43 | 38 | 33 | 22 | 25 | 22 | 15 | 94 | 86 | 87 | 86 | 85 | 80 | 80 | 88 | 16 | 24 | 16 | 37 | 24 | 39 | 11 | 11 | 15 | 21 | 48 | 21 | 51 | 36 | 29 | 49 | 19 | 29 | 72 | 22 | 23 | 2 | 203 | Tyler Boyd | 2 |
Bengals | John | Ross | WR | 75 | 66 | 97 | 51 | 95 | 93 | 89 | 85 | 85 | 27 | 92 | 85 | 34 | 80 | 82 | 82 | 67 | 35 | 15 | 10 | 6 | 19 | 10 | 27 | 6 | 79 | 75 | 77 | 77 | 75 | 80 | 71 | 88 | 20 | 28 | 18 | 38 | 26 | 27 | 10 | 10 | 18 | 25 | 47 | 10 | 42 | 30 | 26 | 46 | 11 | 25 | 84 | 23 | 20 | 1 | 188 | John Ross | 2 |
Bengals | Alex | Erickson | WR | 70 | 79 | 88 | 64 | 90 | 86 | 88 | 88 | 61 | 55 | 71 | 73 | 55 | 80 | 64 | 73 | 68 | 21 | 15 | 10 | 6 | 15 | 10 | 22 | 6 | 82 | 77 | 74 | 75 | 75 | 69 | 59 | 82 | 15 | 26 | 10 | 35 | 33 | 52 | 10 | 10 | 12 | 41 | 50 | 25 | 56 | 36 | 29 | 49 | 27 | 30 | 84 | 22 | 20 | 2 | 195 | Alex Erickson | 2 |
Bengals | Cody | Core | WR | 69 | 69 | 91 | 63 | 92 | 88 | 89 | 88 | 63 | 45 | 78 | 75 | 51 | 75 | 62 | 75 | 65 | 29 | 15 | 10 | 6 | 16 | 10 | 22 | 6 | 78 | 77 | 83 | 66 | 67 | 68 | 76 | 87 | 20 | 25 | 10 | 41 | 21 | 26 | 10 | 10 | 12 | 25 | 47 | 24 | 43 | 31 | 23 | 43 | 22 | 26 | 59 | 11 | 11 | 2 | 210 | Cody Core | 2 |
Bengals | Josh | Malone | WR | 68 | 60 | 92 | 61 | 91 | 85 | 86 | 89 | 64 | 32 | 75 | 71 | 53 | 79 | 66 | 79 | 74 | 28 | 24 | 18 | 14 | 18 | 24 | 22 | 15 | 82 | 78 | 83 | 70 | 71 | 72 | 69 | 80 | 15 | 26 | 10 | 36 | 28 | 30 | 10 | 10 | 30 | 18 | 48 | 30 | 48 | 29 | 31 | 51 | 34 | 24 | 70 | 16 | 18 | 1 | 208 | Josh Malone | 2 |
Bengals | Auden | Tate | WR | 68 | 59 | 85 | 69 | 87 | 81 | 87 | 91 | 62 | 65 | 73 | 65 | 75 | 88 | 78 | 77 | 75 | 30 | 20 | 15 | 10 | 18 | 15 | 18 | 10 | 80 | 83 | 87 | 73 | 70 | 67 | 80 | 80 | 12 | 20 | 18 | 32 | 31 | 30 | 10 | 10 | 25 | 15 | 25 | 24 | 49 | 29 | 23 | 45 | 21 | 25 | 50 | 12 | 17 | 0 | 225 | Auden Tate | 2 |
Bengals | Tyler | Eifert | TE | 89 | 85 | 84 | 71 | 87 | 85 | 95 | 77 | 57 | 75 | 70 | 66 | 68 | 83 | 71 | 85 | 78 | 40 | 15 | 10 | 6 | 15 | 10 | 17 | 6 | 87 | 88 | 89 | 83 | 80 | 76 | 82 | 91 | 11 | 27 | 25 | 39 | 35 | 50 | 20 | 30 | 25 | 22 | 66 | 65 | 73 | 72 | 50 | 65 | 59 | 64 | 10 | 21 | 22 | 5 | 255 | Tyler Eifert | 2 |
Bengals | C.J. | Uzomah | TE | 78 | 80 | 85 | 71 | 90 | 79 | 84 | 88 | 62 | 69 | 70 | 65 | 66 | 82 | 63 | 64 | 74 | 49 | 45 | 35 | 34 | 28 | 40 | 30 | 35 | 78 | 83 | 77 | 67 | 64 | 58 | 66 | 81 | 15 | 15 | 10 | 47 | 54 | 49 | 10 | 10 | 12 | 16 | 59 | 58 | 70 | 69 | 57 | 72 | 53 | 63 | 10 | 15 | 22 | 3 | 265 | C.J. Uzomah | 2 |
Bengals | Tyler | Kroft | TE | 77 | 70 | 81 | 69 | 87 | 80 | 84 | 85 | 65 | 63 | 74 | 69 | 72 | 62 | 68 | 75 | 76 | 40 | 15 | 10 | 6 | 16 | 10 | 13 | 6 | 80 | 81 | 77 | 74 | 70 | 65 | 81 | 84 | 10 | 25 | 25 | 35 | 35 | 42 | 20 | 30 | 25 | 22 | 57 | 56 | 61 | 60 | 49 | 64 | 54 | 53 | 10 | 21 | 22 | 3 | 250 | Tyler Kroft | 2 |
Bengals | Matt | Lengel | TE | 67 | 61 | 74 | 76 | 86 | 82 | 86 | 80 | 47 | 66 | 65 | 59 | 65 | 77 | 51 | 67 | 73 | 27 | 15 | 10 | 6 | 10 | 10 | 11 | 6 | 76 | 72 | 75 | 61 | 56 | 51 | 64 | 83 | 14 | 21 | 17 | 43 | 37 | 34 | 17 | 17 | 33 | 22 | 62 | 61 | 60 | 56 | 46 | 61 | 56 | 59 | 18 | 19 | 21 | 3 | 266 | Matt Lengel | 2 |
Bengals | Mason | Schreck | TE | 67 | 54 | 80 | 70 | 89 | 77 | 83 | 86 | 48 | 77 | 64 | 52 | 68 | 79 | 48 | 75 | 76 | 35 | 15 | 10 | 6 | 10 | 10 | 18 | 6 | 80 | 75 | 78 | 54 | 50 | 45 | 61 | 83 | 18 | 25 | 20 | 42 | 40 | 36 | 10 | 10 | 39 | 23 | 60 | 59 | 66 | 65 | 51 | 66 | 55 | 58 | 30 | 22 | 20 | 1 | 252 | Mason Schreck | 2 |
Bengals | Jordan | Franks | TE | 65 | 58 | 85 | 74 | 87 | 77 | 88 | 86 | 57 | 67 | 63 | 58 | 65 | 81 | 60 | 65 | 67 | 31 | 25 | 22 | 17 | 24 | 21 | 28 | 24 | 74 | 71 | 69 | 60 | 56 | 52 | 59 | 77 | 51 | 58 | 37 | 63 | 59 | 58 | 40 | 31 | 60 | 47 | 57 | 53 | 57 | 55 | 54 | 67 | 50 | 52 | 45 | 12 | 17 | 0 | 240 | Jordan Franks | 2 |
Bengals | Clark | Harris | TE | 54 | 68 | 74 | 74 | 81 | 69 | 80 | 88 | 25 | 46 | 45 | 35 | 40 | 81 | 20 | 39 | 65 | 35 | 6 | 6 | 6 | 10 | 6 | 10 | 6 | 67 | 66 | 60 | 54 | 49 | 44 | 33 | 70 | 25 | 35 | 35 | 10 | 39 | 44 | 10 | 10 | 12 | 40 | 62 | 59 | 53 | 40 | 48 | 63 | 50 | 35 | 10 | 18 | 29 | 10 | 250 | Clark Harris | 2 |
Bengals | Cordy | Glenn | LT | 77 | 84 | 68 | 93 | 80 | 68 | 83 | 89 | 10 | 25 | 10 | 10 | 35 | 83 | 5 | 10 | 40 | 16 | 6 | 6 | 6 | 16 | 6 | 12 | 6 | 33 | 15 | 15 | 15 | 5 | 5 | 15 | 63 | 16 | 12 | 10 | 28 | 24 | 20 | 15 | 10 | 23 | 22 | 79 | 80 | 74 | 72 | 87 | 86 | 77 | 75 | 10 | 29 | 14 | 6 | 345 | Cordy Glenn | 2 |
Bengals | Andre | Smith | LT | 73 | 82 | 59 | 84 | 77 | 55 | 80 | 86 | 18 | 10 | 10 | 10 | 10 | 90 | 8 | 10 | 40 | 16 | 6 | 6 | 6 | 7 | 6 | 12 | 6 | 23 | 15 | 15 | 15 | 5 | 5 | 15 | 64 | 16 | 12 | 10 | 23 | 14 | 14 | 10 | 10 | 20 | 24 | 74 | 75 | 78 | 80 | 78 | 80 | 72 | 75 | 10 | 29 | 14 | 9 | 330 | Andre Smith | 2 |
Bengals | Jake | Fisher | LT | 70 | 82 | 72 | 85 | 80 | 68 | 87 | 83 | 15 | 24 | 15 | 25 | 29 | 77 | 8 | 35 | 54 | 22 | 6 | 6 | 6 | 17 | 6 | 12 | 6 | 54 | 52 | 45 | 42 | 32 | 24 | 45 | 82 | 11 | 15 | 10 | 21 | 24 | 26 | 15 | 10 | 25 | 20 | 73 | 72 | 72 | 73 | 77 | 80 | 73 | 67 | 10 | 19 | 19 | 3 | 305 | Jake Fisher | 2 |
Bengals | Clint | Boling | LG | 78 | 85 | 60 | 87 | 78 | 53 | 81 | 97 | 10 | 25 | 10 | 10 | 10 | 93 | 5 | 10 | 40 | 29 | 6 | 6 | 6 | 12 | 6 | 12 | 6 | 22 | 15 | 15 | 15 | 5 | 5 | 15 | 74 | 9 | 11 | 10 | 48 | 33 | 27 | 10 | 10 | 20 | 31 | 79 | 79 | 78 | 79 | 86 | 87 | 77 | 76 | 10 | 14 | 9 | 7 | 305 | Clint Boling | 2 |
Bengals | Christian | Westerman | LG | 68 | 68 | 68 | 88 | 80 | 64 | 87 | 89 | 20 | 33 | 17 | 18 | 30 | 84 | 10 | 23 | 29 | 24 | 6 | 6 | 6 | 10 | 6 | 12 | 6 | 28 | 14 | 14 | 13 | 5 | 5 | 15 | 61 | 12 | 14 | 8 | 27 | 31 | 29 | 12 | 13 | 36 | 19 | 71 | 72 | 72 | 73 | 74 | 73 | 71 | 68 | 9 | 20 | 20 | 2 | 305 | Christian Westerman | 2 |
Bengals | Billy | Price | C | 75 | 66 | 66 | 88 | 72 | 65 | 87 | 87 | 10 | 25 | 10 | 10 | 10 | 95 | 5 | 15 | 26 | 23 | 6 | 6 | 6 | 10 | 6 | 12 | 6 | 21 | 15 | 12 | 10 | 5 | 5 | 12 | 67 | 12 | 12 | 10 | 15 | 33 | 10 | 10 | 10 | 20 | 10 | 79 | 80 | 81 | 82 | 84 | 85 | 80 | 79 | 10 | 13 | 17 | 0 | 305 | Billy Price | 2 |
Bengals | Alex | Redmond | RG | 70 | 77 | 64 | 86 | 77 | 69 | 77 | 78 | 12 | 20 | 10 | 10 | 30 | 80 | 7 | 10 | 45 | 30 | 6 | 6 | 6 | 10 | 6 | 12 | 6 | 40 | 15 | 15 | 15 | 5 | 5 | 15 | 69 | 12 | 15 | 10 | 30 | 30 | 20 | 10 | 10 | 20 | 50 | 73 | 75 | 72 | 73 | 75 | 74 | 72 | 68 | 10 | 25 | 25 | 2 | 310 | Alex Redmond | 2 |
Bengals | Trey | Hopkins | RG | 69 | 73 | 64 | 87 | 79 | 50 | 75 | 91 | 10 | 15 | 10 | 10 | 15 | 74 | 5 | 10 | 40 | 30 | 6 | 6 | 6 | 11 | 6 | 12 | 6 | 45 | 10 | 12 | 10 | 5 | 5 | 12 | 72 | 12 | 12 | 10 | 23 | 35 | 15 | 10 | 10 | 12 | 10 | 76 | 76 | 73 | 74 | 68 | 70 | 73 | 69 | 10 | 25 | 25 | 4 | 316 | Trey Hopkins | 2 |
Bengals | Rod | Taylor | RG | 62 | 59 | 64 | 79 | 80 | 55 | 84 | 83 | 12 | 20 | 12 | 10 | 24 | 83 | 7 | 10 | 29 | 24 | 6 | 6 | 6 | 14 | 6 | 12 | 6 | 21 | 15 | 15 | 15 | 5 | 5 | 15 | 75 | 12 | 15 | 10 | 20 | 30 | 20 | 10 | 10 | 20 | 15 | 71 | 69 | 72 | 71 | 64 | 76 | 72 | 72 | 10 | 10 | 18 | 0 | 321 | Rod Taylor | 2 |
Bengals | Bobby | Hart | RT | 70 | 81 | 52 | 84 | 71 | 52 | 75 | 93 | 11 | 25 | 10 | 10 | 10 | 80 | 5 | 10 | 45 | 35 | 6 | 6 | 6 | 11 | 6 | 12 | 6 | 42 | 15 | 15 | 15 | 5 | 5 | 15 | 77 | 12 | 12 | 10 | 39 | 40 | 40 | 10 | 10 | 20 | 10 | 75 | 76 | 74 | 76 | 72 | 75 | 72 | 72 | 15 | 21 | 25 | 3 | 318 | Bobby Hart | 2 |
Bengals | Cedric | Ogbuehi | RT | 66 | 65 | 73 | 82 | 75 | 70 | 88 | 74 | 10 | 15 | 10 | 10 | 10 | 73 | 5 | 10 | 25 | 30 | 6 | 6 | 6 | 13 | 6 | 12 | 6 | 25 | 10 | 12 | 10 | 5 | 5 | 12 | 74 | 15 | 20 | 10 | 30 | 25 | 15 | 10 | 10 | 12 | 20 | 71 | 72 | 72 | 72 | 82 | 81 | 70 | 68 | 10 | 25 | 25 | 3 | 310 | Cedric Ogbuehi | 2 |
Bengals | Carlos | Dunlap | LE | 84 | 90 | 82 | 79 | 86 | 82 | 89 | 86 | 27 | 35 | 10 | 10 | 10 | 65 | 17 | 10 | 41 | 9 | 6 | 6 | 6 | 14 | 6 | 12 | 6 | 43 | 26 | 28 | 15 | 8 | 4 | 20 | 84 | 52 | 65 | 20 | 84 | 82 | 82 | 63 | 83 | 72 | 90 | 45 | 45 | 45 | 45 | 14 | 84 | 45 | 45 | 10 | 10 | 8 | 8 | 280 | Carlos Dunlap | 2 |
Bengals | Jordan | Willis | LE | 77 | 67 | 87 | 85 | 89 | 81 | 87 | 93 | 39 | 36 | 46 | 32 | 44 | 91 | 29 | 47 | 34 | 25 | 6 | 6 | 6 | 15 | 6 | 12 | 6 | 42 | 34 | 30 | 17 | 10 | 6 | 25 | 92 | 37 | 46 | 36 | 81 | 81 | 79 | 75 | 65 | 81 | 67 | 45 | 45 | 45 | 45 | 16 | 86 | 45 | 45 | 10 | 22 | 21 | 1 | 275 | Jordan Willis | 2 |
Bengals | Kasim | Edebali | LE | 68 | 62 | 79 | 74 | 87 | 74 | 83 | 91 | 15 | 25 | 22 | 35 | 27 | 76 | 10 | 26 | 40 | 36 | 6 | 6 | 6 | 12 | 6 | 12 | 6 | 36 | 25 | 29 | 15 | 8 | 4 | 40 | 82 | 43 | 51 | 40 | 75 | 72 | 68 | 77 | 61 | 74 | 62 | 45 | 45 | 45 | 45 | 11 | 81 | 45 | 45 | 10 | 16 | 37 | 4 | 253 | Kasim Edebali | 2 |
Bengals | Geno | Atkins | DT | 93 | 98 | 78 | 90 | 84 | 71 | 90 | 85 | 12 | 30 | 10 | 10 | 40 | 80 | 10 | 15 | 40 | 25 | 6 | 6 | 6 | 16 | 6 | 12 | 6 | 25 | 15 | 15 | 15 | 7 | 3 | 15 | 75 | 15 | 25 | 15 | 89 | 84 | 88 | 94 | 76 | 85 | 98 | 45 | 45 | 45 | 45 | 38 | 89 | 45 | 45 | 10 | 20 | 20 | 8 | 300 | Geno Atkins | 2 |
Bengals | Andrew | Billings | DT | 78 | 77 | 74 | 93 | 81 | 68 | 79 | 87 | 22 | 43 | 23 | 17 | 32 | 78 | 17 | 28 | 28 | 24 | 6 | 6 | 6 | 10 | 6 | 12 | 6 | 26 | 14 | 16 | 13 | 5 | 3 | 15 | 72 | 18 | 26 | 13 | 79 | 78 | 76 | 76 | 56 | 81 | 77 | 44 | 44 | 45 | 46 | 28 | 78 | 45 | 45 | 9 | 19 | 23 | 2 | 325 | Andrew Billings | 2 |
Bengals | Ryan | Glasgow | DT | 73 | 71 | 68 | 88 | 77 | 57 | 76 | 87 | 20 | 37 | 24 | 17 | 28 | 81 | 15 | 25 | 25 | 23 | 6 | 6 | 6 | 10 | 6 | 12 | 6 | 30 | 24 | 18 | 16 | 8 | 4 | 15 | 69 | 20 | 29 | 16 | 76 | 79 | 77 | 76 | 66 | 83 | 71 | 45 | 44 | 45 | 46 | 36 | 86 | 45 | 45 | 10 | 17 | 20 | 1 | 302 | Ryan Glasgow | 2 |
Bengals | Christian | Ringo | DT | 69 | 68 | 73 | 80 | 82 | 68 | 75 | 85 | 12 | 32 | 10 | 15 | 41 | 66 | 10 | 21 | 40 | 25 | 6 | 6 | 6 | 10 | 6 | 12 | 6 | 29 | 15 | 15 | 15 | 7 | 3 | 15 | 78 | 15 | 20 | 15 | 77 | 73 | 68 | 80 | 64 | 77 | 68 | 45 | 45 | 45 | 45 | 28 | 78 | 45 | 45 | 10 | 20 | 20 | 3 | 298 | Christian Ringo | 2 |
Bengals | Adolphus | Washington | DT | 69 | 71 | 71 | 75 | 83 | 77 | 78 | 88 | 26 | 32 | 30 | 26 | 28 | 81 | 11 | 32 | 32 | 23 | 6 | 6 | 6 | 12 | 6 | 12 | 6 | 32 | 14 | 16 | 13 | 5 | 3 | 15 | 72 | 18 | 26 | 13 | 76 | 83 | 71 | 75 | 68 | 82 | 71 | 44 | 44 | 45 | 46 | 28 | 78 | 45 | 45 | 9 | 17 | 17 | 2 | 295 | Adolphus Washington | 2 |
Bengals | Josh | Tupou | DT | 67 | 62 | 61 | 87 | 73 | 56 | 80 | 84 | 15 | 36 | 13 | 14 | 30 | 92 | 10 | 24 | 20 | 14 | 6 | 6 | 6 | 10 | 6 | 12 | 6 | 27 | 17 | 15 | 15 | 7 | 3 | 15 | 61 | 24 | 29 | 14 | 75 | 80 | 70 | 76 | 52 | 74 | 62 | 45 | 45 | 45 | 45 | 35 | 85 | 45 | 45 | 10 | 11 | 17 | 1 | 345 | Josh Tupou | 2 |
Bengals | Niles | Scott | DT | 65 | 54 | 65 | 85 | 79 | 62 | 80 | 85 | 15 | 25 | 35 | 25 | 10 | 81 | 15 | 10 | 40 | 10 | 6 | 6 | 6 | 10 | 6 | 12 | 6 | 36 | 15 | 15 | 11 | 6 | 6 | 35 | 75 | 15 | 25 | 25 | 78 | 78 | 71 | 76 | 61 | 77 | 54 | 45 | 45 | 45 | 45 | 12 | 81 | 45 | 45 | 10 | 12 | 16 | 0 | 280 | Niles Scott | 2 |
Bengals | Carl | Lawson | RE | 84 | 79 | 83 | 88 | 89 | 79 | 88 | 81 | 40 | 36 | 35 | 26 | 27 | 74 | 30 | 37 | 27 | 12 | 6 | 6 | 6 | 12 | 6 | 12 | 6 | 31 | 17 | 24 | 15 | 8 | 4 | 25 | 80 | 43 | 49 | 30 | 79 | 81 | 70 | 81 | 87 | 76 | 79 | 45 | 45 | 45 | 45 | 11 | 81 | 45 | 45 | 10 | 12 | 14 | 1 | 261 | Carl Lawson | 2 |
Bengals | Sam | Hubbard | RE | 76 | 72 | 78 | 74 | 83 | 81 | 81 | 92 | 23 | 31 | 33 | 27 | 33 | 91 | 22 | 27 | 40 | 20 | 6 | 6 | 6 | 14 | 6 | 12 | 6 | 43 | 35 | 33 | 22 | 18 | 15 | 14 | 84 | 36 | 45 | 18 | 78 | 83 | 75 | 73 | 80 | 75 | 72 | 50 | 46 | 53 | 49 | 32 | 82 | 47 | 48 | 10 | 10 | 10 | 0 | 265 | Sam Hubbard | 2 |
Bengals | Michael | Johnson | RE | 75 | 71 | 81 | 75 | 88 | 80 | 84 | 88 | 20 | 50 | 50 | 55 | 45 | 70 | 10 | 10 | 40 | 20 | 6 | 6 | 6 | 15 | 6 | 12 | 6 | 40 | 15 | 25 | 15 | 8 | 4 | 15 | 87 | 38 | 54 | 30 | 79 | 80 | 76 | 62 | 77 | 70 | 71 | 45 | 45 | 45 | 45 | 12 | 82 | 45 | 45 | 10 | 15 | 25 | 9 | 280 | Michael Johnson | 2 |
Bengals | Nick | Vigil | LOLB | 74 | 77 | 83 | 71 | 86 | 78 | 86 | 90 | 31 | 29 | 33 | 24 | 41 | 91 | 16 | 36 | 40 | 23 | 5 | 5 | 5 | 14 | 5 | 12 | 5 | 56 | 26 | 29 | 15 | 5 | 5 | 20 | 83 | 53 | 65 | 57 | 82 | 80 | 75 | 50 | 56 | 79 | 77 | 45 | 45 | 45 | 45 | 17 | 77 | 45 | 45 | 12 | 26 | 23 | 2 | 239 | Nick Vigil | 2 |
Bengals | Vincent | Rey | LOLB | 70 | 70 | 83 | 72 | 87 | 78 | 90 | 93 | 30 | 40 | 10 | 10 | 10 | 79 | 30 | 22 | 62 | 22 | 6 | 6 | 6 | 10 | 6 | 12 | 6 | 60 | 15 | 15 | 15 | 5 | 5 | 12 | 75 | 51 | 62 | 45 | 78 | 84 | 68 | 55 | 61 | 74 | 70 | 45 | 45 | 45 | 45 | 18 | 88 | 45 | 45 | 10 | 25 | 22 | 8 | 240 | Vincent Rey | 2 |
Bengals | Brandon | Bell | LOLB | 65 | 54 | 82 | 68 | 85 | 82 | 87 | 86 | 38 | 47 | 54 | 46 | 47 | 89 | 38 | 49 | 45 | 25 | 6 | 6 | 6 | 10 | 6 | 12 | 6 | 53 | 43 | 41 | 36 | 26 | 18 | 34 | 78 | 58 | 68 | 53 | 75 | 80 | 72 | 61 | 70 | 82 | 54 | 45 | 45 | 45 | 45 | 19 | 78 | 45 | 45 | 15 | 20 | 20 | 1 | 231 | Brandon Bell | 2 |
Bengals | Preston | Brown | MLB | 78 | 84 | 78 | 81 | 87 | 86 | 93 | 97 | 25 | 55 | 45 | 35 | 52 | 85 | 10 | 39 | 65 | 25 | 6 | 6 | 6 | 10 | 6 | 12 | 6 | 64 | 40 | 45 | 15 | 5 | 5 | 15 | 84 | 60 | 70 | 50 | 80 | 88 | 72 | 60 | 49 | 87 | 84 | 45 | 45 | 45 | 45 | 20 | 80 | 45 | 45 | 10 | 20 | 18 | 4 | 251 | Preston Brown | 2 |
Bengals | Hardy | Nickerson | MLB | 69 | 71 | 80 | 71 | 88 | 81 | 89 | 90 | 29 | 36 | 44 | 36 | 41 | 84 | 29 | 35 | 59 | 25 | 6 | 6 | 6 | 10 | 6 | 12 | 6 | 63 | 56 | 52 | 18 | 8 | 5 | 15 | 80 | 54 | 62 | 43 | 79 | 84 | 70 | 61 | 52 | 83 | 71 | 45 | 45 | 45 | 45 | 20 | 80 | 45 | 45 | 15 | 20 | 20 | 1 | 232 | Hardy Nickerson | 2 |
Bengals | Vontaze | Burfict | ROLB | 79 | 77 | 79 | 79 | 84 | 75 | 93 | 96 | 39 | 50 | 51 | 47 | 55 | 96 | 24 | 48 | 60 | 22 | 6 | 6 | 6 | 15 | 6 | 12 | 6 | 62 | 39 | 41 | 10 | 6 | 5 | 20 | 80 | 66 | 71 | 45 | 83 | 80 | 82 | 67 | 55 | 93 | 77 | 45 | 45 | 45 | 45 | 29 | 89 | 45 | 45 | 10 | 10 | 12 | 6 | 255 | Vontaze Burfict | 2 |
