team | First | Last | Position | Overall | Awareness | Speed | Strength | Acceleration | Agility | Stamina | Injury | Elusiveness | Trucking | JukeMove | SpinMove | StiffArm | Toughness | BreakTackle | BCVision | Carrying | ThrowPower | ThrowAccShort | ThrowAccMid | ThrowAccDeep | ThrowUnderPressure | ThrowOnRun | BreakSack | PlayAction | Catch | CatchInTraffic | SpectacularCatch | ShortRouteRunning | MedRouteRun | DeepRouteRun | Release | Jumping | ManCoverage | ZoneCoverage | Press | Pursuit | Tackle | BlockShedding | PowerMoves | FinesseMoves | HitPower | PlayRecognition | PassBlock | PassBlockPower | RunBlock | RunBlockPower | LeadBlock | ImpactBlocking | PassBlockFinesse | RunBlockFinesse | KickReturn | KickAcc | KickPower | YearsPro | Weight | name | teamid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Browns | Baker | Mayfield | QB | 83 | 76 | 82 | 70 | 86 | 84 | 94 | 91 | 82 | 67 | 81 | 48 | 60 | 96 | 70 | 86 | 67 | 95 | 88 | 82 | 84 | 89 | 88 | 85 | 88 | 61 | 23 | 55 | 28 | 17 | 13 | 15 | 72 | 10 | 12 | 10 | 33 | 32 | 28 | 10 | 10 | 25 | 15 | 16 | 12 | 25 | 15 | 22 | 32 | 10 | 10 | 10 | 16 | 20 | 0 | 218 | Baker Mayfield | 5 |
Browns | Tyrod | Taylor | QB | 77 | 74 | 88 | 58 | 91 | 93 | 94 | 89 | 78 | 42 | 90 | 84 | 61 | 84 | 76 | 91 | 66 | 92 | 83 | 78 | 77 | 78 | 84 | 82 | 77 | 65 | 56 | 54 | 35 | 25 | 15 | 33 | 87 | 18 | 25 | 15 | 35 | 37 | 25 | 10 | 10 | 12 | 20 | 23 | 18 | 20 | 15 | 25 | 35 | 20 | 15 | 15 | 17 | 19 | 7 | 215 | Tyrod Taylor | 5 |
Browns | Drew | Stanton | QB | 69 | 72 | 76 | 63 | 81 | 73 | 92 | 86 | 30 | 20 | 69 | 64 | 38 | 80 | 35 | 70 | 67 | 89 | 79 | 75 | 72 | 78 | 78 | 78 | 68 | 35 | 10 | 12 | 10 | 10 | 10 | 12 | 67 | 12 | 12 | 10 | 35 | 28 | 20 | 10 | 10 | 12 | 24 | 26 | 15 | 19 | 19 | 10 | 19 | 15 | 19 | 10 | 21 | 27 | 11 | 226 | Drew Stanton | 5 |
Browns | Nick | Chubb | HB | 84 | 83 | 90 | 85 | 91 | 83 | 86 | 86 | 76 | 89 | 85 | 74 | 84 | 83 | 88 | 86 | 90 | 26 | 25 | 20 | 15 | 15 | 17 | 28 | 15 | 62 | 61 | 63 | 52 | 46 | 39 | 48 | 91 | 12 | 16 | 13 | 35 | 29 | 29 | 18 | 12 | 35 | 18 | 50 | 39 | 37 | 34 | 37 | 35 | 25 | 30 | 35 | 12 | 17 | 0 | 227 | Nick Chubb | 5 |
Browns | Duke | Johnson Jr | HB | 82 | 78 | 90 | 70 | 90 | 94 | 86 | 88 | 85 | 61 | 91 | 83 | 84 | 71 | 82 | 80 | 82 | 40 | 30 | 25 | 15 | 12 | 10 | 20 | 10 | 74 | 74 | 78 | 79 | 70 | 64 | 63 | 85 | 10 | 15 | 15 | 25 | 36 | 32 | 5 | 5 | 20 | 21 | 63 | 43 | 29 | 25 | 32 | 30 | 39 | 24 | 76 | 25 | 22 | 3 | 210 | Duke Johnson Jr | 5 |
Browns | Dontrell | Hilliard | HB | 68 | 58 | 92 | 67 | 89 | 88 | 90 | 88 | 70 | 72 | 79 | 80 | 84 | 84 | 74 | 74 | 83 | 34 | 28 | 23 | 18 | 11 | 10 | 22 | 15 | 63 | 53 | 51 | 52 | 46 | 38 | 47 | 83 | 14 | 19 | 10 | 38 | 39 | 34 | 10 | 20 | 32 | 22 | 49 | 27 | 34 | 39 | 33 | 35 | 23 | 37 | 78 | 14 | 17 | 0 | 202 | Dontrell Hilliard | 5 |
Browns | Jarvis | Landry | WR | 85 | 86 | 89 | 66 | 91 | 92 | 94 | 90 | 87 | 77 | 91 | 83 | 69 | 90 | 86 | 93 | 73 | 65 | 48 | 42 | 46 | 33 | 32 | 26 | 26 | 91 | 88 | 92 | 87 | 85 | 81 | 85 | 88 | 10 | 15 | 10 | 55 | 47 | 45 | 10 | 10 | 64 | 29 | 40 | 25 | 62 | 29 | 39 | 59 | 20 | 25 | 92 | 17 | 16 | 4 | 196 | Jarvis Landry | 5 |
Browns | Antonio | Callaway | WR | 74 | 70 | 92 | 50 | 93 | 88 | 84 | 88 | 82 | 29 | 85 | 79 | 56 | 77 | 79 | 81 | 68 | 29 | 27 | 20 | 15 | 17 | 24 | 23 | 13 | 79 | 77 | 83 | 76 | 78 | 82 | 70 | 82 | 17 | 14 | 15 | 30 | 26 | 22 | 10 | 10 | 18 | 16 | 26 | 15 | 54 | 19 | 17 | 28 | 10 | 15 | 83 | 12 | 17 | 0 | 197 | Antonio Callaway | 5 |
Browns | Rashard | Higgins | WR | 73 | 79 | 86 | 66 | 90 | 86 | 88 | 90 | 64 | 42 | 77 | 78 | 51 | 87 | 68 | 79 | 71 | 29 | 15 | 10 | 6 | 22 | 10 | 22 | 6 | 83 | 80 | 80 | 79 | 79 | 79 | 70 | 84 | 16 | 24 | 16 | 37 | 31 | 36 | 11 | 11 | 15 | 21 | 39 | 21 | 44 | 23 | 29 | 49 | 19 | 16 | 65 | 22 | 23 | 2 | 198 | Rashard Higgins | 5 |
Browns | Breshad | Perriman | WR | 73 | 69 | 95 | 70 | 92 | 86 | 85 | 76 | 78 | 65 | 86 | 82 | 64 | 74 | 81 | 78 | 69 | 36 | 20 | 20 | 15 | 20 | 10 | 24 | 10 | 81 | 74 | 86 | 70 | 72 | 76 | 76 | 87 | 15 | 20 | 20 | 35 | 29 | 40 | 15 | 20 | 15 | 15 | 33 | 18 | 33 | 27 | 33 | 53 | 17 | 21 | 60 | 21 | 24 | 3 | 215 | Breshad Perriman | 5 |
Browns | Ricardo | Louis | WR | 71 | 69 | 91 | 67 | 90 | 89 | 90 | 89 | 80 | 29 | 84 | 73 | 40 | 82 | 76 | 77 | 63 | 32 | 15 | 10 | 6 | 21 | 10 | 23 | 6 | 81 | 78 | 82 | 72 | 73 | 75 | 63 | 89 | 16 | 24 | 16 | 37 | 22 | 36 | 11 | 11 | 15 | 21 | 40 | 21 | 40 | 22 | 25 | 45 | 19 | 14 | 75 | 22 | 23 | 2 | 215 | Ricardo Louis | 5 |
Browns | Damion | Ratley | WR | 70 | 62 | 93 | 52 | 92 | 86 | 89 | 90 | 79 | 48 | 79 | 71 | 51 | 82 | 72 | 78 | 77 | 29 | 15 | 10 | 6 | 17 | 10 | 16 | 6 | 81 | 79 | 82 | 73 | 72 | 74 | 65 | 90 | 16 | 13 | 10 | 20 | 21 | 18 | 10 | 10 | 12 | 17 | 35 | 24 | 45 | 32 | 23 | 44 | 22 | 29 | 39 | 11 | 11 | 0 | 200 | Damion Ratley | 5 |
Browns | Rod | Streater | WR | 69 | 69 | 88 | 64 | 87 | 85 | 90 | 88 | 71 | 54 | 82 | 80 | 52 | 82 | 74 | 73 | 74 | 25 | 15 | 10 | 6 | 17 | 10 | 22 | 6 | 83 | 81 | 78 | 73 | 74 | 69 | 74 | 90 | 18 | 22 | 45 | 49 | 42 | 45 | 10 | 10 | 15 | 22 | 43 | 30 | 49 | 30 | 31 | 51 | 29 | 26 | 57 | 24 | 22 | 6 | 195 | Rod Streater | 5 |
Browns | Derrick | Willies | WR | 65 | 60 | 86 | 63 | 85 | 91 | 85 | 77 | 72 | 48 | 77 | 69 | 55 | 83 | 71 | 74 | 66 | 36 | 20 | 15 | 15 | 19 | 15 | 22 | 6 | 80 | 76 | 81 | 67 | 71 | 69 | 62 | 94 | 20 | 26 | 17 | 31 | 35 | 28 | 10 | 10 | 27 | 22 | 43 | 20 | 55 | 35 | 38 | 53 | 17 | 30 | 48 | 15 | 19 | 0 | 207 | Derrick Willies | 5 |
Browns | David | Njoku | TE | 82 | 75 | 85 | 72 | 90 | 78 | 92 | 88 | 74 | 75 | 76 | 73 | 79 | 78 | 77 | 80 | 78 | 13 | 15 | 10 | 6 | 10 | 10 | 12 | 6 | 77 | 82 | 84 | 77 | 75 | 72 | 72 | 93 | 26 | 23 | 10 | 37 | 36 | 42 | 10 | 10 | 15 | 13 | 55 | 54 | 63 | 55 | 50 | 65 | 50 | 62 | 40 | 19 | 15 | 1 | 246 | David Njoku | 5 |
Browns | Seth | DeValve | TE | 76 | 69 | 83 | 75 | 90 | 86 | 86 | 88 | 51 | 70 | 70 | 69 | 74 | 80 | 53 | 72 | 72 | 29 | 15 | 10 | 6 | 14 | 10 | 13 | 6 | 80 | 76 | 83 | 74 | 70 | 65 | 68 | 92 | 12 | 14 | 10 | 42 | 39 | 33 | 20 | 20 | 15 | 15 | 57 | 57 | 60 | 52 | 47 | 62 | 53 | 59 | 10 | 21 | 21 | 2 | 245 | Seth DeValve | 5 |
Browns | Darren | Fells | TE | 76 | 80 | 73 | 77 | 79 | 80 | 82 | 90 | 45 | 71 | 74 | 74 | 70 | 74 | 50 | 65 | 76 | 35 | 15 | 10 | 6 | 11 | 10 | 10 | 6 | 82 | 77 | 79 | 71 | 67 | 63 | 77 | 84 | 12 | 25 | 25 | 54 | 45 | 44 | 20 | 20 | 25 | 10 | 66 | 65 | 58 | 57 | 52 | 67 | 62 | 56 | 15 | 14 | 15 | 5 | 270 | Darren Fells | 5 |
Browns | Pharaoh | Brown | TE | 69 | 50 | 78 | 75 | 85 | 77 | 83 | 80 | 66 | 62 | 74 | 66 | 69 | 71 | 67 | 72 | 74 | 25 | 15 | 10 | 6 | 10 | 10 | 15 | 6 | 73 | 75 | 73 | 61 | 56 | 51 | 62 | 82 | 12 | 17 | 15 | 33 | 35 | 26 | 20 | 28 | 39 | 18 | 62 | 61 | 69 | 65 | 56 | 71 | 57 | 68 | 15 | 19 | 24 | 1 | 258 | Pharaoh Brown | 5 |
Browns | Orson | Charles | TE | 68 | 69 | 79 | 79 | 85 | 77 | 87 | 92 | 59 | 71 | 70 | 74 | 65 | 76 | 61 | 74 | 72 | 33 | 15 | 10 | 6 | 10 | 10 | 17 | 6 | 73 | 75 | 74 | 56 | 52 | 46 | 75 | 81 | 15 | 13 | 25 | 40 | 40 | 47 | 10 | 10 | 25 | 15 | 63 | 62 | 54 | 53 | 59 | 74 | 56 | 52 | 10 | 16 | 18 | 6 | 254 | Orson Charles | 5 |
Browns | Charley | Hughlett | TE | 61 | 65 | 71 | 75 | 83 | 77 | 74 | 90 | 28 | 34 | 30 | 25 | 45 | 75 | 17 | 25 | 65 | 38 | 6 | 6 | 6 | 10 | 6 | 10 | 6 | 57 | 52 | 48 | 38 | 33 | 28 | 12 | 79 | 25 | 24 | 15 | 44 | 56 | 42 | 10 | 10 | 58 | 40 | 67 | 60 | 69 | 62 | 58 | 73 | 66 | 68 | 10 | 13 | 13 | 4 | 248 | Charley Hughlett | 5 |
Browns | Greg | Robinson | LT | 74 | 80 | 75 | 94 | 85 | 71 | 85 | 94 | 10 | 21 | 20 | 15 | 19 | 94 | 5 | 15 | 40 | 25 | 6 | 6 | 6 | 11 | 6 | 12 | 6 | 35 | 15 | 12 | 10 | 5 | 5 | 12 | 76 | 12 | 12 | 10 | 25 | 40 | 39 | 10 | 10 | 25 | 10 | 75 | 74 | 72 | 71 | 80 | 78 | 77 | 73 | 11 | 15 | 28 | 4 | 334 | Greg Robinson | 5 |
Browns | Desmond | Harrison | LT | 71 | 70 | 76 | 85 | 83 | 65 | 89 | 86 | 18 | 28 | 10 | 10 | 30 | 85 | 9 | 20 | 24 | 23 | 6 | 6 | 6 | 6 | 6 | 12 | 6 | 29 | 21 | 16 | 17 | 7 | 5 | 15 | 74 | 12 | 15 | 10 | 27 | 36 | 26 | 10 | 10 | 35 | 15 | 73 | 72 | 75 | 74 | 74 | 78 | 78 | 76 | 6 | 14 | 18 | 0 | 295 | Desmond Harrison | 5 |
Browns | Joel | Bitonio | LG | 88 | 86 | 73 | 86 | 85 | 74 | 88 | 92 | 19 | 28 | 10 | 10 | 10 | 91 | 12 | 25 | 40 | 16 | 6 | 6 | 6 | 16 | 6 | 12 | 6 | 28 | 15 | 15 | 15 | 5 | 5 | 15 | 79 | 12 | 20 | 10 | 19 | 21 | 10 | 10 | 10 | 25 | 28 | 91 | 90 | 81 | 79 | 80 | 85 | 88 | 82 | 10 | 21 | 24 | 4 | 305 | Joel Bitonio | 5 |
Browns | Austin | Corbett | LG | 73 | 68 | 67 | 82 | 81 | 59 | 86 | 88 | 10 | 23 | 10 | 10 | 10 | 87 | 7 | 15 | 32 | 23 | 6 | 6 | 6 | 10 | 6 | 12 | 6 | 18 | 15 | 12 | 10 | 5 | 5 | 12 | 70 | 12 | 12 | 10 | 23 | 29 | 15 | 20 | 10 | 27 | 16 | 77 | 78 | 79 | 78 | 84 | 84 | 76 | 80 | 10 | 13 | 17 | 0 | 306 | Austin Corbett | 5 |
Browns | Kyle | Kalis | LG | 64 | 59 | 55 | 88 | 74 | 59 | 80 | 87 | 16 | 23 | 14 | 10 | 25 | 86 | 9 | 18 | 31 | 27 | 6 | 6 | 6 | 10 | 6 | 12 | 6 | 27 | 20 | 15 | 17 | 7 | 5 | 22 | 63 | 11 | 17 | 15 | 30 | 36 | 29 | 10 | 10 | 24 | 20 | 70 | 71 | 70 | 69 | 77 | 76 | 69 | 69 | 10 | 22 | 24 | 1 | 308 | Kyle Kalis | 5 |
Browns | J.C. | Tretter | C | 81 | 84 | 68 | 89 | 83 | 69 | 88 | 85 | 25 | 44 | 35 | 45 | 52 | 85 | 15 | 39 | 65 | 41 | 34 | 28 | 23 | 15 | 12 | 17 | 12 | 60 | 64 | 62 | 32 | 22 | 14 | 55 | 78 | 12 | 12 | 10 | 21 | 32 | 22 | 24 | 23 | 12 | 10 | 83 | 81 | 80 | 79 | 79 | 81 | 84 | 81 | 10 | 18 | 19 | 5 | 307 | J.C. Tretter | 5 |
Browns | Kevin | Zeitler | RG | 89 | 81 | 60 | 91 | 79 | 60 | 88 | 91 | 11 | 20 | 10 | 10 | 10 | 96 | 6 | 10 | 40 | 12 | 6 | 6 | 6 | 14 | 6 | 12 | 6 | 15 | 15 | 15 | 15 | 5 | 5 | 15 | 79 | 13 | 15 | 10 | 21 | 25 | 15 | 10 | 10 | 20 | 13 | 92 | 93 | 79 | 81 | 88 | 88 | 89 | 77 | 10 | 16 | 18 | 6 | 315 | Kevin Zeitler | 5 |
Browns | Earl | Watford | RG | 69 | 76 | 69 | 85 | 80 | 60 | 83 | 95 | 10 | 25 | 10 | 10 | 10 | 87 | 5 | 10 | 44 | 23 | 6 | 6 | 6 | 16 | 6 | 12 | 6 | 34 | 15 | 15 | 15 | 5 | 5 | 15 | 79 | 12 | 15 | 10 | 32 | 44 | 29 | 10 | 10 | 20 | 13 | 71 | 71 | 71 | 71 | 84 | 83 | 69 | 71 | 10 | 10 | 14 | 5 | 300 | Earl Watford | 5 |
Browns | Chris | Hubbard | RT | 74 | 83 | 70 | 83 | 83 | 68 | 86 | 91 | 12 | 20 | 10 | 10 | 30 | 72 | 6 | 10 | 45 | 30 | 6 | 6 | 6 | 8 | 6 | 12 | 6 | 40 | 15 | 15 | 15 | 5 | 5 | 15 | 69 | 12 | 15 | 10 | 25 | 34 | 20 | 10 | 10 | 20 | 15 | 79 | 79 | 74 | 75 | 71 | 82 | 77 | 72 | 10 | 25 | 25 | 5 | 295 | Chris Hubbard | 5 |
Browns | Emmanuel | Ogbah | LE | 80 | 81 | 85 | 79 | 88 | 80 | 82 | 90 | 26 | 29 | 31 | 26 | 31 | 90 | 16 | 33 | 33 | 22 | 6 | 6 | 6 | 14 | 6 | 12 | 6 | 38 | 17 | 17 | 14 | 7 | 3 | 17 | 86 | 52 | 64 | 22 | 81 | 81 | 76 | 79 | 69 | 83 | 81 | 45 | 45 | 45 | 44 | 12 | 82 | 45 | 45 | 9 | 19 | 20 | 2 | 275 | Emmanuel Ogbah | 5 |
Browns | Chris | Smith | LE | 73 | 62 | 82 | 85 | 89 | 73 | 83 | 93 | 35 | 55 | 46 | 65 | 44 | 68 | 25 | 49 | 59 | 24 | 6 | 6 | 6 | 10 | 6 | 12 | 6 | 48 | 45 | 35 | 10 | 3 | 2 | 12 | 88 | 57 | 62 | 24 | 76 | 79 | 68 | 77 | 61 | 74 | 62 | 45 | 45 | 45 | 45 | 18 | 78 | 45 | 45 | 10 | 17 | 15 | 4 | 266 | Chris Smith | 5 |
Browns | Larry | Ogunjobi | DT | 80 | 78 | 75 | 88 | 83 | 77 | 91 | 90 | 24 | 33 | 31 | 23 | 28 | 89 | 18 | 26 | 31 | 23 | 6 | 6 | 6 | 10 | 6 | 12 | 6 | 35 | 30 | 28 | 14 | 6 | 3 | 15 | 78 | 23 | 31 | 17 | 82 | 78 | 84 | 85 | 71 | 79 | 78 | 45 | 44 | 45 | 46 | 35 | 85 | 45 | 45 | 14 | 17 | 17 | 1 | 305 | Larry Ogunjobi | 5 |
Browns | Trevon | Coley | DT | 73 | 69 | 73 | 85 | 83 | 81 | 85 | 88 | 15 | 22 | 20 | 25 | 28 | 83 | 10 | 20 | 27 | 33 | 6 | 6 | 6 | 10 | 6 | 12 | 6 | 32 | 25 | 19 | 17 | 9 | 5 | 22 | 73 | 22 | 32 | 25 | 78 | 80 | 74 | 75 | 67 | 77 | 69 | 60 | 45 | 55 | 45 | 36 | 86 | 45 | 45 | 10 | 20 | 20 | 2 | 310 | Trevon Coley | 5 |
Browns | Carl | Davis | DT | 72 | 73 | 70 | 88 | 83 | 60 | 71 | 84 | 11 | 25 | 10 | 10 | 10 | 75 | 10 | 10 | 45 | 25 | 6 | 6 | 6 | 15 | 6 | 12 | 6 | 34 | 15 | 15 | 15 | 8 | 4 | 17 | 82 | 15 | 25 | 22 | 76 | 78 | 73 | 75 | 54 | 77 | 73 | 45 | 45 | 45 | 45 | 18 | 78 | 45 | 45 | 10 | 15 | 19 | 3 | 320 | Carl Davis | 5 |
Browns | Brian | Price | DT | 67 | 68 | 67 | 75 | 76 | 69 | 75 | 86 | 21 | 10 | 10 | 10 | 29 | 85 | 16 | 10 | 40 | 29 | 5 | 5 | 5 | 10 | 5 | 12 | 5 | 22 | 10 | 12 | 10 | 3 | 2 | 12 | 67 | 12 | 22 | 10 | 81 | 79 | 67 | 78 | 69 | 77 | 68 | 45 | 45 | 45 | 45 | 31 | 81 | 45 | 45 | 12 | 21 | 26 | 2 | 318 | Brian Price | 5 |
Browns | Myles | Garrett | RE | 93 | 90 | 84 | 96 | 90 | 83 | 94 | 87 | 34 | 35 | 35 | 40 | 45 | 83 | 34 | 39 | 55 | 20 | 6 | 6 | 6 | 16 | 6 | 12 | 6 | 52 | 20 | 25 | 15 | 8 | 4 | 35 | 94 | 52 | 56 | 44 | 87 | 81 | 87 | 92 | 86 | 81 | 90 | 45 | 45 | 45 | 45 | 17 | 87 | 45 | 45 | 10 | 20 | 20 | 1 | 272 | Myles Garrett | 5 |
Browns | Anthony | Zettel | RE | 79 | 74 | 79 | 83 | 86 | 78 | 88 | 92 | 28 | 29 | 27 | 20 | 35 | 89 | 18 | 42 | 53 | 23 | 6 | 6 | 6 | 15 | 6 | 12 | 6 | 49 | 14 | 16 | 13 | 6 | 3 | 15 | 82 | 48 | 58 | 13 | 83 | 83 | 82 | 72 | 81 | 76 | 74 | 45 | 44 | 45 | 45 | 18 | 78 | 45 | 45 | 9 | 17 | 17 | 2 | 275 | Anthony Zettel | 5 |
Browns | Chad | Thomas | RE | 70 | 58 | 81 | 84 | 85 | 73 | 77 | 90 | 31 | 27 | 31 | 22 | 27 | 87 | 26 | 33 | 29 | 23 | 6 | 6 | 6 | 16 | 6 | 12 | 6 | 28 | 23 | 20 | 13 | 8 | 5 | 15 | 79 | 41 | 53 | 31 | 81 | 75 | 79 | 68 | 75 | 77 | 58 | 45 | 45 | 45 | 45 | 19 | 81 | 45 | 45 | 10 | 14 | 17 | 0 | 275 | Chad Thomas | 5 |
Browns | Genard | Avery | LOLB | 77 | 71 | 86 | 84 | 89 | 85 | 81 | 86 | 39 | 39 | 47 | 41 | 37 | 85 | 24 | 48 | 54 | 22 | 6 | 6 | 6 | 15 | 6 | 12 | 6 | 45 | 32 | 30 | 10 | 6 | 5 | 15 | 86 | 58 | 56 | 29 | 80 | 79 | 71 | 76 | 81 | 81 | 71 | 45 | 45 | 45 | 45 | 29 | 76 | 45 | 45 | 10 | 10 | 12 | 0 | 250 | Genard Avery | 5 |
Browns | Jamie | Collins Sr | LOLB | 77 | 84 | 85 | 72 | 89 | 86 | 93 | 95 | 25 | 45 | 40 | 45 | 42 | 75 | 10 | 47 | 55 | 48 | 50 | 46 | 44 | 35 | 55 | 38 | 25 | 67 | 35 | 40 | 15 | 5 | 5 | 35 | 92 | 62 | 69 | 45 | 83 | 78 | 71 | 69 | 55 | 85 | 84 | 45 | 45 | 45 | 45 | 26 | 86 | 45 | 45 | 10 | 15 | 13 | 5 | 250 | Jamie Collins Sr | 5 |
Browns | Joe | Schobert | MLB | 80 | 87 | 83 | 76 | 87 | 80 | 86 | 91 | 35 | 33 | 35 | 26 | 36 | 92 | 20 | 46 | 42 | 23 | 6 | 6 | 6 | 10 | 6 | 12 | 6 | 62 | 33 | 45 | 17 | 7 | 5 | 22 | 85 | 70 | 78 | 52 | 86 | 80 | 81 | 54 | 52 | 79 | 87 | 45 | 44 | 45 | 44 | 19 | 79 | 44 | 44 | 10 | 18 | 21 | 2 | 245 | Joe Schobert | 5 |
Browns | Ray-Ray | Armstrong | MLB | 68 | 76 | 82 | 65 | 87 | 81 | 84 | 88 | 35 | 51 | 45 | 50 | 49 | 74 | 20 | 39 | 62 | 34 | 6 | 6 | 6 | 14 | 6 | 12 | 6 | 66 | 15 | 25 | 10 | 6 | 5 | 12 | 83 | 51 | 59 | 63 | 80 | 81 | 71 | 53 | 63 | 81 | 76 | 45 | 45 | 45 | 45 | 13 | 73 | 45 | 45 | 10 | 28 | 28 | 5 | 220 | Ray-Ray Armstrong | 5 |
Browns | Xavier | Woodson-Luster | MLB | 65 | 61 | 84 | 72 | 83 | 84 | 85 | 86 | 35 | 38 | 42 | 31 | 48 | 82 | 20 | 44 | 60 | 26 | 18 | 14 | 10 | 10 | 17 | 12 | 15 | 63 | 63 | 57 | 33 | 23 | 15 | 30 | 78 | 54 | 60 | 52 | 81 | 77 | 76 | 58 | 64 | 72 | 61 | 45 | 45 | 45 | 45 | 13 | 63 | 45 | 45 | 35 | 20 | 25 | 1 | 219 | Xavier Woodson-Luster | 5 |
Browns | Christian | Kirksey | ROLB | 77 | 83 | 86 | 66 | 89 | 86 | 88 | 92 | 30 | 50 | 28 | 30 | 37 | 69 | 15 | 35 | 57 | 30 | 6 | 6 | 6 | 13 | 6 | 12 | 6 | 70 | 61 | 42 | 10 | 5 | 5 | 20 | 88 | 53 | 62 | 61 | 84 | 82 | 76 | 59 | 48 | 76 | 83 | 45 | 45 | 45 | 45 | 19 | 79 | 45 | 45 | 10 | 20 | 20 | 4 | 235 | Christian Kirksey | 5 |
Browns | Tanner | Vallejo | ROLB | 69 | 62 | 84 | 73 | 88 | 80 | 89 | 84 | 38 | 38 | 44 | 36 | 46 | 73 | 23 | 47 | 57 | 25 | 6 | 6 | 6 | 10 | 6 | 12 | 6 | 60 | 55 | 51 | 20 | 10 | 6 | 13 | 81 | 54 | 65 | 38 | 75 | 83 | 71 | 63 | 54 | 87 | 62 | 45 | 45 | 45 | 45 | 22 | 82 | 45 | 45 | 15 | 19 | 15 | 1 | 228 | Tanner Vallejo | 5 |
Browns | D'Juan | Hines | ROLB | 62 | 48 | 84 | 66 | 89 | 85 | 91 | 86 | 28 | 32 | 42 | 40 | 28 | 89 | 20 | 33 | 45 | 36 | 15 | 10 | 6 | 16 | 14 | 12 | 10 | 47 | 25 | 24 | 10 | 6 | 5 | 13 | 89 | 52 | 58 | 36 | 76 | 80 | 70 | 53 | 57 | 75 | 48 | 45 | 45 | 45 | 45 | 15 | 68 | 45 | 45 | 15 | 11 | 15 | 0 | 235 | D'Juan Hines | 5 |
Browns | Denzel | Ward | CB | 87 | 81 | 95 | 61 | 95 | 95 | 96 | 88 | 74 | 19 | 80 | 66 | 28 | 86 | 60 | 66 | 66 | 31 | 15 | 10 | 8 | 15 | 6 | 18 | 6 | 67 | 48 | 63 | 30 | 26 | 20 | 26 | 92 | 88 | 84 | 89 | 72 | 53 | 50 | 26 | 33 | 69 | 81 | 35 | 35 | 35 | 35 | 17 | 51 | 35 | 35 | 67 | 13 | 18 | 0 | 190 | Denzel Ward | 5 |
Browns | Terrance | Mitchell | CB | 79 | 81 | 89 | 48 | 92 | 95 | 92 | 94 | 80 | 23 | 87 | 77 | 40 | 74 | 70 | 84 | 73 | 26 | 6 | 6 | 6 | 10 | 6 | 15 | 6 | 71 | 54 | 60 | 10 | 10 | 10 | 25 | 82 | 78 | 72 | 83 | 76 | 56 | 43 | 32 | 34 | 46 | 81 | 35 | 35 | 35 | 35 | 15 | 45 | 35 | 35 | 50 | 10 | 11 | 4 | 190 | Terrance Mitchell | 5 |
Browns | T.J. | Carrie | CB | 77 | 72 | 90 | 68 | 90 | 90 | 89 | 79 | 65 | 21 | 80 | 71 | 25 | 87 | 55 | 80 | 67 | 24 | 6 | 6 | 6 | 10 | 6 | 15 | 6 | 64 | 49 | 64 | 42 | 32 | 25 | 58 | 97 | 76 | 79 | 81 | 66 | 66 | 49 | 31 | 37 | 55 | 72 | 35 | 35 | 35 | 35 | 11 | 51 | 35 | 35 | 83 | 11 | 10 | 4 | 204 | T.J. Carrie | 5 |
Browns | E.J. | Gaines | CB | 76 | 75 | 89 | 58 | 90 | 88 | 93 | 90 | 66 | 29 | 73 | 72 | 25 | 70 | 56 | 64 | 54 | 30 | 6 | 6 | 6 | 10 | 6 | 16 | 6 | 67 | 55 | 60 | 35 | 25 | 18 | 30 | 79 | 77 | 79 | 79 | 71 | 64 | 51 | 35 | 44 | 59 | 75 | 35 | 35 | 35 | 35 | 10 | 50 | 35 | 35 | 64 | 20 | 20 | 4 | 191 | E.J. Gaines | 5 |
Browns | Phillip | Gaines | CB | 73 | 66 | 93 | 54 | 93 | 93 | 92 | 87 | 60 | 25 | 65 | 68 | 32 | 68 | 50 | 54 | 62 | 27 | 6 | 6 | 6 | 16 | 6 | 10 | 6 | 64 | 46 | 62 | 20 | 10 | 10 | 15 | 87 | 74 | 71 | 72 | 72 | 49 | 52 | 32 | 36 | 40 | 66 | 35 | 35 | 35 | 35 | 17 | 47 | 35 | 35 | 60 | 11 | 10 | 4 | 193 | Phillip Gaines | 5 |
