team | First | Last | Position | Overall | Awareness | Speed | Strength | Acceleration | Agility | Stamina | Injury | Elusiveness | Trucking | JukeMove | SpinMove | StiffArm | Toughness | BreakTackle | BCVision | Carrying | ThrowPower | ThrowAccShort | ThrowAccMid | ThrowAccDeep | ThrowUnderPressure | ThrowOnRun | BreakSack | PlayAction | Catch | CatchInTraffic | SpectacularCatch | ShortRouteRunning | MedRouteRun | DeepRouteRun | Release | Jumping | ManCoverage | ZoneCoverage | Press | Pursuit | Tackle | BlockShedding | PowerMoves | FinesseMoves | HitPower | PlayRecognition | PassBlock | PassBlockPower | RunBlock | RunBlockPower | LeadBlock | ImpactBlocking | PassBlockFinesse | RunBlockFinesse | KickReturn | KickAcc | KickPower | YearsPro | Weight | name | teamid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chargers | Philip | Rivers | QB | 93 | 98 | 66 | 62 | 67 | 59 | 95 | 98 | 29 | 20 | 50 | 41 | 31 | 99 | 31 | 45 | 63 | 90 | 96 | 91 | 87 | 96 | 84 | 44 | 99 | 22 | 10 | 12 | 10 | 10 | 10 | 12 | 45 | 13 | 31 | 10 | 34 | 22 | 22 | 10 | 10 | 12 | 26 | 12 | 12 | 13 | 13 | 10 | 13 | 12 | 13 | 10 | 12 | 15 | 14 | 228 | Philip Rivers | 8 |
Chargers | Geno | Smith | QB | 67 | 70 | 85 | 56 | 83 | 82 | 94 | 83 | 60 | 35 | 74 | 74 | 56 | 88 | 65 | 81 | 59 | 91 | 82 | 77 | 71 | 72 | 80 | 46 | 67 | 59 | 46 | 49 | 30 | 20 | 10 | 30 | 86 | 18 | 25 | 15 | 30 | 38 | 25 | 10 | 10 | 12 | 18 | 24 | 20 | 20 | 15 | 25 | 35 | 20 | 15 | 15 | 15 | 20 | 5 | 221 | Geno Smith | 8 |
Chargers | Melvin | Gordon III | HB | 90 | 91 | 92 | 74 | 90 | 92 | 89 | 89 | 86 | 77 | 93 | 83 | 88 | 78 | 88 | 91 | 93 | 35 | 10 | 10 | 10 | 20 | 5 | 20 | 5 | 69 | 64 | 61 | 64 | 57 | 49 | 55 | 85 | 10 | 20 | 15 | 49 | 42 | 40 | 12 | 16 | 40 | 20 | 59 | 35 | 38 | 27 | 36 | 34 | 31 | 28 | 69 | 21 | 22 | 3 | 215 | Melvin Gordon III | 8 |
Chargers | Austin | Ekeler | HB | 81 | 81 | 92 | 64 | 92 | 92 | 90 | 88 | 84 | 68 | 86 | 83 | 66 | 75 | 84 | 79 | 83 | 28 | 27 | 20 | 16 | 17 | 18 | 26 | 15 | 73 | 68 | 71 | 70 | 68 | 55 | 54 | 82 | 15 | 20 | 20 | 40 | 32 | 11 | 10 | 10 | 20 | 12 | 59 | 26 | 38 | 32 | 49 | 47 | 22 | 30 | 68 | 15 | 22 | 1 | 195 | Austin Ekeler | 8 |
Chargers | Justin | Jackson | HB | 73 | 71 | 89 | 62 | 90 | 89 | 86 | 91 | 79 | 75 | 86 | 78 | 73 | 88 | 72 | 79 | 82 | 30 | 29 | 23 | 19 | 19 | 29 | 20 | 15 | 64 | 54 | 51 | 61 | 56 | 51 | 56 | 91 | 11 | 17 | 17 | 39 | 41 | 26 | 10 | 10 | 23 | 15 | 48 | 27 | 29 | 23 | 26 | 29 | 24 | 27 | 60 | 14 | 19 | 0 | 199 | Justin Jackson | 8 |
Chargers | Detrez | Newsome | HB | 68 | 64 | 88 | 74 | 89 | 84 | 87 | 83 | 74 | 81 | 80 | 71 | 82 | 89 | 79 | 79 | 82 | 35 | 20 | 15 | 11 | 11 | 20 | 24 | 22 | 62 | 50 | 53 | 54 | 48 | 41 | 49 | 83 | 18 | 25 | 15 | 37 | 43 | 35 | 30 | 30 | 35 | 35 | 49 | 29 | 45 | 35 | 42 | 42 | 24 | 35 | 65 | 12 | 15 | 0 | 210 | Detrez Newsome | 8 |
Chargers | Derek | Watt | FB | 70 | 77 | 81 | 74 | 86 | 75 | 87 | 90 | 56 | 77 | 70 | 62 | 74 | 93 | 41 | 74 | 77 | 27 | 20 | 15 | 10 | 15 | 10 | 12 | 10 | 69 | 56 | 51 | 61 | 51 | 43 | 50 | 83 | 15 | 20 | 20 | 48 | 42 | 33 | 30 | 35 | 45 | 20 | 65 | 46 | 60 | 50 | 72 | 60 | 41 | 45 | 32 | 19 | 19 | 2 | 234 | Derek Watt | 8 |
Chargers | Keenan | Allen | WR | 90 | 90 | 88 | 69 | 92 | 92 | 94 | 79 | 75 | 71 | 87 | 79 | 74 | 83 | 78 | 95 | 76 | 35 | 31 | 25 | 15 | 20 | 25 | 22 | 15 | 95 | 94 | 90 | 91 | 89 | 87 | 91 | 91 | 15 | 26 | 10 | 35 | 34 | 35 | 10 | 10 | 15 | 26 | 45 | 39 | 59 | 25 | 45 | 65 | 34 | 19 | 75 | 20 | 22 | 5 | 211 | Keenan Allen | 8 |
Chargers | Tyrell | Williams | WR | 83 | 85 | 91 | 70 | 93 | 94 | 89 | 85 | 72 | 56 | 84 | 75 | 63 | 77 | 77 | 84 | 72 | 34 | 26 | 21 | 27 | 20 | 29 | 22 | 18 | 84 | 92 | 88 | 81 | 84 | 84 | 79 | 91 | 20 | 35 | 25 | 42 | 42 | 40 | 10 | 10 | 15 | 25 | 45 | 25 | 49 | 39 | 33 | 59 | 25 | 32 | 54 | 21 | 24 | 3 | 205 | Tyrell Williams | 8 |
Chargers | Mike | Williams | WR | 81 | 84 | 89 | 75 | 87 | 84 | 96 | 84 | 80 | 73 | 80 | 79 | 82 | 83 | 83 | 87 | 76 | 26 | 15 | 10 | 6 | 20 | 10 | 25 | 6 | 88 | 88 | 93 | 82 | 83 | 79 | 84 | 82 | 18 | 14 | 12 | 34 | 37 | 38 | 10 | 10 | 26 | 28 | 54 | 30 | 48 | 37 | 38 | 58 | 30 | 31 | 20 | 26 | 24 | 1 | 218 | Mike Williams | 8 |
Chargers | Travis | Benjamin | WR | 80 | 80 | 93 | 37 | 91 | 96 | 92 | 81 | 89 | 37 | 93 | 83 | 39 | 62 | 83 | 87 | 74 | 30 | 10 | 10 | 10 | 20 | 10 | 27 | 10 | 81 | 82 | 84 | 78 | 82 | 84 | 75 | 90 | 15 | 20 | 13 | 19 | 20 | 35 | 15 | 20 | 12 | 15 | 26 | 13 | 51 | 32 | 23 | 43 | 15 | 29 | 93 | 15 | 20 | 6 | 175 | Travis Benjamin | 8 |
Chargers | Dylan | Cantrell | WR | 69 | 51 | 86 | 65 | 91 | 93 | 92 | 86 | 62 | 70 | 71 | 60 | 66 | 87 | 80 | 74 | 76 | 19 | 15 | 10 | 6 | 16 | 12 | 19 | 6 | 82 | 80 | 88 | 77 | 71 | 74 | 68 | 94 | 17 | 19 | 15 | 24 | 40 | 21 | 10 | 10 | 15 | 18 | 35 | 29 | 49 | 33 | 40 | 56 | 27 | 31 | 35 | 15 | 19 | 0 | 212 | Dylan Cantrell | 8 |
Chargers | Geremy | Davis | WR | 64 | 53 | 89 | 72 | 91 | 91 | 87 | 83 | 60 | 65 | 72 | 70 | 61 | 70 | 64 | 70 | 64 | 35 | 24 | 22 | 20 | 19 | 19 | 22 | 22 | 84 | 80 | 74 | 57 | 57 | 55 | 76 | 87 | 20 | 25 | 15 | 39 | 37 | 29 | 10 | 10 | 15 | 25 | 45 | 30 | 45 | 27 | 34 | 54 | 30 | 20 | 52 | 20 | 20 | 3 | 211 | Geremy Davis | 8 |
Chargers | Artavis | Scott | WR | 62 | 52 | 88 | 62 | 88 | 87 | 93 | 92 | 76 | 53 | 80 | 74 | 59 | 87 | 75 | 82 | 72 | 32 | 28 | 23 | 19 | 19 | 30 | 22 | 27 | 80 | 79 | 77 | 67 | 66 | 63 | 60 | 76 | 13 | 25 | 18 | 33 | 24 | 27 | 10 | 10 | 27 | 18 | 36 | 10 | 40 | 22 | 24 | 44 | 17 | 14 | 81 | 16 | 20 | 1 | 195 | Artavis Scott | 8 |
Chargers | Hunter | Henry | TE | 87 | 85 | 84 | 75 | 89 | 80 | 91 | 89 | 54 | 77 | 68 | 54 | 66 | 93 | 55 | 80 | 75 | 28 | 15 | 10 | 6 | 10 | 10 | 15 | 6 | 86 | 83 | 86 | 80 | 76 | 71 | 71 | 82 | 14 | 21 | 17 | 43 | 42 | 46 | 17 | 17 | 27 | 22 | 60 | 59 | 77 | 76 | 58 | 73 | 58 | 72 | 18 | 19 | 21 | 2 | 250 | Hunter Henry | 8 |
Chargers | Antonio | Gates | TE | 81 | 83 | 77 | 63 | 83 | 80 | 79 | 78 | 63 | 75 | 77 | 77 | 77 | 85 | 69 | 85 | 79 | 25 | 15 | 10 | 6 | 15 | 10 | 12 | 6 | 88 | 81 | 85 | 72 | 69 | 66 | 77 | 89 | 10 | 24 | 10 | 35 | 44 | 53 | 10 | 10 | 12 | 21 | 61 | 60 | 58 | 57 | 48 | 63 | 59 | 53 | 8 | 19 | 15 | 15 | 255 | Antonio Gates | 8 |
Chargers | Virgil | Green | TE | 77 | 71 | 85 | 72 | 88 | 82 | 84 | 88 | 74 | 66 | 78 | 76 | 64 | 65 | 76 | 77 | 72 | 24 | 15 | 10 | 6 | 15 | 10 | 16 | 6 | 76 | 78 | 75 | 71 | 65 | 61 | 61 | 87 | 11 | 16 | 25 | 49 | 40 | 48 | 10 | 10 | 25 | 13 | 69 | 61 | 67 | 60 | 56 | 71 | 69 | 67 | 7 | 12 | 19 | 7 | 255 | Virgil Green | 8 |
Chargers | Sean | Culkin | TE | 69 | 58 | 82 | 75 | 87 | 77 | 84 | 88 | 49 | 72 | 62 | 52 | 69 | 88 | 51 | 56 | 66 | 25 | 15 | 10 | 6 | 10 | 10 | 11 | 6 | 73 | 73 | 70 | 62 | 57 | 52 | 66 | 85 | 10 | 24 | 10 | 38 | 33 | 42 | 20 | 12 | 38 | 14 | 65 | 64 | 62 | 61 | 58 | 73 | 59 | 56 | 11 | 19 | 15 | 1 | 255 | Sean Culkin | 8 |
Chargers | Mike | Windt | TE | 47 | 72 | 72 | 73 | 78 | 66 | 75 | 88 | 20 | 23 | 10 | 10 | 15 | 80 | 20 | 15 | 60 | 10 | 10 | 10 | 10 | 12 | 10 | 10 | 10 | 65 | 55 | 47 | 40 | 35 | 30 | 42 | 54 | 22 | 19 | 10 | 19 | 49 | 52 | 10 | 10 | 65 | 13 | 55 | 50 | 54 | 50 | 54 | 69 | 40 | 43 | 10 | 14 | 11 | 9 | 237 | Mike Windt | 8 |
Chargers | Russell | Okung | LT | 78 | 84 | 63 | 88 | 77 | 71 | 88 | 80 | 25 | 10 | 10 | 10 | 10 | 88 | 15 | 10 | 40 | 26 | 6 | 6 | 6 | 11 | 6 | 12 | 6 | 20 | 15 | 15 | 15 | 5 | 5 | 15 | 73 | 12 | 12 | 10 | 25 | 28 | 24 | 10 | 10 | 20 | 10 | 81 | 78 | 79 | 76 | 82 | 81 | 83 | 80 | 14 | 12 | 23 | 8 | 310 | Russell Okung | 8 |
Chargers | Dan | Feeney | LG | 72 | 70 | 64 | 91 | 79 | 68 | 84 | 87 | 18 | 35 | 28 | 23 | 32 | 79 | 8 | 26 | 23 | 27 | 6 | 6 | 6 | 10 | 6 | 12 | 6 | 28 | 20 | 24 | 17 | 7 | 5 | 25 | 72 | 12 | 20 | 15 | 34 | 34 | 37 | 10 | 10 | 38 | 20 | 70 | 71 | 75 | 76 | 85 | 84 | 69 | 73 | 10 | 22 | 24 | 1 | 305 | Dan Feeney | 8 |
Chargers | Scott | Quessenberry | LG | 67 | 57 | 69 | 82 | 82 | 66 | 85 | 83 | 12 | 20 | 10 | 10 | 30 | 86 | 7 | 10 | 24 | 23 | 6 | 6 | 6 | 14 | 6 | 12 | 6 | 27 | 15 | 15 | 15 | 5 | 5 | 15 | 81 | 12 | 15 | 10 | 22 | 30 | 20 | 10 | 10 | 20 | 15 | 75 | 74 | 73 | 72 | 78 | 75 | 76 | 75 | 10 | 12 | 17 | 0 | 310 | Scott Quessenberry | 8 |
Chargers | Mike | Pouncey | C | 81 | 84 | 66 | 88 | 78 | 70 | 82 | 80 | 25 | 35 | 10 | 10 | 20 | 82 | 15 | 15 | 32 | 12 | 6 | 6 | 6 | 15 | 6 | 12 | 6 | 35 | 15 | 15 | 15 | 5 | 5 | 15 | 59 | 12 | 12 | 10 | 29 | 40 | 24 | 10 | 10 | 20 | 10 | 80 | 78 | 84 | 81 | 90 | 93 | 81 | 84 | 10 | 10 | 15 | 7 | 299 | Mike Pouncey | 8 |
Chargers | Cole | Toner | C | 62 | 76 | 62 | 78 | 78 | 51 | 76 | 87 | 15 | 20 | 10 | 10 | 19 | 75 | 8 | 10 | 64 | 30 | 6 | 6 | 6 | 16 | 6 | 12 | 6 | 42 | 25 | 15 | 15 | 5 | 5 | 40 | 60 | 13 | 15 | 10 | 29 | 41 | 39 | 25 | 15 | 20 | 20 | 69 | 70 | 70 | 70 | 51 | 76 | 69 | 69 | 10 | 21 | 22 | 2 | 310 | Cole Toner | 8 |
Chargers | Forrest | Lamp | RG | 76 | 60 | 72 | 91 | 84 | 70 | 86 | 92 | 28 | 33 | 26 | 16 | 30 | 92 | 18 | 40 | 50 | 30 | 6 | 6 | 6 | 10 | 6 | 12 | 6 | 53 | 37 | 41 | 34 | 24 | 16 | 28 | 69 | 12 | 15 | 10 | 41 | 30 | 33 | 10 | 10 | 38 | 15 | 77 | 78 | 80 | 80 | 87 | 86 | 76 | 77 | 10 | 25 | 25 | 1 | 309 | Forrest Lamp | 8 |
Chargers | Michael | Schofield III | RG | 71 | 72 | 71 | 85 | 83 | 63 | 85 | 94 | 10 | 15 | 10 | 10 | 10 | 61 | 5 | 15 | 29 | 17 | 6 | 6 | 6 | 10 | 6 | 12 | 6 | 45 | 25 | 25 | 30 | 20 | 12 | 32 | 66 | 12 | 12 | 10 | 31 | 35 | 25 | 10 | 10 | 15 | 10 | 75 | 77 | 77 | 75 | 74 | 76 | 74 | 78 | 10 | 21 | 20 | 4 | 301 | Michael Schofield III | 8 |
Chargers | Sam | Tevi | RT | 66 | 67 | 62 | 79 | 79 | 62 | 86 | 89 | 12 | 20 | 16 | 10 | 27 | 82 | 6 | 10 | 20 | 37 | 6 | 6 | 6 | 10 | 6 | 12 | 6 | 24 | 18 | 14 | 13 | 5 | 5 | 12 | 66 | 12 | 12 | 10 | 30 | 35 | 29 | 27 | 20 | 38 | 10 | 70 | 71 | 76 | 74 | 78 | 78 | 68 | 77 | 10 | 15 | 16 | 1 | 311 | Sam Tevi | 8 |
Chargers | Trenton | Scott | RT | 61 | 48 | 67 | 81 | 79 | 68 | 87 | 90 | 14 | 20 | 11 | 12 | 15 | 88 | 7 | 12 | 32 | 22 | 6 | 6 | 6 | 11 | 6 | 12 | 6 | 27 | 15 | 15 | 14 | 5 | 5 | 16 | 78 | 11 | 14 | 10 | 29 | 28 | 28 | 26 | 20 | 24 | 19 | 68 | 68 | 72 | 72 | 75 | 77 | 67 | 67 | 9 | 19 | 18 | 0 | 320 | Trenton Scott | 8 |
Chargers | Joey | Bosa | LE | 91 | 94 | 80 | 87 | 87 | 85 | 84 | 89 | 32 | 36 | 33 | 28 | 43 | 85 | 22 | 39 | 43 | 28 | 6 | 6 | 6 | 14 | 6 | 12 | 6 | 47 | 26 | 29 | 13 | 6 | 3 | 17 | 78 | 32 | 43 | 22 | 83 | 79 | 76 | 89 | 95 | 81 | 94 | 45 | 45 | 45 | 44 | 20 | 90 | 44 | 45 | 9 | 19 | 26 | 2 | 280 | Joey Bosa | 8 |
Chargers | Isaac | Rochell | LE | 72 | 60 | 76 | 88 | 83 | 69 | 90 | 94 | 28 | 36 | 23 | 17 | 32 | 95 | 18 | 25 | 28 | 24 | 17 | 12 | 9 | 10 | 9 | 12 | 9 | 36 | 19 | 15 | 14 | 7 | 3 | 12 | 77 | 23 | 34 | 26 | 77 | 80 | 68 | 75 | 59 | 82 | 60 | 45 | 45 | 45 | 45 | 16 | 86 | 45 | 45 | 10 | 21 | 22 | 1 | 280 | Isaac Rochell | 8 |
Chargers | Corey | Liuget | DT | 83 | 82 | 72 | 90 | 81 | 73 | 87 | 95 | 15 | 40 | 10 | 10 | 10 | 80 | 10 | 15 | 40 | 14 | 6 | 6 | 6 | 12 | 6 | 12 | 6 | 32 | 15 | 15 | 15 | 7 | 3 | 15 | 55 | 21 | 33 | 10 | 82 | 90 | 75 | 83 | 64 | 82 | 82 | 45 | 45 | 45 | 45 | 39 | 89 | 45 | 45 | 10 | 17 | 21 | 7 | 300 | Corey Liuget | 8 |
Chargers | Brandon | Mebane | DT | 79 | 88 | 62 | 91 | 80 | 60 | 80 | 87 | 22 | 10 | 10 | 10 | 10 | 90 | 17 | 10 | 40 | 25 | 6 | 6 | 6 | 18 | 6 | 12 | 6 | 30 | 10 | 12 | 10 | 3 | 2 | 20 | 55 | 12 | 15 | 10 | 77 | 86 | 72 | 74 | 54 | 71 | 88 | 45 | 45 | 45 | 45 | 37 | 87 | 45 | 45 | 10 | 20 | 24 | 11 | 311 | Brandon Mebane | 8 |
Chargers | Darius | Philon | DT | 74 | 76 | 74 | 79 | 87 | 74 | 74 | 89 | 22 | 44 | 25 | 25 | 51 | 82 | 17 | 29 | 45 | 35 | 6 | 6 | 6 | 10 | 6 | 12 | 6 | 38 | 10 | 15 | 10 | 3 | 2 | 12 | 80 | 25 | 40 | 35 | 80 | 78 | 78 | 64 | 78 | 81 | 76 | 45 | 45 | 45 | 45 | 32 | 82 | 45 | 45 | 10 | 30 | 30 | 3 | 300 | Darius Philon | 8 |
Chargers | Justin | Jones | DT | 71 | 67 | 69 | 83 | 81 | 62 | 77 | 89 | 26 | 34 | 25 | 21 | 36 | 84 | 18 | 25 | 27 | 23 | 6 | 6 | 6 | 17 | 6 | 12 | 6 | 25 | 22 | 17 | 15 | 7 | 3 | 15 | 72 | 21 | 28 | 10 | 77 | 83 | 74 | 77 | 73 | 78 | 67 | 45 | 45 | 45 | 45 | 31 | 81 | 45 | 45 | 45 | 12 | 17 | 0 | 309 | Justin Jones | 8 |
Chargers | Damion | Square | DT | 71 | 77 | 63 | 80 | 80 | 71 | 77 | 87 | 11 | 24 | 10 | 10 | 10 | 75 | 10 | 10 | 40 | 19 | 6 | 6 | 6 | 10 | 6 | 12 | 6 | 35 | 10 | 12 | 10 | 3 | 2 | 12 | 68 | 23 | 35 | 10 | 78 | 78 | 73 | 77 | 60 | 77 | 77 | 45 | 45 | 45 | 45 | 33 | 83 | 45 | 45 | 10 | 11 | 15 | 5 | 293 | Damion Square | 8 |
Chargers | T.Y. | McGill | DT | 69 | 61 | 74 | 85 | 82 | 66 | 84 | 90 | 10 | 36 | 10 | 10 | 35 | 82 | 10 | 22 | 45 | 14 | 6 | 6 | 6 | 10 | 6 | 12 | 6 | 33 | 15 | 15 | 15 | 7 | 3 | 15 | 71 | 15 | 29 | 10 | 76 | 78 | 73 | 79 | 55 | 73 | 61 | 45 | 45 | 45 | 45 | 33 | 83 | 45 | 45 | 10 | 11 | 17 | 4 | 299 | T.Y. McGill | 8 |
Chargers | Melvin | Ingram III | RE | 91 | 91 | 81 | 83 | 87 | 85 | 87 | 88 | 43 | 55 | 46 | 39 | 29 | 84 | 33 | 50 | 59 | 31 | 6 | 6 | 6 | 17 | 6 | 12 | 6 | 64 | 45 | 35 | 10 | 3 | 2 | 12 | 85 | 50 | 57 | 10 | 87 | 83 | 83 | 81 | 93 | 82 | 91 | 45 | 45 | 45 | 45 | 17 | 87 | 45 | 45 | 10 | 17 | 15 | 6 | 247 | Melvin Ingram III | 8 |
Chargers | Anthony | Lanier II | RE | 68 | 62 | 78 | 72 | 85 | 73 | 89 | 88 | 10 | 15 | 10 | 10 | 10 | 78 | 10 | 10 | 36 | 19 | 6 | 6 | 6 | 12 | 6 | 12 | 6 | 24 | 15 | 15 | 15 | 8 | 4 | 15 | 69 | 13 | 29 | 10 | 75 | 73 | 67 | 80 | 69 | 75 | 62 | 45 | 45 | 45 | 45 | 18 | 78 | 45 | 45 | 10 | 27 | 37 | 2 | 286 | Anthony Lanier II | 8 |
Chargers | Jatavis | Brown | LOLB | 79 | 80 | 88 | 84 | 89 | 84 | 88 | 88 | 33 | 30 | 38 | 32 | 39 | 86 | 18 | 35 | 44 | 25 | 6 | 6 | 6 | 13 | 6 | 12 | 6 | 59 | 33 | 45 | 15 | 6 | 5 | 18 | 86 | 65 | 73 | 50 | 80 | 82 | 70 | 53 | 62 | 84 | 80 | 21 | 44 | 29 | 44 | 26 | 86 | 43 | 44 | 10 | 19 | 19 | 2 | 221 | Jatavis Brown | 8 |
Chargers | Uchenna | Nwosu | LOLB | 77 | 73 | 84 | 71 | 88 | 83 | 88 | 92 | 43 | 33 | 53 | 42 | 33 | 82 | 30 | 41 | 47 | 18 | 6 | 6 | 6 | 13 | 6 | 15 | 6 | 61 | 46 | 43 | 15 | 5 | 5 | 35 | 78 | 54 | 63 | 37 | 81 | 81 | 76 | 74 | 82 | 83 | 73 | 45 | 45 | 45 | 45 | 20 | 72 | 45 | 45 | 10 | 13 | 17 | 0 | 251 | Uchenna Nwosu | 8 |
Chargers | Denzel | Perryman | MLB | 74 | 78 | 82 | 85 | 88 | 79 | 84 | 91 | 20 | 45 | 30 | 25 | 52 | 88 | 10 | 35 | 65 | 25 | 6 | 6 | 6 | 17 | 6 | 12 | 6 | 52 | 15 | 15 | 15 | 5 | 5 | 12 | 83 | 62 | 74 | 48 | 80 | 82 | 69 | 58 | 51 | 89 | 78 | 45 | 45 | 45 | 45 | 22 | 82 | 45 | 45 | 10 | 20 | 20 | 3 | 240 | Denzel Perryman | 8 |
Chargers | Hayes | Pullard III | MLB | 67 | 73 | 84 | 69 | 88 | 82 | 90 | 94 | 42 | 34 | 45 | 40 | 40 | 68 | 27 | 45 | 65 | 25 | 6 | 6 | 6 | 10 | 6 | 12 | 6 | 66 | 15 | 15 | 15 | 5 | 5 | 12 | 81 | 50 | 60 | 48 | 78 | 79 | 69 | 57 | 64 | 84 | 73 | 45 | 45 | 45 | 45 | 17 | 77 | 45 | 45 | 10 | 20 | 20 | 3 | 235 | Hayes Pullard III | 8 |
Chargers | Nick | Dzubnar | MLB | 64 | 69 | 83 | 73 | 83 | 72 | 91 | 87 | 35 | 46 | 42 | 40 | 45 | 89 | 20 | 49 | 45 | 25 | 6 | 6 | 6 | 16 | 6 | 12 | 6 | 47 | 25 | 24 | 10 | 6 | 5 | 13 | 69 | 52 | 67 | 33 | 73 | 85 | 64 | 53 | 55 | 68 | 69 | 45 | 45 | 45 | 45 | 15 | 75 | 45 | 45 | 15 | 19 | 15 | 3 | 240 | Nick Dzubnar | 8 |
Chargers | Kyle | Wilson | MLB | 64 | 55 | 85 | 71 | 88 | 76 | 87 | 85 | 39 | 40 | 40 | 35 | 30 | 86 | 22 | 43 | 55 | 28 | 6 | 6 | 6 | 15 | 6 | 12 | 6 | 59 | 20 | 32 | 15 | 5 | 5 | 20 | 73 | 59 | 65 | 42 | 79 | 82 | 74 | 53 | 58 | 83 | 55 | 45 | 45 | 45 | 45 | 27 | 74 | 45 | 45 | 10 | 12 | 18 | 0 | 231 | Kyle Wilson | 8 |
Chargers | Kyle | Emanuel | ROLB | 73 | 74 | 81 | 82 | 86 | 76 | 81 | 92 | 30 | 54 | 33 | 35 | 44 | 78 | 15 | 45 | 58 | 25 | 6 | 6 | 6 | 14 | 6 | 12 | 6 | 54 | 15 | 15 | 10 | 5 | 5 | 20 | 84 | 61 | 71 | 43 | 79 | 77 | 71 | 59 | 60 | 76 | 74 | 45 | 45 | 45 | 45 | 13 | 73 | 42 | 45 | 10 | 29 | 32 | 3 | 250 | Kyle Emanuel | 8 |
Chargers | Kyzir | White | ROLB | 72 | 65 | 83 | 67 | 91 | 83 | 88 | 88 | 59 | 34 | 63 | 53 | 40 | 83 | 48 | 54 | 60 | 23 | 5 | 5 | 5 | 17 | 5 | 17 | 5 | 65 | 55 | 58 | 34 | 26 | 20 | 27 | 85 | 68 | 76 | 55 | 78 | 80 | 68 | 51 | 62 | 87 | 65 | 45 | 45 | 45 | 45 | 18 | 70 | 45 | 45 | 35 | 17 | 18 | 0 | 218 | Kyzir White | 8 |
Chargers | Casey | Hayward Jr | CB | 89 | 88 | 90 | 69 | 91 | 92 | 95 | 87 | 67 | 25 | 72 | 66 | 41 | 64 | 60 | 73 | 55 | 30 | 6 | 6 | 6 | 18 | 6 | 17 | 6 | 78 | 59 | 65 | 15 | 12 | 10 | 12 | 86 | 93 | 91 | 90 | 70 | 64 | 55 | 37 | 44 | 51 | 88 | 35 | 35 | 35 | 35 | 13 | 53 | 35 | 35 | 35 | 24 | 22 | 7 | 192 | Casey Hayward Jr | 8 |
Chargers | Desmond | King II | CB | 85 | 90 | 88 | 72 | 90 | 93 | 97 | 94 | 70 | 28 | 83 | 67 | 44 | 81 | 60 | 75 | 74 | 21 | 6 | 6 | 6 | 12 | 6 | 10 | 6 | 76 | 75 | 76 | 22 | 12 | 10 | 18 | 82 | 87 | 90 | 81 | 83 | 61 | 59 | 24 | 33 | 67 | 90 | 35 | 35 | 35 | 35 | 13 | 53 | 35 | 35 | 86 | 21 | 29 | 1 | 201 | Desmond King II | 8 |
Chargers | Jason | Verrett | CB | 84 | 83 | 92 | 63 | 92 | 94 | 95 | 78 | 79 | 23 | 75 | 56 | 30 | 83 | 69 | 72 | 59 | 22 | 6 | 6 | 6 | 12 | 6 | 19 | 6 | 77 | 68 | 74 | 15 | 11 | 10 | 15 | 92 | 84 | 85 | 82 | 72 | 58 | 43 | 30 | 40 | 65 | 83 | 35 | 35 | 35 | 35 | 14 | 54 | 35 | 35 | 66 | 25 | 30 | 4 | 188 | Jason Verrett | 8 |
Chargers | Trevor | Williams | CB | 81 | 84 | 91 | 62 | 90 | 89 | 90 | 89 | 76 | 35 | 78 | 74 | 40 | 74 | 66 | 73 | 53 | 22 | 6 | 6 | 6 | 17 | 6 | 16 | 6 | 67 | 62 | 67 | 55 | 45 | 38 | 51 | 87 | 83 | 81 | 73 | 81 | 62 | 57 | 33 | 42 | 52 | 84 | 20 | 35 | 28 | 35 | 15 | 45 | 35 | 35 | 68 | 22 | 18 | 2 | 191 | Trevor Williams | 8 |
Chargers | Michael | Davis | CB | 75 | 72 | 92 | 63 | 89 | 88 | 87 | 88 | 71 | 40 | 73 | 69 | 44 | 86 | 61 | 63 | 58 | 26 | 6 | 6 | 6 | 17 | 6 | 11 | 6 | 62 | 60 | 62 | 22 | 12 | 10 | 16 | 73 | 78 | 74 | 77 | 67 | 63 | 51 | 45 | 51 | 64 | 72 | 25 | 35 | 25 | 35 | 18 | 48 | 35 | 35 | 45 | 10 | 10 | 1 | 196 | Michael Davis | 8 |
