team | First | Last | Position | Overall | Awareness | Speed | Strength | Acceleration | Agility | Stamina | Injury | Elusiveness | Trucking | JukeMove | SpinMove | StiffArm | Toughness | BreakTackle | BCVision | Carrying | ThrowPower | ThrowAccShort | ThrowAccMid | ThrowAccDeep | ThrowUnderPressure | ThrowOnRun | BreakSack | PlayAction | Catch | CatchInTraffic | SpectacularCatch | ShortRouteRunning | MedRouteRun | DeepRouteRun | Release | Jumping | ManCoverage | ZoneCoverage | Press | Pursuit | Tackle | BlockShedding | PowerMoves | FinesseMoves | HitPower | PlayRecognition | PassBlock | PassBlockPower | RunBlock | RunBlockPower | LeadBlock | ImpactBlocking | PassBlockFinesse | RunBlockFinesse | KickReturn | KickAcc | KickPower | YearsPro | Weight | name | teamid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dolphins | Ryan | Tannehill | QB | 77 | 77 | 82 | 62 | 85 | 83 | 95 | 86 | 72 | 50 | 77 | 76 | 46 | 92 | 69 | 85 | 59 | 93 | 85 | 81 | 80 | 81 | 84 | 54 | 80 | 76 | 70 | 78 | 62 | 52 | 42 | 73 | 85 | 15 | 25 | 10 | 29 | 36 | 25 | 10 | 10 | 22 | 15 | 35 | 30 | 35 | 30 | 29 | 39 | 31 | 32 | 20 | 57 | 62 | 6 | 207 | Ryan Tannehill | 12 |
Dolphins | Brock | Osweiler | QB | 73 | 72 | 76 | 70 | 76 | 72 | 88 | 96 | 39 | 44 | 47 | 41 | 45 | 87 | 34 | 56 | 58 | 94 | 82 | 78 | 75 | 81 | 79 | 42 | 76 | 25 | 27 | 39 | 10 | 10 | 10 | 15 | 81 | 10 | 15 | 10 | 19 | 23 | 23 | 10 | 10 | 15 | 15 | 21 | 14 | 17 | 11 | 11 | 21 | 15 | 11 | 10 | 15 | 26 | 6 | 240 | Brock Osweiler | 12 |
Dolphins | David | Fales | QB | 67 | 59 | 73 | 57 | 82 | 64 | 92 | 92 | 41 | 43 | 62 | 60 | 32 | 85 | 45 | 69 | 58 | 85 | 83 | 78 | 71 | 74 | 80 | 79 | 66 | 35 | 10 | 12 | 10 | 10 | 10 | 12 | 72 | 15 | 20 | 10 | 30 | 30 | 25 | 10 | 10 | 12 | 15 | 15 | 25 | 15 | 20 | 20 | 30 | 15 | 20 | 10 | 25 | 25 | 4 | 212 | David Fales | 12 |
Dolphins | Luke | Falk | QB | 65 | 62 | 77 | 53 | 80 | 65 | 91 | 85 | 35 | 32 | 51 | 42 | 36 | 70 | 30 | 56 | 65 | 87 | 81 | 76 | 75 | 75 | 78 | 54 | 71 | 22 | 18 | 14 | 16 | 14 | 11 | 15 | 67 | 12 | 13 | 10 | 29 | 33 | 21 | 10 | 10 | 37 | 24 | 16 | 15 | 18 | 13 | 15 | 20 | 12 | 12 | 24 | 19 | 26 | 0 | 215 | Luke Falk | 12 |
Dolphins | Frank | Gore | HB | 80 | 99 | 84 | 76 | 88 | 86 | 90 | 86 | 76 | 83 | 83 | 77 | 85 | 97 | 79 | 90 | 91 | 31 | 35 | 30 | 20 | 24 | 15 | 20 | 15 | 69 | 65 | 66 | 67 | 60 | 52 | 67 | 74 | 14 | 18 | 20 | 40 | 32 | 32 | 10 | 10 | 20 | 30 | 60 | 44 | 45 | 28 | 35 | 33 | 40 | 28 | 15 | 14 | 20 | 13 | 212 | Frank Gore | 12 |
Dolphins | Kenyan | Drake | HB | 79 | 76 | 91 | 66 | 89 | 93 | 87 | 84 | 79 | 64 | 89 | 83 | 78 | 74 | 78 | 81 | 86 | 26 | 26 | 27 | 20 | 11 | 22 | 20 | 17 | 68 | 61 | 60 | 65 | 61 | 53 | 52 | 83 | 14 | 19 | 16 | 38 | 33 | 26 | 11 | 12 | 21 | 20 | 44 | 42 | 31 | 20 | 52 | 54 | 38 | 16 | 84 | 20 | 21 | 2 | 216 | Kenyan Drake | 12 |
Dolphins | Kalen | Ballage | HB | 72 | 63 | 91 | 77 | 92 | 87 | 90 | 91 | 74 | 85 | 84 | 72 | 78 | 86 | 79 | 77 | 87 | 36 | 40 | 36 | 28 | 25 | 35 | 31 | 25 | 70 | 68 | 63 | 67 | 63 | 58 | 60 | 88 | 15 | 20 | 20 | 32 | 26 | 27 | 10 | 10 | 29 | 16 | 51 | 36 | 32 | 27 | 32 | 38 | 30 | 23 | 40 | 14 | 18 | 0 | 237 | Kalen Ballage | 12 |
Dolphins | Brandon | Bolden | HB | 69 | 78 | 88 | 75 | 90 | 86 | 85 | 86 | 60 | 83 | 76 | 82 | 83 | 85 | 66 | 79 | 85 | 36 | 10 | 10 | 10 | 17 | 10 | 18 | 10 | 60 | 66 | 65 | 55 | 48 | 40 | 60 | 90 | 13 | 25 | 20 | 60 | 54 | 48 | 10 | 10 | 45 | 25 | 50 | 32 | 62 | 46 | 63 | 61 | 27 | 45 | 79 | 32 | 25 | 6 | 220 | Brandon Bolden | 12 |
Dolphins | Senorise | Perry | HB | 64 | 53 | 91 | 67 | 89 | 91 | 86 | 83 | 70 | 44 | 74 | 76 | 52 | 84 | 74 | 75 | 75 | 32 | 35 | 34 | 31 | 11 | 25 | 24 | 35 | 61 | 73 | 74 | 57 | 50 | 42 | 65 | 87 | 15 | 20 | 13 | 19 | 25 | 15 | 15 | 20 | 12 | 15 | 43 | 28 | 40 | 35 | 37 | 35 | 23 | 30 | 81 | 19 | 20 | 4 | 211 | Senorise Perry | 12 |
Dolphins | Kenny | Stills | WR | 84 | 89 | 92 | 51 | 92 | 91 | 90 | 92 | 84 | 46 | 79 | 75 | 39 | 78 | 83 | 78 | 77 | 30 | 25 | 20 | 15 | 22 | 15 | 26 | 20 | 88 | 83 | 86 | 83 | 86 | 87 | 80 | 86 | 11 | 22 | 10 | 35 | 29 | 34 | 10 | 10 | 12 | 24 | 43 | 27 | 43 | 37 | 28 | 48 | 29 | 31 | 77 | 20 | 19 | 5 | 202 | Kenny Stills | 12 |
Dolphins | Danny | Amendola | WR | 82 | 88 | 84 | 52 | 89 | 90 | 97 | 81 | 88 | 44 | 84 | 78 | 55 | 88 | 84 | 89 | 71 | 43 | 36 | 33 | 32 | 38 | 10 | 36 | 21 | 91 | 86 | 86 | 88 | 85 | 78 | 81 | 76 | 14 | 20 | 15 | 35 | 25 | 35 | 10 | 10 | 15 | 19 | 24 | 12 | 46 | 36 | 20 | 40 | 12 | 31 | 87 | 24 | 28 | 10 | 190 | Danny Amendola | 12 |
Dolphins | DeVante | Parker | WR | 80 | 82 | 91 | 69 | 93 | 88 | 88 | 87 | 66 | 66 | 81 | 76 | 67 | 84 | 68 | 86 | 75 | 28 | 30 | 25 | 20 | 24 | 20 | 22 | 10 | 86 | 86 | 89 | 81 | 81 | 79 | 82 | 90 | 10 | 20 | 10 | 40 | 36 | 35 | 10 | 10 | 12 | 20 | 39 | 20 | 54 | 36 | 22 | 42 | 19 | 30 | 45 | 12 | 19 | 3 | 212 | DeVante Parker | 12 |
Dolphins | Albert | Wilson | WR | 80 | 90 | 91 | 55 | 89 | 89 | 88 | 91 | 84 | 48 | 88 | 83 | 50 | 68 | 80 | 86 | 78 | 41 | 32 | 28 | 22 | 20 | 31 | 25 | 16 | 87 | 82 | 80 | 83 | 80 | 74 | 76 | 88 | 12 | 17 | 15 | 42 | 25 | 35 | 10 | 10 | 15 | 24 | 24 | 13 | 59 | 19 | 28 | 48 | 13 | 11 | 77 | 18 | 21 | 4 | 186 | Albert Wilson | 12 |
Dolphins | Jakeem | Grant | WR | 75 | 77 | 96 | 62 | 95 | 91 | 87 | 85 | 83 | 34 | 86 | 76 | 34 | 77 | 82 | 85 | 74 | 35 | 28 | 26 | 21 | 18 | 23 | 25 | 15 | 83 | 73 | 77 | 79 | 76 | 80 | 63 | 88 | 16 | 24 | 16 | 39 | 20 | 19 | 11 | 11 | 15 | 21 | 37 | 21 | 52 | 17 | 22 | 42 | 19 | 12 | 90 | 22 | 23 | 2 | 172 | Jakeem Grant | 12 |
Dolphins | Brice | Butler | WR | 72 | 66 | 91 | 56 | 90 | 88 | 84 | 88 | 63 | 47 | 83 | 84 | 41 | 67 | 65 | 69 | 77 | 35 | 15 | 10 | 10 | 20 | 10 | 22 | 10 | 81 | 80 | 86 | 72 | 73 | 75 | 76 | 93 | 22 | 20 | 25 | 30 | 35 | 37 | 10 | 10 | 15 | 27 | 45 | 30 | 43 | 25 | 36 | 56 | 27 | 17 | 73 | 16 | 16 | 5 | 220 | Brice Butler | 12 |
Dolphins | Leonte | Carroo | WR | 70 | 60 | 89 | 62 | 89 | 87 | 91 | 88 | 63 | 41 | 74 | 68 | 51 | 79 | 67 | 75 | 69 | 35 | 15 | 10 | 6 | 19 | 10 | 22 | 6 | 84 | 84 | 79 | 75 | 75 | 76 | 71 | 88 | 16 | 24 | 16 | 38 | 34 | 35 | 11 | 11 | 15 | 21 | 40 | 11 | 36 | 18 | 22 | 42 | 11 | 11 | 52 | 22 | 23 | 2 | 215 | Leonte Carroo | 12 |
Dolphins | Isaiah | Ford | WR | 70 | 52 | 88 | 61 | 91 | 90 | 90 | 89 | 63 | 31 | 67 | 62 | 41 | 77 | 62 | 69 | 73 | 39 | 36 | 30 | 26 | 19 | 38 | 22 | 26 | 83 | 79 | 83 | 76 | 77 | 78 | 72 | 85 | 20 | 27 | 17 | 32 | 28 | 24 | 10 | 10 | 24 | 20 | 40 | 20 | 39 | 21 | 25 | 45 | 15 | 12 | 70 | 20 | 20 | 1 | 198 | Isaiah Ford | 12 |
Dolphins | Mike | Gesicki | TE | 76 | 64 | 82 | 79 | 85 | 88 | 85 | 88 | 63 | 76 | 79 | 68 | 75 | 85 | 68 | 79 | 80 | 23 | 15 | 10 | 6 | 15 | 10 | 13 | 6 | 82 | 78 | 82 | 73 | 69 | 70 | 67 | 94 | 10 | 15 | 17 | 37 | 30 | 32 | 10 | 10 | 38 | 20 | 53 | 49 | 52 | 48 | 58 | 66 | 53 | 52 | 15 | 14 | 18 | 0 | 245 | Mike Gesicki | 12 |
Dolphins | A.J. | Derby | TE | 75 | 63 | 82 | 67 | 86 | 83 | 85 | 81 | 54 | 71 | 64 | 70 | 58 | 85 | 56 | 76 | 73 | 63 | 53 | 48 | 47 | 26 | 54 | 12 | 46 | 81 | 80 | 83 | 71 | 69 | 64 | 72 | 83 | 12 | 15 | 10 | 29 | 50 | 50 | 30 | 20 | 45 | 15 | 71 | 64 | 57 | 50 | 52 | 67 | 70 | 57 | 30 | 25 | 26 | 3 | 240 | A.J. Derby | 12 |
Dolphins | Nick | O'Leary | TE | 73 | 61 | 75 | 73 | 79 | 73 | 85 | 88 | 35 | 75 | 56 | 45 | 71 | 92 | 42 | 72 | 73 | 30 | 15 | 10 | 6 | 15 | 10 | 15 | 6 | 84 | 78 | 75 | 72 | 68 | 63 | 74 | 78 | 10 | 15 | 10 | 45 | 44 | 35 | 30 | 20 | 20 | 15 | 58 | 57 | 64 | 54 | 51 | 66 | 54 | 63 | 30 | 35 | 35 | 3 | 252 | Nick O'Leary | 12 |
Dolphins | MarQueis | Gray | TE | 69 | 70 | 80 | 61 | 88 | 84 | 82 | 91 | 72 | 64 | 83 | 72 | 61 | 74 | 72 | 79 | 74 | 82 | 56 | 52 | 50 | 47 | 50 | 47 | 35 | 77 | 76 | 73 | 58 | 53 | 48 | 72 | 77 | 18 | 30 | 20 | 55 | 47 | 40 | 10 | 10 | 27 | 35 | 57 | 56 | 53 | 47 | 45 | 60 | 52 | 52 | 55 | 15 | 25 | 5 | 263 | MarQueis Gray | 12 |
Dolphins | Durham | Smythe | TE | 68 | 60 | 79 | 75 | 86 | 77 | 83 | 85 | 54 | 71 | 68 | 50 | 67 | 86 | 62 | 65 | 75 | 25 | 15 | 10 | 6 | 14 | 10 | 18 | 6 | 74 | 73 | 71 | 61 | 57 | 52 | 62 | 76 | 10 | 13 | 10 | 25 | 28 | 19 | 10 | 10 | 12 | 21 | 64 | 62 | 57 | 55 | 58 | 71 | 65 | 58 | 10 | 14 | 19 | 0 | 248 | Durham Smythe | 12 |
Dolphins | John | Denney | TE | 48 | 87 | 66 | 74 | 65 | 63 | 81 | 90 | 30 | 33 | 10 | 10 | 25 | 84 | 41 | 16 | 57 | 22 | 10 | 10 | 10 | 17 | 10 | 17 | 10 | 62 | 55 | 50 | 49 | 44 | 39 | 15 | 44 | 15 | 20 | 15 | 72 | 66 | 66 | 67 | 52 | 65 | 65 | 55 | 50 | 51 | 40 | 50 | 65 | 40 | 35 | 10 | 18 | 29 | 14 | 242 | John Denney | 12 |
Dolphins | Laremy | Tunsil | LT | 85 | 92 | 65 | 88 | 79 | 77 | 89 | 92 | 22 | 32 | 17 | 13 | 26 | 92 | 12 | 18 | 31 | 22 | 6 | 6 | 6 | 14 | 6 | 12 | 6 | 26 | 22 | 20 | 19 | 9 | 6 | 22 | 77 | 11 | 13 | 9 | 29 | 35 | 27 | 18 | 14 | 26 | 18 | 85 | 86 | 80 | 78 | 85 | 84 | 86 | 81 | 9 | 17 | 20 | 2 | 316 | Laremy Tunsil | 12 |
Dolphins | Zach | Sterup | LT | 64 | 59 | 71 | 86 | 79 | 68 | 80 | 88 | 14 | 41 | 24 | 10 | 30 | 85 | 7 | 21 | 32 | 14 | 6 | 6 | 6 | 0 | 6 | 12 | 6 | 34 | 32 | 40 | 33 | 23 | 15 | 18 | 75 | 16 | 12 | 15 | 47 | 59 | 56 | 62 | 40 | 64 | 23 | 68 | 69 | 73 | 68 | 78 | 80 | 67 | 73 | 10 | 24 | 22 | 3 | 327 | Zach Sterup | 12 |
Dolphins | Josh | Sitton | LG | 85 | 89 | 61 | 91 | 78 | 60 | 86 | 83 | 12 | 20 | 10 | 10 | 30 | 83 | 7 | 10 | 40 | 30 | 6 | 6 | 6 | 14 | 6 | 12 | 6 | 40 | 15 | 15 | 15 | 5 | 5 | 15 | 49 | 12 | 15 | 10 | 20 | 30 | 20 | 10 | 10 | 20 | 15 | 84 | 85 | 86 | 85 | 87 | 86 | 83 | 87 | 10 | 25 | 25 | 10 | 318 | Josh Sitton | 12 |
Dolphins | Ted | Larsen | LG | 66 | 69 | 63 | 79 | 77 | 65 | 83 | 92 | 15 | 20 | 10 | 10 | 10 | 85 | 8 | 10 | 30 | 30 | 6 | 6 | 6 | 12 | 6 | 12 | 6 | 25 | 10 | 12 | 10 | 5 | 5 | 12 | 54 | 13 | 15 | 10 | 29 | 37 | 40 | 20 | 15 | 20 | 20 | 72 | 73 | 71 | 72 | 76 | 77 | 70 | 70 | 10 | 21 | 22 | 8 | 323 | Ted Larsen | 12 |
Dolphins | Daniel | Kilgore | C | 73 | 82 | 60 | 89 | 80 | 57 | 75 | 87 | 18 | 10 | 10 | 10 | 10 | 96 | 9 | 10 | 40 | 33 | 6 | 6 | 6 | 14 | 6 | 12 | 6 | 17 | 10 | 12 | 10 | 5 | 5 | 12 | 75 | 6 | 10 | 10 | 29 | 22 | 22 | 10 | 10 | 35 | 23 | 75 | 76 | 74 | 73 | 77 | 80 | 74 | 74 | 10 | 17 | 19 | 7 | 291 | Daniel Kilgore | 12 |
Dolphins | Travis | Swanson | C | 69 | 81 | 63 | 87 | 83 | 64 | 87 | 94 | 11 | 15 | 10 | 10 | 10 | 85 | 6 | 10 | 40 | 22 | 6 | 6 | 6 | 15 | 6 | 12 | 6 | 40 | 15 | 15 | 15 | 5 | 5 | 15 | 73 | 20 | 20 | 10 | 32 | 40 | 30 | 20 | 15 | 15 | 17 | 70 | 70 | 72 | 72 | 81 | 81 | 69 | 71 | 10 | 22 | 18 | 4 | 304 | Travis Swanson | 12 |
Dolphins | Jake | Brendel | C | 66 | 68 | 72 | 80 | 83 | 71 | 90 | 90 | 10 | 15 | 10 | 10 | 10 | 89 | 5 | 10 | 44 | 22 | 6 | 6 | 6 | 10 | 6 | 12 | 6 | 40 | 15 | 15 | 15 | 5 | 5 | 15 | 69 | 20 | 20 | 10 | 32 | 41 | 30 | 19 | 15 | 15 | 30 | 72 | 72 | 75 | 73 | 71 | 74 | 74 | 75 | 10 | 22 | 18 | 2 | 299 | Jake Brendel | 12 |
Dolphins | Wesley | Johnson | C | 66 | 79 | 69 | 83 | 83 | 63 | 85 | 94 | 10 | 20 | 10 | 10 | 30 | 88 | 5 | 10 | 33 | 30 | 6 | 6 | 6 | 10 | 6 | 12 | 6 | 45 | 15 | 15 | 15 | 5 | 5 | 15 | 78 | 12 | 15 | 10 | 20 | 35 | 20 | 10 | 10 | 20 | 15 | 69 | 70 | 72 | 68 | 75 | 75 | 69 | 72 | 10 | 25 | 25 | 4 | 309 | Wesley Johnson | 12 |
Dolphins | Jesse | Davis | RG | 70 | 76 | 63 | 84 | 83 | 62 | 84 | 88 | 12 | 28 | 22 | 13 | 19 | 80 | 6 | 16 | 32 | 22 | 6 | 6 | 6 | 11 | 6 | 12 | 6 | 24 | 22 | 20 | 19 | 9 | 5 | 22 | 75 | 11 | 13 | 9 | 29 | 31 | 27 | 18 | 14 | 42 | 18 | 73 | 71 | 73 | 71 | 78 | 76 | 74 | 75 | 9 | 17 | 20 | 2 | 321 | Jesse Davis | 12 |
Dolphins | Isaac | Asiata | RG | 67 | 65 | 61 | 92 | 77 | 61 | 87 | 95 | 18 | 25 | 24 | 13 | 26 | 92 | 8 | 17 | 20 | 17 | 6 | 6 | 6 | 10 | 6 | 12 | 6 | 24 | 18 | 15 | 19 | 9 | 5 | 15 | 67 | 11 | 13 | 10 | 31 | 33 | 25 | 10 | 10 | 40 | 18 | 72 | 73 | 75 | 73 | 53 | 78 | 71 | 76 | 10 | 28 | 15 | 1 | 341 | Isaac Asiata | 12 |
Dolphins | Ja'Wuan | James | RT | 79 | 84 | 60 | 84 | 78 | 62 | 86 | 88 | 11 | 12 | 10 | 10 | 10 | 66 | 5 | 10 | 40 | 15 | 6 | 6 | 6 | 16 | 6 | 12 | 6 | 25 | 10 | 12 | 10 | 5 | 5 | 12 | 75 | 16 | 11 | 10 | 30 | 30 | 20 | 10 | 10 | 35 | 23 | 82 | 84 | 78 | 78 | 78 | 85 | 81 | 74 | 10 | 21 | 20 | 4 | 312 | Ja'Wuan James | 12 |
Dolphins | Sam | Young | RT | 66 | 76 | 62 | 83 | 78 | 48 | 82 | 93 | 20 | 10 | 10 | 10 | 10 | 68 | 10 | 10 | 35 | 26 | 6 | 6 | 6 | 15 | 6 | 12 | 6 | 22 | 15 | 15 | 15 | 5 | 5 | 15 | 55 | 11 | 12 | 10 | 19 | 17 | 17 | 10 | 10 | 27 | 29 | 73 | 74 | 72 | 69 | 69 | 67 | 71 | 72 | 10 | 20 | 20 | 8 | 302 | Sam Young | 12 |
Dolphins | Cameron | Wake | LE | 89 | 92 | 79 | 85 | 87 | 84 | 85 | 92 | 35 | 25 | 25 | 30 | 25 | 83 | 25 | 10 | 45 | 24 | 6 | 6 | 6 | 14 | 6 | 12 | 6 | 50 | 22 | 25 | 10 | 3 | 2 | 15 | 95 | 50 | 56 | 43 | 86 | 79 | 71 | 90 | 77 | 87 | 92 | 45 | 45 | 45 | 45 | 18 | 88 | 45 | 45 | 10 | 14 | 15 | 9 | 263 | Cameron Wake | 12 |
Dolphins | William | Hayes | LE | 86 | 83 | 81 | 85 | 84 | 74 | 86 | 90 | 32 | 48 | 25 | 25 | 55 | 78 | 22 | 40 | 45 | 35 | 6 | 6 | 6 | 14 | 6 | 12 | 6 | 39 | 10 | 15 | 10 | 3 | 2 | 12 | 84 | 20 | 29 | 35 | 86 | 90 | 89 | 83 | 60 | 78 | 83 | 45 | 45 | 45 | 45 | 18 | 88 | 45 | 45 | 10 | 30 | 30 | 10 | 265 | William Hayes | 12 |
Dolphins | Charles | Harris | LE | 76 | 69 | 82 | 76 | 87 | 85 | 80 | 89 | 33 | 40 | 38 | 29 | 41 | 81 | 23 | 36 | 38 | 25 | 6 | 6 | 6 | 15 | 6 | 33 | 6 | 43 | 34 | 37 | 22 | 15 | 11 | 28 | 80 | 37 | 46 | 32 | 79 | 76 | 69 | 66 | 78 | 83 | 69 | 45 | 45 | 45 | 45 | 17 | 77 | 45 | 45 | 10 | 22 | 21 | 1 | 250 | Charles Harris | 12 |
Dolphins | Davon | Godchaux | DT | 79 | 82 | 65 | 85 | 80 | 72 | 77 | 89 | 17 | 40 | 34 | 20 | 44 | 86 | 12 | 37 | 27 | 15 | 6 | 6 | 6 | 14 | 6 | 12 | 6 | 35 | 24 | 20 | 14 | 6 | 3 | 12 | 73 | 22 | 31 | 10 | 82 | 80 | 82 | 72 | 80 | 76 | 82 | 45 | 45 | 45 | 45 | 32 | 82 | 45 | 45 | 10 | 11 | 12 | 1 | 315 | Davon Godchaux | 12 |
Dolphins | Akeem | Spence | DT | 74 | 74 | 67 | 91 | 85 | 64 | 69 | 95 | 15 | 22 | 20 | 25 | 28 | 84 | 10 | 20 | 42 | 36 | 6 | 6 | 6 | 12 | 6 | 12 | 6 | 30 | 25 | 15 | 15 | 7 | 3 | 25 | 79 | 20 | 29 | 25 | 77 | 71 | 74 | 70 | 80 | 88 | 74 | 45 | 45 | 45 | 45 | 35 | 85 | 45 | 45 | 10 | 20 | 20 | 5 | 307 | Akeem Spence | 12 |
Dolphins | Vincent | Taylor | DT | 74 | 75 | 70 | 84 | 81 | 61 | 78 | 92 | 24 | 41 | 24 | 17 | 33 | 86 | 19 | 28 | 28 | 19 | 6 | 6 | 6 | 10 | 6 | 12 | 6 | 33 | 18 | 20 | 15 | 7 | 3 | 25 | 71 | 22 | 29 | 18 | 79 | 74 | 81 | 74 | 81 | 77 | 75 | 45 | 45 | 45 | 45 | 35 | 85 | 45 | 45 | 10 | 21 | 25 | 1 | 306 | Vincent Taylor | 12 |
Dolphins | Sylvester | Williams | DT | 73 | 72 | 70 | 86 | 82 | 65 | 76 | 93 | 11 | 24 | 10 | 10 | 26 | 75 | 10 | 21 | 44 | 29 | 6 | 6 | 6 | 17 | 6 | 12 | 6 | 25 | 15 | 15 | 15 | 7 | 3 | 15 | 72 | 15 | 24 | 12 | 78 | 76 | 78 | 76 | 66 | 79 | 72 | 45 | 45 | 45 | 45 | 28 | 78 | 45 | 45 | 10 | 14 | 15 | 5 | 328 | Sylvester Williams | 12 |
Dolphins | Ziggy | Hood | DT | 70 | 70 | 74 | 87 | 85 | 65 | 74 | 87 | 10 | 10 | 10 | 10 | 10 | 79 | 10 | 10 | 40 | 20 | 6 | 6 | 6 | 15 | 6 | 12 | 6 | 25 | 15 | 15 | 15 | 7 | 3 | 15 | 70 | 15 | 29 | 10 | 74 | 75 | 66 | 65 | 75 | 62 | 70 | 45 | 45 | 45 | 45 | 32 | 82 | 45 | 45 | 10 | 20 | 20 | 9 | 305 | Ziggy Hood | 12 |
Dolphins | Kendrick | Norton | DT | 67 | 54 | 64 | 88 | 80 | 58 | 74 | 92 | 10 | 33 | 16 | 12 | 29 | 90 | 15 | 19 | 30 | 16 | 6 | 6 | 6 | 15 | 6 | 12 | 6 | 28 | 15 | 15 | 10 | 3 | 2 | 15 | 73 | 24 | 29 | 10 | 76 | 78 | 75 | 71 | 54 | 72 | 54 | 49 | 47 | 48 | 47 | 41 | 84 | 47 | 47 | 10 | 12 | 15 | 0 | 312 | Kendrick Norton | 12 |
Dolphins | Robert | Quinn | RE | 83 | 81 | 82 | 87 | 86 | 84 | 88 | 91 | 40 | 46 | 33 | 35 | 40 | 78 | 25 | 35 | 35 | 33 | 6 | 6 | 6 | 18 | 6 | 12 | 6 | 49 | 20 | 30 | 20 | 10 | 6 | 12 | 82 | 53 | 56 | 45 | 80 | 78 | 68 | 83 | 70 | 88 | 81 | 45 | 45 | 45 | 45 | 25 | 85 | 45 | 45 | 10 | 22 | 14 | 7 | 257 | Robert Quinn | 12 |
Dolphins | Andre | Branch | RE | 74 | 83 | 81 | 73 | 88 | 74 | 67 | 89 | 25 | 35 | 30 | 35 | 45 | 69 | 15 | 22 | 40 | 19 | 6 | 6 | 6 | 15 | 6 | 25 | 6 | 33 | 20 | 22 | 10 | 3 | 2 | 12 | 82 | 30 | 24 | 10 | 75 | 75 | 68 | 79 | 62 | 66 | 83 | 45 | 45 | 45 | 45 | 16 | 86 | 45 | 45 | 10 | 14 | 18 | 6 | 263 | Andre Branch | 12 |
Dolphins | Jonathan | Woodard | RE | 70 | 43 | 76 | 84 | 85 | 82 | 83 | 89 | 25 | 28 | 35 | 30 | 37 | 74 | 15 | 31 | 51 | 24 | 6 | 6 | 6 | 10 | 6 | 25 | 6 | 32 | 31 | 29 | 10 | 3 | 2 | 12 | 84 | 20 | 29 | 24 | 78 | 83 | 78 | 77 | 66 | 79 | 43 | 44 | 45 | 44 | 45 | 19 | 79 | 45 | 45 | 10 | 17 | 15 | 2 | 271 | Jonathan Woodard | 12 |
Dolphins | Jerome | Baker | LOLB | 78 | 75 | 89 | 73 | 89 | 84 | 87 | 91 | 51 | 24 | 64 | 53 | 31 | 84 | 33 | 53 | 61 | 22 | 6 | 6 | 6 | 15 | 6 | 12 | 6 | 57 | 51 | 63 | 20 | 15 | 10 | 18 | 87 | 67 | 71 | 46 | 84 | 83 | 76 | 53 | 63 | 75 | 75 | 45 | 43 | 45 | 44 | 20 | 73 | 44 | 44 | 10 | 12 | 18 | 0 | 215 | Jerome Baker | 12 |
Dolphins | Raekwon | McMillan | MLB | 76 | 73 | 86 | 83 | 88 | 81 | 90 | 90 | 42 | 56 | 48 | 33 | 48 | 87 | 27 | 51 | 56 | 25 | 6 | 6 | 6 | 14 | 6 | 12 | 6 | 60 | 36 | 39 | 18 | 8 | 6 | 25 | 80 | 65 | 68 | 43 | 84 | 83 | 80 | 64 | 52 | 82 | 73 | 45 | 45 | 45 | 45 | 26 | 86 | 45 | 45 | 10 | 20 | 20 | 1 | 243 | Raekwon McMillan | 12 |
Dolphins | Chase | Allen | MLB | 69 | 71 | 86 | 74 | 87 | 84 | 87 | 89 | 53 | 57 | 55 | 44 | 58 | 89 | 38 | 45 | 45 | 23 | 6 | 6 | 6 | 10 | 6 | 12 | 6 | 53 | 43 | 41 | 28 | 18 | 10 | 30 | 80 | 49 | 59 | 53 | 80 | 83 | 71 | 59 | 53 | 82 | 71 | 45 | 45 | 44 | 45 | 18 | 78 | 45 | 45 | 10 | 12 | 14 | 1 | 250 | Chase Allen | 12 |
Dolphins | Kiko | Alonso | ROLB | 76 | 83 | 81 | 66 | 85 | 83 | 96 | 82 | 25 | 48 | 39 | 35 | 42 | 81 | 10 | 45 | 57 | 29 | 6 | 6 | 6 | 13 | 6 | 12 | 6 | 76 | 33 | 66 | 10 | 5 | 5 | 12 | 76 | 55 | 66 | 55 | 82 | 87 | 71 | 64 | 57 | 85 | 83 | 45 | 45 | 45 | 45 | 23 | 83 | 45 | 45 | 15 | 19 | 19 | 5 | 239 | Kiko Alonso | 12 |
