team | First | Last | Position | Overall | Awareness | Speed | Strength | Acceleration | Agility | Stamina | Injury | Elusiveness | Trucking | JukeMove | SpinMove | StiffArm | Toughness | BreakTackle | BCVision | Carrying | ThrowPower | ThrowAccShort | ThrowAccMid | ThrowAccDeep | ThrowUnderPressure | ThrowOnRun | BreakSack | PlayAction | Catch | CatchInTraffic | SpectacularCatch | ShortRouteRunning | MedRouteRun | DeepRouteRun | Release | Jumping | ManCoverage | ZoneCoverage | Press | Pursuit | Tackle | BlockShedding | PowerMoves | FinesseMoves | HitPower | PlayRecognition | PassBlock | PassBlockPower | RunBlock | RunBlockPower | LeadBlock | ImpactBlocking | PassBlockFinesse | RunBlockFinesse | KickReturn | KickAcc | KickPower | YearsPro | Weight | name | teamid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaguars | Blake | Bortles | QB | 76 | 74 | 79 | 69 | 82 | 79 | 93 | 96 | 74 | 57 | 72 | 67 | 40 | 95 | 68 | 79 | 60 | 93 | 83 | 79 | 76 | 80 | 82 | 87 | 81 | 62 | 35 | 40 | 34 | 24 | 14 | 26 | 80 | 15 | 20 | 10 | 24 | 21 | 19 | 10 | 10 | 12 | 25 | 22 | 15 | 23 | 16 | 10 | 15 | 16 | 17 | 10 | 32 | 48 | 4 | 236 | Blake Bortles | 17 |
Jaguars | Cody | Kessler | QB | 68 | 68 | 77 | 62 | 82 | 68 | 91 | 89 | 32 | 27 | 41 | 34 | 28 | 85 | 32 | 47 | 62 | 89 | 81 | 76 | 72 | 79 | 79 | 64 | 77 | 26 | 20 | 20 | 18 | 17 | 15 | 19 | 61 | 12 | 18 | 9 | 28 | 24 | 21 | 9 | 9 | 13 | 21 | 17 | 14 | 16 | 10 | 10 | 17 | 18 | 11 | 11 | 20 | 21 | 2 | 215 | Cody Kessler | 17 |
Jaguars | Leonard | Fournette | HB | 82 | 81 | 92 | 84 | 90 | 88 | 89 | 82 | 75 | 90 | 85 | 82 | 84 | 78 | 83 | 80 | 92 | 46 | 35 | 29 | 25 | 15 | 31 | 19 | 24 | 69 | 56 | 54 | 55 | 48 | 40 | 51 | 71 | 11 | 20 | 15 | 39 | 41 | 40 | 35 | 35 | 50 | 25 | 49 | 38 | 53 | 43 | 45 | 43 | 32 | 38 | 25 | 20 | 18 | 1 | 228 | Leonard Fournette | 17 |
Jaguars | Carlos | Hyde | HB | 79 | 78 | 88 | 82 | 91 | 91 | 87 | 86 | 79 | 85 | 88 | 85 | 86 | 90 | 83 | 80 | 83 | 35 | 35 | 30 | 20 | 15 | 15 | 22 | 15 | 67 | 63 | 54 | 54 | 47 | 39 | 66 | 84 | 15 | 20 | 10 | 39 | 25 | 25 | 10 | 10 | 12 | 20 | 45 | 32 | 64 | 46 | 57 | 55 | 27 | 40 | 70 | 25 | 25 | 4 | 229 | Carlos Hyde | 17 |
Jaguars | T.J. | Yeldon | HB | 78 | 79 | 88 | 73 | 90 | 86 | 87 | 84 | 79 | 77 | 90 | 83 | 77 | 86 | 81 | 81 | 86 | 35 | 30 | 25 | 15 | 11 | 10 | 22 | 10 | 68 | 70 | 61 | 71 | 65 | 56 | 61 | 87 | 10 | 15 | 5 | 39 | 42 | 37 | 5 | 5 | 27 | 16 | 48 | 28 | 47 | 37 | 42 | 40 | 23 | 35 | 25 | 14 | 15 | 3 | 223 | T.J. Yeldon | 17 |
Jaguars | Corey | Grant | HB | 76 | 69 | 96 | 68 | 90 | 93 | 81 | 83 | 80 | 59 | 82 | 80 | 64 | 65 | 77 | 79 | 81 | 30 | 30 | 20 | 10 | 15 | 10 | 20 | 10 | 63 | 60 | 63 | 59 | 53 | 47 | 52 | 87 | 10 | 20 | 15 | 24 | 33 | 21 | 5 | 5 | 15 | 13 | 34 | 25 | 29 | 25 | 32 | 30 | 20 | 24 | 77 | 11 | 11 | 3 | 203 | Corey Grant | 17 |
Jaguars | David | Williams | HB | 63 | 62 | 89 | 71 | 88 | 80 | 87 | 88 | 62 | 81 | 76 | 67 | 72 | 86 | 77 | 76 | 81 | 27 | 25 | 20 | 15 | 20 | 23 | 22 | 15 | 59 | 55 | 48 | 59 | 55 | 50 | 52 | 75 | 14 | 19 | 16 | 30 | 28 | 29 | 11 | 12 | 29 | 14 | 53 | 38 | 39 | 36 | 39 | 43 | 33 | 30 | 35 | 13 | 18 | 0 | 229 | David Williams | 17 |
Jaguars | Tommy | Bohanon | FB | 66 | 76 | 75 | 86 | 87 | 71 | 88 | 88 | 48 | 78 | 62 | 61 | 75 | 76 | 33 | 70 | 74 | 30 | 20 | 15 | 10 | 17 | 10 | 12 | 10 | 65 | 74 | 64 | 52 | 42 | 34 | 67 | 86 | 12 | 15 | 10 | 55 | 50 | 33 | 30 | 25 | 20 | 15 | 67 | 38 | 59 | 52 | 71 | 56 | 35 | 49 | 30 | 32 | 33 | 4 | 246 | Tommy Bohanon | 17 |
Jaguars | Marqise | Lee | WR | 81 | 85 | 89 | 54 | 91 | 92 | 95 | 85 | 86 | 49 | 87 | 81 | 65 | 84 | 85 | 85 | 76 | 42 | 37 | 30 | 23 | 26 | 30 | 26 | 18 | 86 | 83 | 86 | 84 | 84 | 83 | 78 | 90 | 13 | 25 | 18 | 30 | 25 | 40 | 10 | 10 | 12 | 20 | 35 | 20 | 51 | 33 | 34 | 54 | 25 | 29 | 81 | 30 | 30 | 4 | 196 | Marqise Lee | 17 |
Jaguars | Dede | Westbrook | WR | 80 | 84 | 93 | 57 | 92 | 95 | 95 | 82 | 81 | 46 | 87 | 67 | 67 | 77 | 82 | 83 | 70 | 32 | 27 | 22 | 18 | 20 | 28 | 24 | 23 | 83 | 82 | 83 | 84 | 82 | 76 | 76 | 83 | 17 | 26 | 15 | 39 | 23 | 28 | 10 | 10 | 26 | 20 | 33 | 23 | 44 | 13 | 20 | 40 | 20 | 10 | 86 | 24 | 22 | 1 | 178 | Dede Westbrook | 17 |
Jaguars | Keelan | Cole | WR | 78 | 81 | 90 | 67 | 92 | 90 | 91 | 90 | 78 | 64 | 84 | 79 | 74 | 84 | 80 | 82 | 71 | 23 | 15 | 10 | 6 | 24 | 10 | 22 | 6 | 80 | 84 | 88 | 80 | 81 | 80 | 79 | 86 | 17 | 25 | 15 | 33 | 26 | 28 | 10 | 10 | 18 | 17 | 42 | 12 | 52 | 29 | 31 | 51 | 12 | 25 | 74 | 19 | 19 | 1 | 195 | Keelan Cole | 17 |
Jaguars | Donte | Moncrief | WR | 77 | 79 | 92 | 62 | 93 | 87 | 92 | 91 | 68 | 69 | 78 | 76 | 69 | 75 | 72 | 79 | 73 | 35 | 30 | 25 | 15 | 23 | 25 | 22 | 15 | 83 | 78 | 84 | 77 | 78 | 79 | 78 | 91 | 15 | 26 | 10 | 35 | 34 | 35 | 10 | 10 | 15 | 26 | 45 | 30 | 45 | 39 | 37 | 57 | 30 | 32 | 75 | 20 | 22 | 4 | 222 | Donte Moncrief | 17 |
Jaguars | D.J. | Chark Jr | WR | 72 | 68 | 94 | 59 | 93 | 89 | 90 | 90 | 77 | 33 | 81 | 76 | 52 | 78 | 71 | 80 | 68 | 28 | 20 | 15 | 10 | 19 | 15 | 20 | 10 | 78 | 75 | 81 | 70 | 73 | 77 | 68 | 93 | 10 | 17 | 10 | 29 | 27 | 21 | 10 | 10 | 17 | 16 | 26 | 15 | 51 | 27 | 17 | 41 | 20 | 22 | 78 | 15 | 19 | 0 | 198 | D.J. Chark Jr | 17 |
Jaguars | Rashad | Greene Sr | WR | 70 | 69 | 88 | 54 | 92 | 91 | 91 | 85 | 84 | 29 | 87 | 77 | 32 | 69 | 82 | 78 | 65 | 35 | 34 | 32 | 25 | 26 | 25 | 26 | 15 | 78 | 73 | 74 | 77 | 75 | 73 | 74 | 87 | 13 | 25 | 20 | 35 | 25 | 25 | 10 | 10 | 12 | 20 | 33 | 10 | 28 | 13 | 25 | 45 | 10 | 10 | 84 | 25 | 35 | 3 | 186 | Rashad Greene Sr | 17 |
Jaguars | Jaydon | Mickens | WR | 68 | 67 | 89 | 55 | 91 | 96 | 93 | 81 | 83 | 41 | 87 | 82 | 43 | 78 | 80 | 80 | 71 | 28 | 20 | 15 | 10 | 20 | 22 | 25 | 15 | 78 | 72 | 74 | 71 | 70 | 73 | 62 | 85 | 13 | 25 | 18 | 31 | 27 | 26 | 10 | 10 | 20 | 18 | 36 | 10 | 35 | 16 | 24 | 44 | 11 | 12 | 85 | 18 | 24 | 2 | 175 | Jaydon Mickens | 17 |
Jaguars | Austin | Seferian-Jenkins | TE | 81 | 69 | 86 | 74 | 86 | 78 | 82 | 83 | 56 | 71 | 68 | 67 | 68 | 74 | 58 | 72 | 69 | 35 | 19 | 18 | 17 | 10 | 20 | 18 | 15 | 84 | 79 | 83 | 75 | 72 | 67 | 84 | 87 | 15 | 17 | 10 | 42 | 45 | 40 | 10 | 10 | 12 | 17 | 63 | 62 | 75 | 67 | 57 | 68 | 58 | 74 | 10 | 15 | 25 | 4 | 262 | Austin Seferian-Jenkins | 17 |
Jaguars | James | O'Shaughnessy | TE | 76 | 74 | 83 | 68 | 88 | 82 | 82 | 85 | 70 | 60 | 74 | 69 | 56 | 72 | 72 | 78 | 72 | 35 | 35 | 33 | 32 | 10 | 35 | 14 | 22 | 81 | 75 | 76 | 64 | 60 | 53 | 75 | 85 | 15 | 25 | 25 | 48 | 42 | 45 | 40 | 33 | 49 | 32 | 58 | 57 | 74 | 73 | 51 | 66 | 55 | 70 | 25 | 14 | 15 | 3 | 245 | James O'Shaughnessy | 17 |
Jaguars | Ben | Koyack | TE | 71 | 80 | 79 | 68 | 85 | 81 | 86 | 91 | 48 | 56 | 62 | 58 | 60 | 75 | 48 | 68 | 72 | 25 | 35 | 30 | 25 | 15 | 21 | 18 | 25 | 79 | 74 | 70 | 63 | 58 | 53 | 64 | 79 | 20 | 25 | 25 | 52 | 40 | 48 | 44 | 50 | 45 | 25 | 56 | 55 | 62 | 61 | 54 | 69 | 52 | 57 | 25 | 14 | 11 | 3 | 258 | Ben Koyack | 17 |
Jaguars | Blake | Bell | TE | 65 | 62 | 79 | 70 | 83 | 82 | 83 | 84 | 55 | 82 | 63 | 68 | 75 | 78 | 56 | 80 | 81 | 71 | 67 | 64 | 62 | 50 | 55 | 50 | 54 | 74 | 71 | 74 | 53 | 49 | 45 | 67 | 82 | 15 | 25 | 10 | 40 | 35 | 41 | 10 | 10 | 12 | 15 | 60 | 59 | 60 | 52 | 46 | 61 | 56 | 59 | 10 | 18 | 17 | 3 | 252 | Blake Bell | 17 |
Jaguars | Carson | Tinker | TE | 47 | 78 | 71 | 72 | 82 | 68 | 85 | 86 | 10 | 35 | 20 | 10 | 10 | 87 | 15 | 17 | 76 | 35 | 11 | 11 | 11 | 12 | 11 | 10 | 11 | 63 | 45 | 49 | 50 | 45 | 40 | 45 | 70 | 40 | 45 | 30 | 70 | 60 | 70 | 50 | 55 | 55 | 45 | 59 | 50 | 47 | 40 | 43 | 75 | 40 | 35 | 10 | 36 | 22 | 5 | 237 | Carson Tinker | 17 |
Jaguars | Matt | Overton | TE | 46 | 60 | 70 | 66 | 72 | 66 | 78 | 90 | 25 | 39 | 20 | 30 | 20 | 75 | 15 | 22 | 60 | 40 | 12 | 12 | 12 | 10 | 12 | 10 | 12 | 55 | 57 | 52 | 45 | 40 | 35 | 65 | 72 | 20 | 25 | 25 | 66 | 60 | 64 | 70 | 54 | 61 | 47 | 60 | 50 | 56 | 52 | 50 | 65 | 40 | 45 | 10 | 18 | 29 | 7 | 241 | Matt Overton | 17 |
Jaguars | Cam | Robinson | LT | 74 | 78 | 67 | 91 | 80 | 65 | 91 | 93 | 16 | 27 | 18 | 14 | 26 | 94 | 8 | 14 | 27 | 21 | 6 | 6 | 6 | 13 | 6 | 12 | 6 | 32 | 26 | 22 | 23 | 13 | 7 | 18 | 66 | 11 | 17 | 12 | 33 | 29 | 38 | 33 | 26 | 42 | 26 | 76 | 75 | 75 | 76 | 85 | 84 | 77 | 71 | 8 | 28 | 19 | 1 | 320 | Cam Robinson | 17 |
Jaguars | Josh | Wells | LT | 71 | 74 | 63 | 84 | 78 | 64 | 83 | 90 | 11 | 25 | 10 | 10 | 10 | 74 | 5 | 10 | 55 | 10 | 6 | 6 | 6 | 10 | 6 | 12 | 6 | 40 | 15 | 15 | 15 | 5 | 5 | 15 | 77 | 11 | 12 | 10 | 33 | 34 | 25 | 10 | 10 | 30 | 15 | 76 | 77 | 74 | 76 | 74 | 77 | 75 | 73 | 10 | 11 | 11 | 4 | 306 | Josh Wells | 17 |
Jaguars | Ereck | Flowers | LT | 70 | 73 | 63 | 90 | 74 | 66 | 85 | 84 | 10 | 26 | 10 | 10 | 25 | 89 | 5 | 10 | 40 | 25 | 6 | 6 | 6 | 14 | 6 | 12 | 6 | 30 | 10 | 12 | 10 | 5 | 5 | 12 | 76 | 12 | 15 | 10 | 23 | 28 | 15 | 10 | 10 | 20 | 10 | 70 | 72 | 73 | 75 | 82 | 81 | 68 | 68 | 10 | 22 | 24 | 3 | 334 | Ereck Flowers | 17 |
Jaguars | Josh | Walker | LT | 66 | 60 | 65 | 83 | 76 | 58 | 79 | 90 | 12 | 39 | 10 | 10 | 25 | 87 | 6 | 15 | 30 | 19 | 6 | 6 | 6 | 10 | 6 | 12 | 6 | 35 | 10 | 12 | 10 | 5 | 5 | 12 | 72 | 12 | 12 | 10 | 27 | 38 | 36 | 10 | 10 | 43 | 10 | 72 | 71 | 77 | 74 | 73 | 72 | 72 | 77 | 10 | 20 | 22 | 4 | 328 | Josh Walker | 17 |
Jaguars | Andrew | Norwell | LG | 84 | 92 | 62 | 87 | 74 | 49 | 82 | 91 | 11 | 21 | 10 | 10 | 10 | 85 | 6 | 10 | 40 | 22 | 6 | 6 | 6 | 15 | 6 | 12 | 6 | 40 | 15 | 15 | 15 | 5 | 5 | 15 | 72 | 15 | 25 | 10 | 58 | 45 | 54 | 45 | 35 | 55 | 40 | 85 | 86 | 82 | 83 | 62 | 85 | 84 | 81 | 10 | 22 | 18 | 4 | 325 | Andrew Norwell | 17 |
Jaguars | Patrick | Omameh | LG | 70 | 75 | 63 | 82 | 78 | 63 | 82 | 92 | 20 | 25 | 10 | 10 | 10 | 80 | 10 | 10 | 40 | 12 | 6 | 6 | 6 | 16 | 6 | 12 | 6 | 32 | 15 | 15 | 15 | 5 | 5 | 15 | 65 | 12 | 14 | 10 | 35 | 40 | 41 | 30 | 30 | 20 | 15 | 74 | 75 | 73 | 74 | 79 | 78 | 73 | 69 | 10 | 15 | 11 | 5 | 327 | Patrick Omameh | 17 |
Jaguars | Chris | Reed | LG | 70 | 70 | 71 | 85 | 82 | 62 | 82 | 84 | 35 | 44 | 39 | 35 | 40 | 78 | 25 | 45 | 32 | 31 | 5 | 5 | 5 | 10 | 5 | 12 | 5 | 37 | 26 | 25 | 30 | 20 | 12 | 29 | 67 | 11 | 11 | 10 | 45 | 35 | 32 | 40 | 30 | 40 | 21 | 73 | 75 | 74 | 75 | 75 | 79 | 71 | 72 | 10 | 15 | 27 | 3 | 310 | Chris Reed | 17 |
Jaguars | Brandon | Linder | C | 86 | 86 | 61 | 89 | 78 | 60 | 79 | 92 | 18 | 27 | 28 | 16 | 33 | 88 | 8 | 24 | 35 | 20 | 6 | 6 | 6 | 10 | 6 | 12 | 6 | 35 | 10 | 12 | 10 | 5 | 5 | 12 | 66 | 12 | 12 | 10 | 30 | 33 | 33 | 10 | 10 | 12 | 10 | 88 | 89 | 86 | 87 | 86 | 86 | 84 | 82 | 10 | 12 | 12 | 4 | 315 | Brandon Linder | 17 |
Jaguars | Tyler | Shatley | C | 69 | 73 | 65 | 90 | 81 | 55 | 78 | 92 | 10 | 15 | 10 | 10 | 10 | 75 | 5 | 10 | 40 | 22 | 6 | 6 | 6 | 14 | 6 | 12 | 6 | 22 | 10 | 12 | 10 | 5 | 5 | 12 | 75 | 9 | 12 | 10 | 45 | 41 | 39 | 45 | 35 | 35 | 35 | 73 | 74 | 73 | 73 | 75 | 77 | 69 | 70 | 10 | 20 | 22 | 4 | 310 | Tyler Shatley | 17 |
Jaguars | A.J. | Cann | RG | 75 | 83 | 57 | 89 | 69 | 57 | 76 | 93 | 10 | 25 | 10 | 10 | 10 | 85 | 5 | 10 | 39 | 11 | 6 | 6 | 6 | 12 | 6 | 12 | 6 | 35 | 15 | 15 | 15 | 5 | 5 | 15 | 81 | 12 | 13 | 10 | 30 | 35 | 25 | 10 | 10 | 20 | 28 | 75 | 76 | 79 | 80 | 77 | 80 | 75 | 78 | 10 | 12 | 14 | 3 | 325 | A.J. Cann | 17 |
Jaguars | Brandon | Thomas | RG | 69 | 52 | 68 | 92 | 79 | 55 | 83 | 76 | 10 | 20 | 10 | 10 | 10 | 69 | 5 | 10 | 40 | 19 | 6 | 6 | 6 | 10 | 6 | 12 | 6 | 32 | 15 | 15 | 15 | 5 | 5 | 15 | 78 | 13 | 18 | 10 | 29 | 31 | 27 | 10 | 10 | 20 | 22 | 70 | 71 | 75 | 76 | 84 | 81 | 69 | 73 | 10 | 35 | 17 | 4 | 317 | Brandon Thomas | 17 |
Jaguars | Jermey | Parnell | RT | 77 | 82 | 63 | 84 | 73 | 60 | 81 | 88 | 17 | 10 | 10 | 10 | 10 | 74 | 9 | 10 | 25 | 18 | 6 | 6 | 6 | 13 | 6 | 12 | 6 | 21 | 15 | 15 | 15 | 5 | 5 | 15 | 51 | 13 | 20 | 10 | 31 | 25 | 25 | 10 | 10 | 25 | 25 | 81 | 82 | 81 | 81 | 78 | 81 | 77 | 78 | 10 | 11 | 12 | 9 | 326 | Jermey Parnell | 17 |
Jaguars | Will | Richardson Jr | RT | 65 | 52 | 65 | 84 | 77 | 57 | 83 | 81 | 10 | 25 | 10 | 10 | 35 | 83 | 5 | 10 | 40 | 16 | 6 | 6 | 6 | 16 | 6 | 12 | 6 | 33 | 15 | 15 | 15 | 5 | 5 | 15 | 77 | 16 | 12 | 10 | 28 | 24 | 20 | 15 | 10 | 23 | 22 | 74 | 75 | 72 | 73 | 79 | 78 | 72 | 70 | 10 | 17 | 14 | 0 | 303 | Will Richardson Jr | 17 |
Jaguars | Corey | Robinson | RT | 65 | 66 | 61 | 89 | 76 | 66 | 74 | 89 | 15 | 25 | 10 | 10 | 10 | 67 | 8 | 10 | 40 | 25 | 6 | 6 | 6 | 6 | 6 | 12 | 6 | 25 | 15 | 12 | 10 | 5 | 5 | 12 | 80 | 12 | 12 | 10 | 25 | 39 | 40 | 10 | 10 | 25 | 10 | 69 | 71 | 71 | 70 | 74 | 76 | 68 | 70 | 11 | 15 | 28 | 3 | 317 | Corey Robinson | 17 |
Jaguars | Calais | Campbell | LE | 93 | 92 | 73 | 92 | 83 | 80 | 92 | 96 | 26 | 40 | 15 | 15 | 45 | 80 | 16 | 20 | 45 | 35 | 6 | 6 | 6 | 14 | 6 | 12 | 6 | 41 | 10 | 15 | 10 | 3 | 2 | 12 | 85 | 20 | 27 | 35 | 89 | 92 | 91 | 86 | 89 | 84 | 92 | 45 | 45 | 45 | 45 | 19 | 89 | 45 | 45 | 10 | 30 | 30 | 10 | 300 | Calais Campbell | 17 |
Jaguars | Taven | Bryan | LE | 78 | 59 | 76 | 93 | 85 | 78 | 86 | 94 | 28 | 53 | 32 | 26 | 37 | 94 | 33 | 34 | 37 | 22 | 13 | 10 | 7 | 15 | 7 | 13 | 8 | 31 | 23 | 18 | 10 | 5 | 3 | 12 | 84 | 22 | 29 | 20 | 83 | 81 | 79 | 83 | 70 | 87 | 59 | 45 | 45 | 45 | 45 | 30 | 87 | 45 | 45 | 10 | 13 | 18 | 0 | 291 | Taven Bryan | 17 |
Jaguars | Dawuane | Smoot | LE | 74 | 68 | 80 | 82 | 85 | 84 | 88 | 91 | 28 | 30 | 41 | 22 | 37 | 89 | 18 | 34 | 28 | 20 | 6 | 6 | 6 | 14 | 6 | 12 | 6 | 35 | 20 | 22 | 10 | 3 | 2 | 12 | 73 | 34 | 43 | 24 | 81 | 73 | 75 | 65 | 77 | 81 | 68 | 45 | 45 | 45 | 45 | 10 | 80 | 45 | 45 | 6 | 15 | 20 | 1 | 264 | Dawuane Smoot | 17 |
Jaguars | Marcell | Dareus | DT | 84 | 80 | 73 | 94 | 84 | 71 | 76 | 89 | 12 | 40 | 10 | 10 | 55 | 92 | 10 | 39 | 40 | 25 | 6 | 6 | 6 | 16 | 6 | 12 | 6 | 35 | 15 | 15 | 15 | 7 | 3 | 15 | 69 | 25 | 34 | 15 | 83 | 89 | 79 | 77 | 57 | 87 | 80 | 45 | 45 | 45 | 45 | 39 | 89 | 45 | 45 | 10 | 20 | 20 | 7 | 331 | Marcell Dareus | 17 |
Jaguars | Malik | Jackson | DT | 83 | 86 | 75 | 83 | 83 | 66 | 89 | 91 | 30 | 55 | 30 | 25 | 45 | 80 | 15 | 35 | 39 | 30 | 6 | 6 | 6 | 17 | 6 | 12 | 6 | 30 | 10 | 15 | 10 | 3 | 2 | 12 | 78 | 28 | 44 | 35 | 84 | 86 | 81 | 87 | 75 | 76 | 86 | 45 | 45 | 45 | 45 | 38 | 88 | 45 | 45 | 10 | 30 | 30 | 6 | 290 | Malik Jackson | 17 |
Jaguars | Abry | Jones | DT | 76 | 83 | 66 | 88 | 77 | 59 | 76 | 87 | 15 | 22 | 20 | 25 | 28 | 84 | 10 | 20 | 42 | 36 | 6 | 6 | 6 | 15 | 6 | 12 | 6 | 35 | 25 | 15 | 15 | 7 | 3 | 25 | 66 | 20 | 29 | 25 | 78 | 79 | 76 | 78 | 67 | 75 | 83 | 45 | 45 | 45 | 45 | 36 | 86 | 46 | 45 | 10 | 20 | 20 | 5 | 318 | Abry Jones | 17 |
Jaguars | Eli | Ankou | DT | 69 | 69 | 65 | 82 | 81 | 71 | 81 | 86 | 34 | 47 | 28 | 24 | 36 | 87 | 19 | 29 | 39 | 23 | 6 | 6 | 6 | 10 | 6 | 12 | 6 | 43 | 40 | 30 | 26 | 18 | 13 | 20 | 74 | 38 | 44 | 15 | 73 | 80 | 70 | 75 | 62 | 76 | 69 | 44 | 44 | 44 | 46 | 26 | 76 | 45 | 45 | 9 | 17 | 17 | 1 | 325 | Eli Ankou | 17 |
Jaguars | Lyndon | Johnson | DT | 64 | 57 | 71 | 82 | 76 | 55 | 79 | 83 | 34 | 35 | 28 | 31 | 40 | 80 | 24 | 39 | 40 | 20 | 6 | 6 | 6 | 10 | 6 | 12 | 6 | 41 | 20 | 25 | 15 | 8 | 4 | 35 | 86 | 20 | 28 | 37 | 76 | 76 | 72 | 73 | 54 | 73 | 57 | 45 | 45 | 45 | 45 | 18 | 80 | 45 | 45 | 10 | 20 | 20 | 0 | 287 | Lyndon Johnson | 17 |
Jaguars | Michael | Hughes | DT | 61 | 50 | 62 | 82 | 79 | 60 | 80 | 80 | 15 | 33 | 18 | 23 | 22 | 82 | 12 | 15 | 36 | 23 | 6 | 6 | 6 | 10 | 6 | 12 | 6 | 30 | 12 | 15 | 12 | 5 | 5 | 15 | 70 | 12 | 16 | 16 | 74 | 79 | 68 | 68 | 61 | 77 | 50 | 45 | 45 | 45 | 45 | 29 | 78 | 45 | 45 | 9 | 12 | 17 | 0 | 308 | Michael Hughes | 17 |
Jaguars | Yannick | Ngakoue | RE | 85 | 83 | 82 | 80 | 88 | 84 | 83 | 89 | 30 | 26 | 27 | 25 | 32 | 86 | 20 | 29 | 44 | 22 | 6 | 6 | 6 | 18 | 6 | 12 | 6 | 40 | 17 | 19 | 13 | 6 | 3 | 17 | 82 | 49 | 57 | 22 | 81 | 80 | 68 | 80 | 89 | 81 | 83 | 44 | 45 | 44 | 44 | 19 | 79 | 44 | 45 | 9 | 19 | 21 | 2 | 246 | Yannick Ngakoue | 17 |
Jaguars | Lerentee | McCray | RE | 70 | 64 | 81 | 70 | 84 | 83 | 84 | 74 | 44 | 49 | 40 | 46 | 45 | 87 | 29 | 52 | 35 | 25 | 6 | 6 | 6 | 15 | 6 | 12 | 6 | 54 | 32 | 35 | 15 | 5 | 5 | 30 | 78 | 50 | 57 | 56 | 80 | 74 | 69 | 79 | 73 | 68 | 64 | 45 | 45 | 45 | 45 | 20 | 80 | 45 | 45 | 10 | 22 | 22 | 5 | 249 | Lerentee McCray | 17 |
Jaguars | Leon | Jacobs | LOLB | 72 | 63 | 88 | 81 | 88 | 79 | 86 | 87 | 39 | 44 | 55 | 44 | 40 | 87 | 24 | 45 | 51 | 23 | 6 | 6 | 6 | 11 | 6 | 12 | 6 | 58 | 43 | 38 | 15 | 5 | 5 | 15 | 83 | 66 | 61 | 45 | 78 | 81 | 72 | 58 | 67 | 83 | 63 | 45 | 45 | 45 | 45 | 30 | 82 | 45 | 45 | 25 | 14 | 18 | 0 | 245 | Leon Jacobs | 17 |
Jaguars | Nick | DeLuca | LOLB | 61 | 51 | 77 | 65 | 87 | 79 | 87 | 82 | 34 | 44 | 45 | 41 | 44 | 94 | 27 | 36 | 48 | 14 | 6 | 6 | 6 | 13 | 6 | 12 | 6 | 49 | 31 | 30 | 15 | 5 | 5 | 14 | 79 | 54 | 59 | 40 | 75 | 79 | 67 | 59 | 53 | 85 | 51 | 45 | 45 | 45 | 45 | 19 | 67 | 45 | 45 | 10 | 10 | 12 | 0 | 248 | Nick DeLuca | 17 |
Jaguars | Myles | Jack | MLB | 84 | 86 | 87 | 74 | 90 | 88 | 96 | 86 | 69 | 74 | 72 | 52 | 79 | 86 | 54 | 75 | 76 | 22 | 26 | 22 | 20 | 38 | 27 | 46 | 18 | 68 | 59 | 57 | 64 | 54 | 48 | 50 | 91 | 77 | 83 | 53 | 83 | 83 | 74 | 51 | 62 | 83 | 86 | 45 | 43 | 45 | 44 | 25 | 85 | 44 | 44 | 65 | 19 | 21 | 2 | 244 | Myles Jack | 17 |
Jaguars | Donald | Payne | MLB | 70 | 67 | 86 | 71 | 90 | 90 | 90 | 89 | 58 | 63 | 66 | 58 | 62 | 89 | 43 | 55 | 60 | 25 | 6 | 6 | 6 | 10 | 6 | 12 | 6 | 63 | 58 | 56 | 34 | 24 | 16 | 23 | 89 | 60 | 69 | 63 | 81 | 82 | 66 | 54 | 64 | 85 | 67 | 45 | 44 | 45 | 44 | 13 | 73 | 43 | 44 | 10 | 19 | 19 | 1 | 228 | Donald Payne | 17 |
Jaguars | Telvin | Smith Sr | ROLB | 86 | 87 | 88 | 64 | 89 | 88 | 87 | 90 | 46 | 56 | 62 | 52 | 45 | 74 | 31 | 58 | 64 | 25 | 6 | 6 | 6 | 15 | 6 | 12 | 6 | 73 | 60 | 62 | 22 | 12 | 7 | 12 | 78 | 73 | 78 | 57 | 92 | 81 | 87 | 50 | 61 | 86 | 87 | 45 | 45 | 45 | 45 | 27 | 87 | 45 | 45 | 15 | 20 | 20 | 4 | 215 | Telvin Smith Sr | 17 |
