team | First | Last | Position | Overall | Awareness | Speed | Strength | Acceleration | Agility | Stamina | Injury | Elusiveness | Trucking | JukeMove | SpinMove | StiffArm | Toughness | BreakTackle | BCVision | Carrying | ThrowPower | ThrowAccShort | ThrowAccMid | ThrowAccDeep | ThrowUnderPressure | ThrowOnRun | BreakSack | PlayAction | Catch | CatchInTraffic | SpectacularCatch | ShortRouteRunning | MedRouteRun | DeepRouteRun | Release | Jumping | ManCoverage | ZoneCoverage | Press | Pursuit | Tackle | BlockShedding | PowerMoves | FinesseMoves | HitPower | PlayRecognition | PassBlock | PassBlockPower | RunBlock | RunBlockPower | LeadBlock | ImpactBlocking | PassBlockFinesse | RunBlockFinesse | KickReturn | KickAcc | KickPower | YearsPro | Weight | name | teamid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jets | Sam | Darnold | QB | 75 | 77 | 78 | 60 | 83 | 81 | 95 | 88 | 55 | 22 | 63 | 36 | 47 | 92 | 41 | 74 | 58 | 91 | 86 | 80 | 77 | 80 | 86 | 66 | 79 | 37 | 16 | 44 | 14 | 13 | 11 | 12 | 67 | 11 | 16 | 10 | 28 | 30 | 20 | 10 | 10 | 18 | 20 | 19 | 14 | 25 | 15 | 19 | 22 | 19 | 10 | 10 | 14 | 18 | 0 | 225 | Sam Darnold | 18 |
Jets | Josh | McCown | QB | 72 | 78 | 76 | 57 | 74 | 73 | 90 | 75 | 32 | 25 | 64 | 58 | 34 | 92 | 38 | 64 | 50 | 87 | 85 | 79 | 75 | 78 | 79 | 35 | 81 | 58 | 52 | 40 | 48 | 38 | 28 | 40 | 50 | 21 | 21 | 10 | 35 | 20 | 20 | 10 | 10 | 12 | 29 | 14 | 14 | 14 | 14 | 10 | 14 | 14 | 14 | 10 | 25 | 19 | 16 | 218 | Josh McCown | 18 |
Jets | Davis | Webb | QB | 67 | 66 | 79 | 62 | 85 | 78 | 95 | 85 | 45 | 51 | 48 | 36 | 34 | 74 | 42 | 58 | 58 | 92 | 81 | 75 | 73 | 68 | 76 | 61 | 78 | 27 | 10 | 12 | 10 | 10 | 10 | 12 | 80 | 13 | 26 | 12 | 33 | 25 | 23 | 10 | 10 | 17 | 19 | 16 | 11 | 19 | 10 | 13 | 23 | 11 | 10 | 10 | 17 | 14 | 1 | 229 | Davis Webb | 18 |
Jets | Isaiah | Crowell | HB | 80 | 85 | 88 | 75 | 92 | 87 | 85 | 93 | 78 | 83 | 90 | 79 | 75 | 75 | 79 | 84 | 88 | 32 | 35 | 30 | 20 | 16 | 15 | 19 | 15 | 64 | 62 | 53 | 58 | 51 | 43 | 59 | 89 | 15 | 13 | 10 | 44 | 40 | 39 | 10 | 10 | 12 | 21 | 48 | 26 | 45 | 35 | 42 | 40 | 22 | 35 | 70 | 22 | 20 | 4 | 225 | Isaiah Crowell | 18 |
Jets | Bilal | Powell | HB | 79 | 83 | 88 | 77 | 91 | 87 | 85 | 88 | 81 | 73 | 82 | 80 | 78 | 77 | 83 | 83 | 88 | 35 | 35 | 30 | 20 | 17 | 15 | 22 | 15 | 72 | 67 | 62 | 68 | 61 | 53 | 65 | 74 | 12 | 12 | 15 | 40 | 44 | 35 | 10 | 10 | 15 | 28 | 55 | 45 | 45 | 25 | 36 | 34 | 40 | 27 | 75 | 26 | 25 | 7 | 204 | Bilal Powell | 18 |
Jets | Elijah | McGuire | HB | 73 | 67 | 89 | 72 | 89 | 90 | 87 | 87 | 80 | 79 | 82 | 71 | 63 | 86 | 82 | 78 | 85 | 35 | 35 | 30 | 20 | 11 | 15 | 24 | 15 | 62 | 68 | 64 | 66 | 60 | 52 | 50 | 90 | 12 | 12 | 20 | 39 | 35 | 34 | 10 | 10 | 28 | 19 | 56 | 35 | 40 | 29 | 55 | 53 | 30 | 35 | 67 | 18 | 27 | 1 | 214 | Elijah McGuire | 18 |
Jets | Trenton | Cannon | HB | 71 | 62 | 92 | 61 | 94 | 87 | 86 | 88 | 78 | 46 | 83 | 79 | 65 | 75 | 65 | 76 | 80 | 37 | 31 | 26 | 22 | 23 | 30 | 25 | 17 | 62 | 52 | 48 | 58 | 54 | 50 | 48 | 90 | 12 | 19 | 13 | 29 | 32 | 21 | 10 | 10 | 20 | 12 | 39 | 27 | 27 | 21 | 27 | 28 | 30 | 16 | 79 | 13 | 18 | 0 | 185 | Trenton Cannon | 18 |
Jets | De'Angelo | Henderson Sr | HB | 64 | 61 | 90 | 76 | 92 | 86 | 85 | 88 | 61 | 82 | 82 | 70 | 63 | 77 | 62 | 77 | 83 | 32 | 24 | 25 | 15 | 11 | 30 | 18 | 27 | 65 | 63 | 59 | 60 | 53 | 45 | 42 | 82 | 10 | 20 | 10 | 20 | 22 | 20 | 9 | 10 | 10 | 15 | 42 | 29 | 38 | 25 | 44 | 42 | 24 | 24 | 75 | 10 | 13 | 1 | 208 | De'Angelo Henderson Sr | 18 |
Jets | Robby | Anderson | WR | 83 | 88 | 94 | 61 | 90 | 89 | 89 | 85 | 75 | 48 | 84 | 77 | 59 | 78 | 77 | 83 | 75 | 29 | 15 | 10 | 6 | 20 | 10 | 22 | 6 | 89 | 82 | 88 | 82 | 83 | 85 | 82 | 86 | 20 | 25 | 10 | 38 | 21 | 26 | 10 | 10 | 12 | 25 | 35 | 24 | 43 | 37 | 23 | 43 | 22 | 31 | 65 | 11 | 11 | 2 | 190 | Robby Anderson | 18 |
Jets | Quincy | Enunwa | WR | 79 | 85 | 90 | 64 | 92 | 89 | 89 | 93 | 81 | 71 | 79 | 74 | 72 | 82 | 81 | 85 | 74 | 24 | 15 | 10 | 6 | 23 | 10 | 22 | 6 | 83 | 82 | 85 | 85 | 83 | 80 | 80 | 88 | 18 | 18 | 15 | 49 | 47 | 47 | 10 | 10 | 15 | 22 | 41 | 23 | 63 | 39 | 34 | 54 | 15 | 32 | 35 | 20 | 21 | 4 | 225 | Quincy Enunwa | 18 |
Jets | Jermaine | Kearse | WR | 78 | 77 | 90 | 59 | 93 | 88 | 92 | 96 | 75 | 57 | 78 | 75 | 62 | 85 | 79 | 85 | 75 | 35 | 15 | 10 | 6 | 27 | 10 | 22 | 6 | 86 | 84 | 86 | 78 | 79 | 80 | 78 | 92 | 15 | 26 | 10 | 35 | 32 | 44 | 10 | 10 | 12 | 26 | 57 | 20 | 57 | 37 | 21 | 41 | 19 | 31 | 44 | 22 | 20 | 6 | 209 | Jermaine Kearse | 18 |
Jets | Rishard | Matthews | WR | 78 | 77 | 89 | 70 | 90 | 87 | 93 | 86 | 70 | 67 | 81 | 85 | 64 | 86 | 72 | 85 | 78 | 28 | 15 | 10 | 6 | 20 | 10 | 22 | 6 | 87 | 83 | 85 | 82 | 82 | 78 | 79 | 88 | 10 | 21 | 10 | 37 | 31 | 52 | 10 | 10 | 12 | 27 | 47 | 32 | 59 | 38 | 25 | 45 | 27 | 36 | 76 | 19 | 26 | 6 | 217 | Rishard Matthews | 18 |
Jets | Andre | Roberts | WR | 71 | 83 | 89 | 47 | 90 | 90 | 89 | 88 | 85 | 50 | 87 | 79 | 30 | 75 | 84 | 83 | 65 | 38 | 15 | 10 | 6 | 22 | 10 | 26 | 6 | 79 | 76 | 81 | 74 | 73 | 66 | 72 | 85 | 12 | 20 | 15 | 45 | 29 | 39 | 10 | 10 | 15 | 26 | 30 | 14 | 45 | 22 | 26 | 46 | 14 | 16 | 91 | 15 | 22 | 8 | 192 | Andre Roberts | 18 |
Jets | Deontay | Burnett | WR | 67 | 59 | 90 | 45 | 92 | 88 | 89 | 83 | 74 | 45 | 80 | 71 | 54 | 93 | 72 | 79 | 69 | 41 | 15 | 10 | 6 | 20 | 10 | 27 | 6 | 78 | 76 | 74 | 75 | 72 | 67 | 67 | 83 | 15 | 25 | 15 | 35 | 27 | 35 | 10 | 10 | 12 | 20 | 39 | 20 | 48 | 36 | 29 | 42 | 22 | 33 | 50 | 12 | 19 | 0 | 191 | Deontay Burnett | 18 |
Jets | Charone | Peake | WR | 66 | 54 | 93 | 66 | 94 | 89 | 88 | 82 | 74 | 65 | 77 | 71 | 70 | 77 | 71 | 78 | 68 | 31 | 26 | 22 | 24 | 19 | 22 | 22 | 24 | 76 | 78 | 72 | 67 | 69 | 68 | 67 | 86 | 16 | 24 | 16 | 37 | 27 | 39 | 11 | 11 | 15 | 21 | 44 | 21 | 49 | 30 | 25 | 45 | 19 | 25 | 65 | 22 | 23 | 2 | 209 | Charone Peake | 18 |
Jets | Christopher | Herndon IV | TE | 77 | 78 | 80 | 71 | 84 | 75 | 85 | 88 | 73 | 67 | 69 | 64 | 75 | 82 | 65 | 79 | 72 | 30 | 20 | 15 | 10 | 14 | 10 | 18 | 10 | 82 | 80 | 79 | 72 | 68 | 64 | 68 | 82 | 15 | 18 | 10 | 36 | 34 | 31 | 20 | 18 | 26 | 35 | 63 | 57 | 55 | 53 | 51 | 63 | 63 | 56 | 10 | 14 | 19 | 0 | 253 | Christopher Herndon IV | 18 |
Jets | Neal | Sterling | TE | 73 | 76 | 85 | 68 | 92 | 88 | 84 | 90 | 57 | 71 | 68 | 72 | 66 | 74 | 59 | 70 | 71 | 34 | 10 | 5 | 5 | 10 | 7 | 19 | 5 | 77 | 74 | 79 | 60 | 57 | 52 | 64 | 85 | 10 | 20 | 25 | 45 | 40 | 42 | 5 | 5 | 40 | 15 | 60 | 59 | 61 | 55 | 44 | 59 | 57 | 60 | 45 | 15 | 19 | 3 | 257 | Neal Sterling | 18 |
Jets | Jordan | Leggett | TE | 71 | 59 | 82 | 70 | 84 | 76 | 86 | 86 | 69 | 66 | 76 | 61 | 66 | 73 | 70 | 75 | 76 | 25 | 15 | 10 | 6 | 10 | 10 | 12 | 6 | 82 | 78 | 76 | 62 | 57 | 52 | 64 | 80 | 10 | 22 | 12 | 35 | 29 | 32 | 15 | 18 | 34 | 21 | 60 | 53 | 66 | 58 | 55 | 70 | 59 | 65 | 11 | 19 | 15 | 1 | 258 | Jordan Leggett | 18 |
Jets | Eric | Tomlinson | TE | 70 | 77 | 80 | 78 | 82 | 67 | 83 | 91 | 47 | 66 | 64 | 63 | 69 | 74 | 48 | 63 | 69 | 35 | 35 | 33 | 32 | 10 | 35 | 18 | 22 | 76 | 75 | 75 | 64 | 61 | 56 | 62 | 80 | 24 | 34 | 25 | 45 | 42 | 58 | 40 | 33 | 60 | 32 | 60 | 56 | 54 | 49 | 55 | 70 | 59 | 53 | 25 | 14 | 15 | 3 | 263 | Eric Tomlinson | 18 |
Jets | Thomas | Hennessy | TE | 43 | 57 | 71 | 64 | 82 | 76 | 82 | 87 | 28 | 34 | 30 | 25 | 45 | 76 | 15 | 25 | 63 | 38 | 6 | 6 | 6 | 10 | 6 | 10 | 6 | 61 | 49 | 52 | 44 | 39 | 34 | 30 | 73 | 25 | 24 | 15 | 44 | 56 | 48 | 10 | 10 | 60 | 40 | 59 | 50 | 45 | 40 | 58 | 73 | 40 | 35 | 10 | 13 | 13 | 1 | 246 | Thomas Hennessy | 18 |
Jets | Kelvin | Beachum | LT | 77 | 85 | 58 | 84 | 78 | 68 | 81 | 95 | 22 | 24 | 20 | 25 | 17 | 71 | 12 | 15 | 30 | 12 | 6 | 6 | 6 | 14 | 6 | 12 | 6 | 42 | 10 | 15 | 10 | 5 | 5 | 15 | 78 | 15 | 25 | 10 | 30 | 45 | 40 | 30 | 30 | 25 | 15 | 81 | 79 | 76 | 75 | 80 | 79 | 82 | 77 | 10 | 17 | 12 | 6 | 308 | Kelvin Beachum | 18 |
Jets | Ben | Ijalana | LT | 68 | 67 | 63 | 86 | 80 | 67 | 80 | 85 | 17 | 10 | 10 | 10 | 10 | 89 | 9 | 10 | 40 | 10 | 6 | 6 | 6 | 10 | 6 | 12 | 6 | 35 | 10 | 12 | 10 | 5 | 5 | 12 | 67 | 18 | 12 | 10 | 39 | 45 | 40 | 10 | 10 | 24 | 25 | 72 | 73 | 75 | 71 | 78 | 77 | 72 | 75 | 10 | 6 | 13 | 7 | 322 | Ben Ijalana | 18 |
Jets | Brent | Qvale | LT | 65 | 68 | 66 | 76 | 76 | 61 | 84 | 88 | 10 | 19 | 10 | 10 | 10 | 87 | 5 | 10 | 40 | 35 | 6 | 6 | 6 | 5 | 6 | 12 | 6 | 25 | 10 | 12 | 10 | 5 | 5 | 12 | 73 | 20 | 26 | 10 | 27 | 44 | 30 | 10 | 10 | 37 | 24 | 74 | 75 | 73 | 70 | 71 | 73 | 73 | 73 | 10 | 28 | 18 | 4 | 315 | Brent Qvale | 18 |
Jets | James | Carpenter | LG | 73 | 76 | 62 | 90 | 77 | 65 | 81 | 85 | 21 | 10 | 10 | 10 | 10 | 95 | 11 | 10 | 40 | 11 | 6 | 6 | 6 | 16 | 6 | 12 | 6 | 35 | 15 | 15 | 15 | 5 | 5 | 15 | 70 | 12 | 13 | 10 | 30 | 31 | 25 | 10 | 10 | 20 | 28 | 76 | 78 | 75 | 74 | 64 | 81 | 75 | 77 | 10 | 12 | 15 | 7 | 321 | James Carpenter | 18 |
Jets | Dakota | Dozier | LG | 68 | 75 | 58 | 83 | 80 | 53 | 82 | 90 | 15 | 25 | 10 | 10 | 10 | 86 | 9 | 15 | 45 | 25 | 6 | 6 | 6 | 11 | 6 | 12 | 6 | 45 | 15 | 15 | 15 | 5 | 5 | 15 | 75 | 12 | 12 | 10 | 35 | 38 | 33 | 10 | 10 | 25 | 10 | 73 | 74 | 74 | 70 | 59 | 84 | 72 | 74 | 10 | 11 | 11 | 4 | 313 | Dakota Dozier | 18 |
Jets | Jonotthan | Harrison | C | 70 | 80 | 67 | 87 | 80 | 57 | 82 | 94 | 10 | 20 | 10 | 10 | 30 | 75 | 5 | 10 | 45 | 30 | 6 | 6 | 6 | 10 | 6 | 12 | 6 | 45 | 15 | 15 | 15 | 5 | 5 | 15 | 72 | 12 | 15 | 10 | 29 | 35 | 20 | 10 | 10 | 20 | 15 | 72 | 74 | 73 | 74 | 76 | 78 | 71 | 71 | 10 | 25 | 25 | 4 | 300 | Jonotthan Harrison | 18 |
Jets | Spencer | Long | C | 68 | 71 | 67 | 88 | 75 | 53 | 85 | 80 | 15 | 25 | 10 | 10 | 10 | 75 | 8 | 10 | 40 | 31 | 6 | 6 | 6 | 10 | 6 | 12 | 6 | 35 | 15 | 15 | 15 | 5 | 5 | 15 | 65 | 11 | 19 | 10 | 35 | 29 | 29 | 10 | 10 | 25 | 26 | 72 | 73 | 74 | 72 | 81 | 84 | 71 | 74 | 10 | 12 | 16 | 4 | 318 | Spencer Long | 18 |
Jets | Brian | Winters | RG | 83 | 89 | 64 | 85 | 79 | 62 | 88 | 87 | 11 | 22 | 10 | 10 | 10 | 87 | 11 | 10 | 35 | 20 | 6 | 6 | 6 | 14 | 6 | 12 | 6 | 25 | 10 | 12 | 10 | 5 | 5 | 12 | 76 | 12 | 12 | 10 | 30 | 39 | 33 | 10 | 10 | 12 | 10 | 81 | 81 | 84 | 79 | 85 | 85 | 84 | 86 | 10 | 12 | 12 | 5 | 320 | Brian Winters | 18 |
Jets | Ben | Braden | RG | 62 | 56 | 71 | 83 | 80 | 62 | 81 | 91 | 20 | 31 | 21 | 16 | 28 | 92 | 10 | 21 | 18 | 22 | 10 | 6 | 6 | 10 | 6 | 12 | 6 | 22 | 20 | 17 | 16 | 6 | 5 | 14 | 70 | 12 | 15 | 10 | 32 | 30 | 24 | 26 | 18 | 33 | 18 | 71 | 72 | 73 | 68 | 52 | 77 | 69 | 73 | 10 | 14 | 23 | 1 | 329 | Ben Braden | 18 |
Jets | Brandon | Shell | RT | 73 | 83 | 65 | 82 | 82 | 69 | 87 | 92 | 22 | 32 | 19 | 26 | 33 | 88 | 12 | 23 | 29 | 26 | 6 | 6 | 6 | 12 | 6 | 12 | 6 | 20 | 15 | 20 | 10 | 5 | 5 | 12 | 75 | 10 | 12 | 10 | 35 | 36 | 39 | 40 | 30 | 68 | 30 | 77 | 79 | 74 | 69 | 73 | 75 | 77 | 73 | 10 | 22 | 25 | 2 | 324 | Brandon Shell | 18 |
Jets | Eric | Smith | RT | 64 | 52 | 59 | 86 | 78 | 62 | 80 | 88 | 16 | 32 | 17 | 10 | 16 | 89 | 9 | 20 | 21 | 21 | 6 | 6 | 6 | 12 | 6 | 12 | 6 | 25 | 13 | 14 | 14 | 5 | 5 | 15 | 61 | 12 | 14 | 9 | 27 | 33 | 26 | 17 | 15 | 29 | 16 | 71 | 73 | 73 | 70 | 80 | 79 | 71 | 74 | 8 | 20 | 20 | 1 | 321 | Eric Smith | 18 |
Jets | Leonard | Williams | LE | 87 | 89 | 73 | 90 | 83 | 73 | 85 | 85 | 25 | 49 | 44 | 35 | 50 | 85 | 15 | 38 | 55 | 35 | 6 | 6 | 6 | 14 | 6 | 12 | 6 | 37 | 29 | 25 | 15 | 8 | 4 | 15 | 79 | 23 | 29 | 20 | 84 | 88 | 83 | 87 | 71 | 81 | 89 | 45 | 45 | 45 | 45 | 18 | 88 | 45 | 45 | 10 | 17 | 18 | 3 | 302 | Leonard Williams | 18 |
Jets | Nathan | Shepherd | LE | 76 | 71 | 70 | 90 | 81 | 76 | 89 | 90 | 26 | 49 | 34 | 34 | 46 | 89 | 24 | 33 | 36 | 30 | 6 | 6 | 6 | 17 | 6 | 12 | 6 | 33 | 29 | 27 | 10 | 5 | 3 | 12 | 76 | 21 | 27 | 13 | 80 | 84 | 78 | 73 | 77 | 78 | 71 | 45 | 45 | 45 | 45 | 18 | 84 | 45 | 45 | 10 | 12 | 16 | 0 | 315 | Nathan Shepherd | 18 |
Jets | Steve | McLendon | DT | 82 | 83 | 62 | 86 | 79 | 64 | 84 | 90 | 10 | 10 | 10 | 10 | 10 | 80 | 10 | 10 | 40 | 35 | 6 | 6 | 6 | 17 | 6 | 12 | 6 | 33 | 15 | 15 | 15 | 7 | 3 | 15 | 67 | 15 | 20 | 10 | 80 | 89 | 87 | 77 | 60 | 72 | 83 | 45 | 45 | 45 | 45 | 35 | 85 | 45 | 45 | 10 | 25 | 20 | 9 | 310 | Steve McLendon | 18 |
Jets | Mike | Pennel Jr | DT | 76 | 78 | 64 | 87 | 81 | 58 | 74 | 92 | 10 | 25 | 15 | 12 | 27 | 75 | 10 | 15 | 40 | 20 | 6 | 6 | 6 | 10 | 6 | 12 | 6 | 32 | 15 | 15 | 15 | 7 | 3 | 15 | 69 | 15 | 20 | 16 | 79 | 80 | 78 | 76 | 51 | 75 | 78 | 45 | 45 | 45 | 45 | 36 | 86 | 45 | 45 | 10 | 16 | 15 | 5 | 332 | Mike Pennel Jr | 18 |
Jets | Henry | Anderson | RE | 81 | 81 | 73 | 86 | 82 | 68 | 74 | 82 | 15 | 44 | 10 | 10 | 25 | 85 | 10 | 33 | 45 | 19 | 6 | 6 | 6 | 14 | 6 | 12 | 6 | 44 | 21 | 24 | 10 | 3 | 2 | 15 | 79 | 25 | 29 | 12 | 81 | 83 | 78 | 85 | 64 | 76 | 81 | 45 | 45 | 45 | 45 | 17 | 87 | 45 | 45 | 10 | 25 | 17 | 3 | 301 | Henry Anderson | 18 |
Jets | Bronson | Kaufusi | RE | 69 | 61 | 77 | 81 | 85 | 72 | 83 | 90 | 22 | 29 | 24 | 25 | 29 | 91 | 12 | 25 | 44 | 22 | 6 | 6 | 6 | 12 | 6 | 12 | 6 | 43 | 17 | 19 | 13 | 6 | 3 | 17 | 79 | 26 | 29 | 22 | 79 | 77 | 71 | 63 | 74 | 78 | 61 | 44 | 45 | 44 | 44 | 18 | 78 | 44 | 45 | 9 | 19 | 21 | 2 | 285 | Bronson Kaufusi | 18 |
Jets | Folorunso | Fatukasi | RE | 66 | 53 | 63 | 90 | 81 | 62 | 82 | 88 | 13 | 17 | 17 | 13 | 23 | 89 | 10 | 16 | 26 | 20 | 6 | 6 | 6 | 10 | 6 | 12 | 6 | 23 | 15 | 15 | 15 | 7 | 3 | 15 | 74 | 18 | 28 | 12 | 75 | 78 | 71 | 73 | 54 | 81 | 53 | 45 | 45 | 45 | 45 | 29 | 85 | 45 | 45 | 10 | 15 | 10 | 0 | 315 | Folorunso Fatukasi | 18 |
Jets | Jordan | Jenkins | LOLB | 76 | 71 | 76 | 85 | 85 | 81 | 83 | 86 | 29 | 31 | 34 | 29 | 36 | 70 | 14 | 33 | 48 | 23 | 6 | 6 | 6 | 13 | 6 | 12 | 6 | 44 | 24 | 27 | 15 | 5 | 5 | 22 | 83 | 60 | 69 | 42 | 81 | 82 | 78 | 66 | 78 | 83 | 71 | 45 | 44 | 45 | 44 | 11 | 71 | 44 | 44 | 10 | 18 | 21 | 2 | 259 | Jordan Jenkins | 18 |
Jets | Tarell | Basham | LOLB | 71 | 64 | 82 | 76 | 88 | 79 | 81 | 93 | 40 | 33 | 47 | 36 | 48 | 88 | 25 | 45 | 34 | 24 | 6 | 6 | 6 | 15 | 6 | 12 | 6 | 39 | 35 | 32 | 24 | 14 | 7 | 19 | 79 | 47 | 58 | 32 | 78 | 78 | 67 | 68 | 79 | 85 | 64 | 45 | 45 | 45 | 45 | 19 | 79 | 45 | 45 | 10 | 16 | 24 | 1 | 266 | Tarell Basham | 18 |
Jets | Frankie | Luvu | LOLB | 71 | 71 | 78 | 73 | 84 | 84 | 85 | 89 | 40 | 55 | 44 | 39 | 33 | 83 | 25 | 35 | 48 | 34 | 6 | 6 | 6 | 15 | 6 | 12 | 6 | 54 | 22 | 49 | 15 | 5 | 5 | 20 | 73 | 47 | 55 | 55 | 79 | 77 | 71 | 67 | 77 | 86 | 71 | 45 | 45 | 45 | 45 | 13 | 77 | 45 | 45 | 10 | 12 | 16 | 0 | 236 | Frankie Luvu | 18 |
Jets | Avery | Williamson | MLB | 84 | 91 | 84 | 78 | 89 | 75 | 91 | 92 | 25 | 49 | 22 | 30 | 40 | 76 | 10 | 35 | 45 | 30 | 6 | 6 | 6 | 13 | 6 | 12 | 6 | 63 | 39 | 35 | 10 | 6 | 5 | 20 | 78 | 62 | 68 | 60 | 92 | 88 | 87 | 63 | 55 | 83 | 91 | 45 | 45 | 45 | 45 | 19 | 79 | 45 | 45 | 10 | 20 | 20 | 4 | 246 | Avery Williamson | 18 |
Jets | Darron | Lee | MLB | 76 | 81 | 87 | 72 | 88 | 89 | 89 | 90 | 39 | 41 | 47 | 32 | 39 | 88 | 24 | 47 | 51 | 67 | 51 | 48 | 40 | 34 | 48 | 42 | 39 | 58 | 44 | 50 | 15 | 5 | 5 | 23 | 86 | 61 | 70 | 50 | 83 | 82 | 71 | 53 | 64 | 85 | 81 | 45 | 44 | 45 | 44 | 18 | 78 | 43 | 44 | 10 | 19 | 19 | 2 | 232 | Darron Lee | 18 |
Jets | Kevin | Pierre-Louis | MLB | 72 | 78 | 87 | 80 | 88 | 87 | 93 | 85 | 44 | 54 | 62 | 50 | 35 | 65 | 29 | 52 | 60 | 25 | 6 | 6 | 6 | 10 | 6 | 12 | 6 | 63 | 40 | 45 | 15 | 5 | 5 | 25 | 90 | 50 | 63 | 40 | 77 | 82 | 67 | 64 | 58 | 73 | 78 | 45 | 45 | 45 | 45 | 13 | 73 | 45 | 45 | 10 | 20 | 20 | 4 | 230 | Kevin Pierre-Louis | 18 |
Jets | Neville | Hewitt | MLB | 68 | 70 | 84 | 67 | 87 | 79 | 85 | 88 | 35 | 25 | 50 | 40 | 42 | 77 | 20 | 33 | 49 | 22 | 6 | 6 | 6 | 15 | 6 | 12 | 6 | 58 | 33 | 35 | 15 | 5 | 5 | 12 | 86 | 62 | 74 | 55 | 78 | 78 | 68 | 55 | 64 | 83 | 70 | 45 | 45 | 45 | 45 | 21 | 81 | 45 | 45 | 10 | 20 | 16 | 3 | 232 | Neville Hewitt | 18 |
Jets | Anthony | Wint | MLB | 63 | 61 | 78 | 70 | 88 | 76 | 85 | 87 | 49 | 64 | 60 | 50 | 45 | 80 | 34 | 60 | 50 | 30 | 15 | 10 | 10 | 25 | 15 | 24 | 15 | 52 | 25 | 31 | 20 | 10 | 6 | 15 | 84 | 59 | 66 | 48 | 78 | 78 | 70 | 61 | 52 | 79 | 61 | 45 | 45 | 45 | 45 | 15 | 72 | 45 | 45 | 65 | 15 | 20 | 0 | 224 | Anthony Wint | 18 |
Jets | Josh | Martin | ROLB | 74 | 66 | 84 | 78 | 89 | 74 | 80 | 90 | 35 | 46 | 35 | 40 | 54 | 75 | 20 | 49 | 60 | 25 | 6 | 6 | 6 | 12 | 6 | 12 | 6 | 50 | 20 | 20 | 15 | 8 | 5 | 25 | 78 | 66 | 72 | 42 | 82 | 76 | 80 | 74 | 63 | 69 | 66 | 45 | 45 | 45 | 45 | 15 | 75 | 45 | 45 | 10 | 18 | 22 | 5 | 245 | Josh Martin | 18 |
Jets | Brandon | Copeland | ROLB | 73 | 71 | 87 | 82 | 87 | 83 | 86 | 87 | 44 | 36 | 64 | 62 | 32 | 74 | 34 | 48 | 57 | 25 | 6 | 6 | 6 | 10 | 6 | 12 | 6 | 48 | 35 | 40 | 15 | 8 | 4 | 25 | 84 | 53 | 63 | 42 | 78 | 74 | 69 | 78 | 59 | 74 | 71 | 45 | 45 | 45 | 45 | 18 | 78 | 45 | 45 | 10 | 20 | 20 | 4 | 263 | Brandon Copeland | 18 |
Jets | Jeremiah | Attaochu | ROLB | 72 | 67 | 85 | 73 | 87 | 81 | 82 | 87 | 25 | 45 | 40 | 45 | 40 | 80 | 15 | 35 | 55 | 27 | 6 | 6 | 6 | 16 | 6 | 12 | 6 | 47 | 35 | 40 | 15 | 8 | 4 | 35 | 88 | 50 | 55 | 45 | 80 | 78 | 72 | 70 | 77 | 75 | 67 | 45 | 45 | 45 | 45 | 17 | 77 | 45 | 45 | 10 | 35 | 39 | 4 | 252 | Jeremiah Attaochu | 18 |
Jets | Emmanuel | Lamur | ROLB | 69 | 67 | 83 | 69 | 89 | 76 | 79 | 88 | 35 | 44 | 25 | 45 | 49 | 75 | 20 | 20 | 55 | 34 | 6 | 6 | 6 | 15 | 6 | 12 | 6 | 60 | 15 | 25 | 10 | 5 | 5 | 12 | 83 | 67 | 73 | 45 | 78 | 75 | 72 | 53 | 66 | 78 | 67 | 45 | 45 | 45 | 45 | 13 | 73 | 45 | 45 | 10 | 28 | 28 | 6 | 245 | Emmanuel Lamur | 18 |
Jets | Trumaine | Johnson | CB | 82 | 87 | 88 | 69 | 87 | 89 | 94 | 87 | 66 | 45 | 75 | 60 | 35 | 63 | 56 | 65 | 63 | 14 | 6 | 6 | 6 | 12 | 6 | 16 | 6 | 77 | 49 | 76 | 22 | 12 | 10 | 20 | 87 | 81 | 85 | 82 | 77 | 69 | 50 | 43 | 57 | 74 | 87 | 35 | 35 | 35 | 35 | 13 | 53 | 35 | 35 | 65 | 16 | 14 | 6 | 213 | Trumaine Johnson | 18 |
