team | First | Last | Position | Overall | Awareness | Speed | Strength | Acceleration | Agility | Stamina | Injury | Elusiveness | Trucking | JukeMove | SpinMove | StiffArm | Toughness | BreakTackle | BCVision | Carrying | ThrowPower | ThrowAccShort | ThrowAccMid | ThrowAccDeep | ThrowUnderPressure | ThrowOnRun | BreakSack | PlayAction | Catch | CatchInTraffic | SpectacularCatch | ShortRouteRunning | MedRouteRun | DeepRouteRun | Release | Jumping | ManCoverage | ZoneCoverage | Press | Pursuit | Tackle | BlockShedding | PowerMoves | FinesseMoves | HitPower | PlayRecognition | PassBlock | PassBlockPower | RunBlock | RunBlockPower | LeadBlock | ImpactBlocking | PassBlockFinesse | RunBlockFinesse | KickReturn | KickAcc | KickPower | YearsPro | Weight | name | teamid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lions | Matthew | Stafford | QB | 83 | 79 | 75 | 67 | 79 | 71 | 96 | 91 | 53 | 53 | 62 | 39 | 37 | 97 | 51 | 73 | 63 | 98 | 86 | 82 | 80 | 82 | 83 | 81 | 86 | 26 | 15 | 15 | 15 | 14 | 12 | 15 | 58 | 10 | 22 | 10 | 29 | 28 | 28 | 10 | 10 | 12 | 17 | 25 | 24 | 22 | 17 | 17 | 27 | 22 | 19 | 10 | 25 | 28 | 9 | 220 | Matthew Stafford | 19 |
Lions | Matt | Cassel | QB | 65 | 73 | 69 | 57 | 69 | 64 | 90 | 86 | 35 | 20 | 48 | 40 | 24 | 85 | 31 | 67 | 55 | 84 | 82 | 74 | 72 | 74 | 76 | 37 | 76 | 25 | 10 | 12 | 15 | 15 | 13 | 12 | 54 | 10 | 28 | 10 | 30 | 24 | 24 | 10 | 10 | 12 | 28 | 25 | 20 | 15 | 20 | 10 | 20 | 20 | 20 | 10 | 15 | 12 | 13 | 228 | Matt Cassel | 19 |
Lions | Kerryon | Johnson | HB | 81 | 81 | 88 | 81 | 89 | 85 | 92 | 85 | 77 | 86 | 85 | 81 | 88 | 83 | 85 | 83 | 90 | 37 | 30 | 24 | 17 | 24 | 33 | 30 | 28 | 71 | 67 | 64 | 64 | 61 | 54 | 50 | 93 | 13 | 18 | 15 | 34 | 32 | 26 | 11 | 12 | 30 | 17 | 59 | 38 | 35 | 32 | 35 | 45 | 33 | 27 | 77 | 15 | 19 | 0 | 206 | Kerryon Johnson | 19 |
Lions | LeGarrette | Blount | HB | 79 | 83 | 85 | 86 | 91 | 82 | 84 | 87 | 69 | 91 | 83 | 77 | 86 | 95 | 77 | 80 | 89 | 39 | 40 | 32 | 30 | 25 | 35 | 23 | 22 | 59 | 45 | 35 | 49 | 42 | 34 | 45 | 94 | 11 | 20 | 15 | 55 | 56 | 55 | 45 | 37 | 25 | 25 | 62 | 35 | 54 | 45 | 52 | 50 | 28 | 44 | 25 | 22 | 20 | 8 | 250 | LeGarrette Blount | 19 |
Lions | Theo | Riddick | HB | 79 | 76 | 87 | 59 | 90 | 94 | 88 | 89 | 85 | 53 | 90 | 80 | 71 | 85 | 82 | 79 | 82 | 33 | 44 | 38 | 25 | 15 | 18 | 21 | 15 | 72 | 75 | 79 | 77 | 74 | 67 | 74 | 81 | 15 | 20 | 25 | 38 | 28 | 19 | 10 | 10 | 20 | 20 | 69 | 45 | 45 | 35 | 45 | 43 | 40 | 30 | 86 | 25 | 27 | 5 | 201 | Theo Riddick | 19 |
Lions | Zach | Zenner | HB | 72 | 81 | 87 | 79 | 88 | 81 | 87 | 88 | 66 | 82 | 81 | 71 | 80 | 73 | 74 | 80 | 87 | 31 | 25 | 20 | 15 | 16 | 10 | 18 | 15 | 64 | 64 | 58 | 57 | 50 | 42 | 56 | 90 | 14 | 19 | 10 | 42 | 39 | 40 | 10 | 20 | 20 | 22 | 59 | 49 | 48 | 39 | 49 | 47 | 45 | 37 | 61 | 14 | 25 | 3 | 221 | Zach Zenner | 19 |
Lions | Nick | Bawden | FB | 67 | 65 | 82 | 80 | 88 | 74 | 83 | 90 | 37 | 74 | 58 | 53 | 68 | 89 | 32 | 65 | 73 | 54 | 45 | 40 | 35 | 34 | 44 | 32 | 26 | 64 | 54 | 50 | 52 | 44 | 36 | 46 | 76 | 11 | 16 | 10 | 52 | 37 | 43 | 15 | 15 | 36 | 25 | 65 | 47 | 67 | 60 | 82 | 66 | 42 | 56 | 30 | 13 | 18 | 0 | 245 | Nick Bawden | 19 |
Lions | Nick | Bellore | FB | 63 | 79 | 79 | 78 | 85 | 86 | 82 | 87 | 36 | 60 | 57 | 48 | 55 | 78 | 21 | 50 | 68 | 25 | 6 | 6 | 6 | 10 | 6 | 12 | 6 | 59 | 54 | 46 | 51 | 39 | 30 | 41 | 79 | 58 | 70 | 50 | 76 | 83 | 67 | 64 | 50 | 73 | 72 | 67 | 41 | 62 | 54 | 75 | 67 | 37 | 50 | 10 | 16 | 20 | 7 | 250 | Nick Bellore | 19 |
Lions | Marvin | Jones Jr | WR | 86 | 91 | 90 | 71 | 90 | 90 | 92 | 89 | 77 | 53 | 86 | 83 | 65 | 88 | 81 | 87 | 81 | 35 | 25 | 20 | 15 | 20 | 15 | 22 | 10 | 87 | 88 | 95 | 81 | 88 | 90 | 84 | 91 | 20 | 15 | 20 | 10 | 32 | 35 | 10 | 10 | 12 | 15 | 46 | 25 | 53 | 39 | 29 | 49 | 23 | 37 | 72 | 24 | 25 | 6 | 198 | Marvin Jones Jr | 19 |
Lions | Kenny | Golladay | WR | 84 | 90 | 90 | 71 | 90 | 88 | 89 | 88 | 72 | 68 | 79 | 75 | 85 | 85 | 77 | 84 | 75 | 36 | 29 | 24 | 20 | 20 | 33 | 22 | 31 | 90 | 89 | 91 | 85 | 83 | 81 | 83 | 85 | 20 | 29 | 25 | 38 | 30 | 33 | 10 | 10 | 46 | 25 | 39 | 25 | 50 | 25 | 29 | 49 | 25 | 18 | 74 | 21 | 24 | 1 | 213 | Kenny Golladay | 19 |
Lions | T.J. | Jones | WR | 76 | 78 | 90 | 54 | 92 | 92 | 91 | 94 | 77 | 44 | 82 | 75 | 46 | 75 | 80 | 80 | 75 | 21 | 15 | 10 | 6 | 23 | 10 | 23 | 6 | 84 | 83 | 81 | 77 | 78 | 76 | 68 | 82 | 15 | 26 | 10 | 40 | 34 | 35 | 10 | 10 | 12 | 26 | 44 | 19 | 46 | 28 | 20 | 40 | 20 | 21 | 80 | 22 | 20 | 4 | 190 | T.J. Jones | 19 |
Lions | Bruce | Ellington | WR | 75 | 75 | 90 | 56 | 87 | 94 | 94 | 87 | 87 | 46 | 87 | 84 | 45 | 86 | 85 | 84 | 69 | 35 | 25 | 20 | 15 | 21 | 15 | 27 | 10 | 83 | 83 | 77 | 80 | 78 | 75 | 69 | 90 | 13 | 25 | 18 | 35 | 25 | 33 | 10 | 10 | 12 | 20 | 40 | 27 | 35 | 17 | 24 | 44 | 25 | 13 | 84 | 30 | 30 | 4 | 197 | Bruce Ellington | 19 |
Lions | Andy | Jones | WR | 65 | 57 | 88 | 60 | 93 | 89 | 90 | 89 | 78 | 45 | 84 | 73 | 52 | 85 | 80 | 77 | 62 | 32 | 15 | 10 | 6 | 19 | 10 | 23 | 6 | 76 | 75 | 74 | 64 | 65 | 66 | 69 | 96 | 47 | 55 | 40 | 45 | 50 | 36 | 11 | 11 | 47 | 40 | 45 | 21 | 61 | 27 | 27 | 47 | 19 | 20 | 81 | 22 | 23 | 2 | 215 | Andy Jones | 19 |
Lions | Brandon | Powell | WR | 65 | 55 | 86 | 50 | 89 | 86 | 88 | 87 | 66 | 36 | 81 | 72 | 44 | 78 | 68 | 77 | 70 | 35 | 15 | 10 | 6 | 19 | 10 | 22 | 6 | 78 | 77 | 78 | 75 | 72 | 69 | 60 | 78 | 16 | 24 | 16 | 37 | 31 | 39 | 11 | 11 | 15 | 21 | 36 | 21 | 42 | 23 | 25 | 45 | 19 | 13 | 72 | 12 | 17 | 0 | 181 | Brandon Powell | 19 |
Lions | Luke | Willson | TE | 75 | 68 | 86 | 72 | 90 | 83 | 85 | 79 | 58 | 67 | 75 | 72 | 54 | 84 | 60 | 68 | 73 | 45 | 15 | 10 | 6 | 12 | 10 | 16 | 6 | 78 | 77 | 80 | 68 | 65 | 61 | 68 | 89 | 22 | 25 | 10 | 33 | 42 | 49 | 10 | 10 | 12 | 19 | 62 | 61 | 69 | 61 | 51 | 66 | 57 | 68 | 40 | 22 | 22 | 5 | 252 | Luke Willson | 19 |
Lions | Michael | Roberts | TE | 73 | 75 | 77 | 71 | 85 | 77 | 87 | 90 | 52 | 67 | 68 | 61 | 70 | 83 | 52 | 77 | 78 | 26 | 10 | 10 | 10 | 10 | 10 | 12 | 10 | 80 | 77 | 79 | 66 | 62 | 56 | 62 | 76 | 12 | 18 | 25 | 32 | 31 | 36 | 10 | 10 | 34 | 10 | 62 | 61 | 59 | 58 | 50 | 63 | 59 | 55 | 20 | 25 | 25 | 1 | 265 | Michael Roberts | 19 |
Lions | Levine | Toilolo | TE | 72 | 81 | 76 | 74 | 83 | 74 | 86 | 79 | 34 | 72 | 60 | 63 | 72 | 75 | 41 | 64 | 76 | 30 | 15 | 10 | 6 | 16 | 10 | 12 | 6 | 79 | 72 | 77 | 64 | 59 | 56 | 75 | 84 | 15 | 20 | 10 | 41 | 52 | 44 | 10 | 10 | 15 | 16 | 71 | 70 | 56 | 50 | 57 | 72 | 67 | 55 | 10 | 19 | 22 | 5 | 265 | Levine Toilolo | 19 |
Lions | Jerome | Cunningham | TE | 66 | 56 | 81 | 78 | 86 | 77 | 89 | 86 | 53 | 48 | 64 | 68 | 62 | 77 | 57 | 66 | 65 | 35 | 15 | 10 | 6 | 10 | 10 | 17 | 6 | 70 | 68 | 73 | 66 | 61 | 55 | 67 | 82 | 15 | 20 | 18 | 45 | 44 | 37 | 10 | 10 | 12 | 20 | 51 | 47 | 65 | 57 | 43 | 58 | 50 | 64 | 35 | 30 | 30 | 4 | 250 | Jerome Cunningham | 19 |
Lions | Don | Muhlbach | TE | 56 | 81 | 65 | 77 | 67 | 61 | 77 | 92 | 25 | 50 | 40 | 40 | 59 | 75 | 20 | 45 | 70 | 25 | 10 | 10 | 10 | 12 | 10 | 10 | 10 | 52 | 49 | 40 | 45 | 40 | 35 | 12 | 49 | 22 | 21 | 15 | 29 | 55 | 48 | 10 | 10 | 65 | 40 | 52 | 50 | 61 | 59 | 57 | 78 | 42 | 55 | 10 | 13 | 23 | 15 | 258 | Don Muhlbach | 19 |
Lions | Taylor | Decker | LT | 79 | 87 | 65 | 90 | 79 | 61 | 88 | 91 | 14 | 20 | 11 | 12 | 15 | 90 | 6 | 12 | 28 | 22 | 6 | 6 | 6 | 15 | 6 | 12 | 6 | 32 | 15 | 15 | 16 | 5 | 5 | 16 | 72 | 11 | 14 | 10 | 29 | 34 | 26 | 15 | 14 | 70 | 19 | 82 | 83 | 74 | 75 | 85 | 84 | 79 | 72 | 9 | 19 | 18 | 2 | 311 | Taylor Decker | 19 |
Lions | Tyrell | Crosby | LT | 70 | 61 | 65 | 87 | 76 | 58 | 82 | 87 | 21 | 10 | 10 | 10 | 10 | 89 | 11 | 10 | 40 | 15 | 6 | 6 | 6 | 14 | 6 | 12 | 6 | 25 | 10 | 12 | 10 | 5 | 5 | 12 | 74 | 16 | 11 | 10 | 34 | 54 | 37 | 50 | 43 | 42 | 35 | 74 | 75 | 76 | 77 | 80 | 78 | 72 | 73 | 10 | 12 | 17 | 0 | 309 | Tyrell Crosby | 19 |
Lions | Frank | Ragnow | LG | 81 | 73 | 73 | 92 | 82 | 58 | 92 | 89 | 13 | 22 | 10 | 10 | 10 | 95 | 16 | 12 | 29 | 17 | 6 | 6 | 6 | 12 | 6 | 12 | 6 | 23 | 17 | 14 | 15 | 10 | 5 | 15 | 80 | 10 | 11 | 10 | 29 | 29 | 27 | 10 | 10 | 30 | 21 | 80 | 81 | 83 | 84 | 85 | 85 | 79 | 81 | 10 | 16 | 19 | 0 | 308 | Frank Ragnow | 19 |
Lions | Joe | Dahl | LG | 63 | 58 | 66 | 84 | 79 | 54 | 89 | 90 | 19 | 23 | 12 | 10 | 10 | 95 | 9 | 15 | 40 | 22 | 6 | 6 | 6 | 10 | 6 | 12 | 6 | 22 | 10 | 12 | 10 | 5 | 5 | 12 | 72 | 9 | 12 | 10 | 35 | 42 | 25 | 15 | 15 | 35 | 30 | 71 | 72 | 75 | 76 | 51 | 76 | 70 | 73 | 10 | 20 | 22 | 2 | 305 | Joe Dahl | 19 |
Lions | Graham | Glasgow | C | 75 | 77 | 68 | 89 | 81 | 56 | 87 | 89 | 14 | 28 | 17 | 11 | 15 | 89 | 8 | 18 | 27 | 24 | 6 | 6 | 6 | 15 | 6 | 12 | 6 | 20 | 14 | 14 | 13 | 5 | 5 | 15 | 70 | 12 | 14 | 8 | 31 | 29 | 26 | 12 | 13 | 31 | 19 | 78 | 79 | 79 | 81 | 76 | 78 | 76 | 79 | 9 | 20 | 20 | 2 | 308 | Graham Glasgow | 19 |
Lions | Leo | Koloamatangi | C | 64 | 61 | 58 | 83 | 80 | 54 | 81 | 86 | 15 | 20 | 10 | 10 | 10 | 83 | 8 | 10 | 22 | 19 | 6 | 6 | 6 | 10 | 6 | 12 | 6 | 26 | 10 | 12 | 10 | 5 | 5 | 12 | 69 | 15 | 14 | 10 | 22 | 26 | 21 | 29 | 15 | 25 | 15 | 74 | 74 | 72 | 73 | 76 | 77 | 71 | 70 | 10 | 11 | 17 | 1 | 305 | Leo Koloamatangi | 19 |
Lions | T.J. | Lang | RG | 86 | 83 | 63 | 89 | 79 | 62 | 85 | 86 | 19 | 10 | 10 | 10 | 10 | 83 | 9 | 10 | 40 | 22 | 6 | 6 | 6 | 13 | 6 | 12 | 6 | 22 | 10 | 12 | 10 | 5 | 5 | 12 | 66 | 9 | 12 | 10 | 35 | 42 | 25 | 15 | 15 | 35 | 30 | 88 | 89 | 76 | 75 | 67 | 85 | 86 | 77 | 10 | 20 | 22 | 9 | 318 | T.J. Lang | 19 |
Lions | Kenny | Wiggins | RG | 68 | 78 | 54 | 84 | 67 | 55 | 81 | 92 | 11 | 29 | 10 | 10 | 10 | 80 | 6 | 10 | 40 | 11 | 6 | 6 | 6 | 15 | 6 | 12 | 6 | 35 | 15 | 15 | 15 | 5 | 5 | 15 | 66 | 12 | 19 | 10 | 35 | 35 | 28 | 10 | 10 | 29 | 26 | 72 | 74 | 72 | 72 | 77 | 76 | 70 | 67 | 10 | 18 | 18 | 7 | 330 | Kenny Wiggins | 19 |
Lions | Rick | Wagner | RT | 79 | 83 | 65 | 87 | 80 | 58 | 86 | 84 | 11 | 24 | 10 | 10 | 10 | 88 | 5 | 15 | 55 | 17 | 6 | 6 | 6 | 15 | 6 | 12 | 6 | 54 | 33 | 35 | 15 | 5 | 5 | 15 | 78 | 15 | 18 | 10 | 35 | 35 | 30 | 10 | 10 | 34 | 16 | 80 | 82 | 80 | 82 | 87 | 89 | 79 | 78 | 10 | 20 | 20 | 5 | 315 | Rick Wagner | 19 |
Lions | Andrew | Donnal | RT | 63 | 64 | 62 | 77 | 73 | 61 | 81 | 84 | 11 | 25 | 10 | 10 | 35 | 87 | 6 | 10 | 40 | 30 | 6 | 6 | 6 | 10 | 6 | 12 | 6 | 40 | 15 | 15 | 15 | 5 | 5 | 15 | 80 | 12 | 15 | 10 | 20 | 30 | 20 | 25 | 10 | 25 | 15 | 70 | 72 | 73 | 71 | 62 | 74 | 70 | 73 | 10 | 25 | 25 | 3 | 305 | Andrew Donnal | 19 |
Lions | Da'Shawn | Hand | LE | 82 | 83 | 78 | 92 | 84 | 58 | 78 | 87 | 24 | 34 | 30 | 23 | 32 | 85 | 17 | 26 | 28 | 22 | 6 | 6 | 6 | 14 | 6 | 12 | 6 | 27 | 20 | 18 | 15 | 8 | 4 | 13 | 77 | 20 | 28 | 20 | 83 | 83 | 83 | 80 | 69 | 79 | 83 | 45 | 45 | 45 | 45 | 20 | 86 | 45 | 45 | 10 | 16 | 33 | 0 | 297 | Da'Shawn Hand | 19 |
Lions | Ricky | Jean Francois | LE | 73 | 74 | 62 | 84 | 77 | 67 | 81 | 82 | 20 | 10 | 10 | 10 | 10 | 72 | 10 | 10 | 40 | 19 | 6 | 6 | 6 | 15 | 6 | 12 | 6 | 24 | 10 | 12 | 10 | 3 | 2 | 12 | 68 | 23 | 29 | 10 | 79 | 81 | 81 | 75 | 55 | 79 | 74 | 45 | 45 | 45 | 45 | 15 | 85 | 45 | 45 | 10 | 11 | 15 | 9 | 309 | Ricky Jean Francois | 19 |
Lions | Eric | Lee | LE | 69 | 63 | 81 | 82 | 88 | 71 | 84 | 86 | 47 | 43 | 47 | 37 | 34 | 86 | 32 | 49 | 47 | 26 | 6 | 6 | 6 | 13 | 6 | 12 | 6 | 51 | 42 | 38 | 21 | 11 | 7 | 17 | 69 | 59 | 67 | 24 | 78 | 76 | 66 | 61 | 70 | 75 | 63 | 45 | 45 | 45 | 45 | 17 | 67 | 45 | 45 | 15 | 20 | 24 | 2 | 255 | Eric Lee | 19 |
Lions | Damon | Harrison Sr | DT | 94 | 93 | 62 | 94 | 76 | 64 | 80 | 91 | 20 | 39 | 35 | 25 | 35 | 96 | 15 | 25 | 33 | 30 | 6 | 6 | 6 | 18 | 6 | 27 | 6 | 37 | 10 | 15 | 10 | 3 | 2 | 12 | 73 | 35 | 42 | 25 | 92 | 94 | 96 | 83 | 72 | 77 | 93 | 45 | 45 | 45 | 45 | 44 | 95 | 45 | 45 | 10 | 20 | 20 | 6 | 353 | Damon Harrison Sr | 19 |
Lions | A'Shawn | Robinson | DT | 79 | 78 | 66 | 86 | 80 | 63 | 80 | 92 | 18 | 33 | 23 | 17 | 25 | 90 | 13 | 21 | 39 | 23 | 6 | 6 | 6 | 17 | 6 | 12 | 6 | 42 | 34 | 38 | 13 | 5 | 3 | 15 | 79 | 18 | 26 | 13 | 83 | 85 | 80 | 80 | 66 | 82 | 78 | 44 | 44 | 45 | 46 | 36 | 86 | 45 | 45 | 9 | 17 | 17 | 2 | 322 | A'Shawn Robinson | 19 |
Lions | Mitchell | Loewen | DT | 71 | 58 | 74 | 87 | 81 | 78 | 85 | 88 | 45 | 66 | 56 | 51 | 62 | 89 | 30 | 51 | 41 | 23 | 6 | 6 | 6 | 10 | 6 | 12 | 6 | 44 | 40 | 38 | 19 | 11 | 7 | 20 | 80 | 40 | 46 | 24 | 73 | 82 | 76 | 75 | 71 | 78 | 58 | 55 | 45 | 60 | 45 | 32 | 82 | 45 | 45 | 10 | 23 | 16 | 1 | 275 | Mitchell Loewen | 19 |
Lions | John | Atkins | DT | 61 | 52 | 60 | 81 | 73 | 53 | 76 | 85 | 33 | 48 | 26 | 17 | 42 | 86 | 23 | 21 | 31 | 23 | 6 | 6 | 6 | 14 | 6 | 12 | 6 | 36 | 15 | 15 | 15 | 8 | 4 | 15 | 62 | 22 | 27 | 20 | 73 | 77 | 72 | 70 | 53 | 73 | 52 | 45 | 45 | 45 | 45 | 15 | 81 | 45 | 45 | 8 | 11 | 12 | 0 | 305 | John Atkins | 19 |
Lions | Ezekiel | Ansah | RE | 82 | 78 | 84 | 84 | 89 | 81 | 90 | 85 | 40 | 45 | 35 | 62 | 45 | 74 | 30 | 42 | 51 | 33 | 6 | 6 | 6 | 17 | 6 | 12 | 6 | 37 | 25 | 30 | 15 | 8 | 4 | 20 | 86 | 36 | 48 | 45 | 83 | 82 | 78 | 81 | 74 | 88 | 78 | 45 | 45 | 45 | 45 | 17 | 87 | 45 | 45 | 10 | 40 | 44 | 5 | 275 | Ezekiel Ansah | 19 |
Lions | Romeo | Okwara | RE | 75 | 73 | 77 | 79 | 83 | 75 | 85 | 88 | 15 | 25 | 35 | 25 | 10 | 85 | 10 | 10 | 40 | 10 | 6 | 6 | 6 | 10 | 6 | 12 | 6 | 33 | 15 | 15 | 10 | 3 | 2 | 35 | 79 | 15 | 38 | 25 | 79 | 79 | 73 | 79 | 75 | 80 | 73 | 45 | 45 | 45 | 45 | 11 | 81 | 45 | 45 | 10 | 20 | 21 | 2 | 274 | Romeo Okwara | 19 |
Lions | Kerry | Hyder Jr | RE | 72 | 63 | 75 | 79 | 85 | 73 | 82 | 87 | 22 | 33 | 24 | 25 | 29 | 80 | 12 | 25 | 37 | 22 | 6 | 6 | 6 | 13 | 6 | 12 | 6 | 29 | 17 | 19 | 13 | 6 | 3 | 17 | 79 | 23 | 36 | 22 | 77 | 77 | 72 | 69 | 81 | 73 | 63 | 45 | 45 | 45 | 44 | 15 | 85 | 44 | 45 | 9 | 19 | 21 | 3 | 270 | Kerry Hyder Jr | 19 |
Lions | Devon | Kennard | LOLB | 76 | 76 | 83 | 75 | 89 | 77 | 88 | 80 | 25 | 45 | 32 | 33 | 30 | 84 | 10 | 15 | 55 | 15 | 6 | 6 | 6 | 18 | 6 | 12 | 6 | 61 | 33 | 35 | 15 | 5 | 5 | 25 | 75 | 58 | 69 | 50 | 81 | 86 | 73 | 74 | 65 | 77 | 76 | 45 | 45 | 45 | 45 | 27 | 87 | 45 | 45 | 10 | 24 | 27 | 4 | 256 | Devon Kennard | 19 |
Lions | Nicholas | Grigsby | LOLB | 67 | 56 | 87 | 82 | 89 | 81 | 89 | 91 | 38 | 42 | 39 | 33 | 42 | 84 | 23 | 40 | 43 | 25 | 6 | 6 | 6 | 10 | 6 | 12 | 6 | 48 | 28 | 26 | 17 | 7 | 5 | 15 | 87 | 50 | 63 | 53 | 78 | 78 | 66 | 50 | 64 | 78 | 56 | 45 | 45 | 45 | 45 | 17 | 67 | 45 | 45 | 10 | 29 | 22 | 2 | 230 | Nicholas Grigsby | 19 |
Lions | Steve | Longa | LOLB | 67 | 56 | 82 | 78 | 89 | 83 | 91 | 88 | 35 | 53 | 51 | 37 | 61 | 85 | 20 | 52 | 53 | 28 | 6 | 6 | 6 | 10 | 6 | 12 | 6 | 58 | 41 | 37 | 25 | 15 | 7 | 25 | 77 | 50 | 61 | 48 | 74 | 84 | 68 | 60 | 58 | 76 | 56 | 45 | 45 | 45 | 45 | 12 | 72 | 45 | 45 | 10 | 17 | 14 | 2 | 241 | Steve Longa | 19 |
Lions | Jarrad | Davis | MLB | 74 | 77 | 85 | 83 | 90 | 83 | 91 | 80 | 25 | 32 | 37 | 26 | 42 | 78 | 10 | 34 | 48 | 17 | 6 | 6 | 6 | 10 | 6 | 12 | 6 | 53 | 43 | 46 | 28 | 18 | 10 | 26 | 91 | 50 | 56 | 42 | 84 | 79 | 78 | 64 | 55 | 87 | 77 | 45 | 45 | 45 | 45 | 26 | 86 | 45 | 45 | 10 | 20 | 21 | 1 | 238 | Jarrad Davis | 19 |
Lions | Kelvin | Sheppard | MLB | 66 | 73 | 80 | 75 | 84 | 74 | 87 | 95 | 25 | 35 | 25 | 15 | 45 | 85 | 10 | 20 | 62 | 25 | 6 | 6 | 6 | 14 | 6 | 12 | 6 | 51 | 15 | 15 | 15 | 8 | 5 | 12 | 69 | 55 | 67 | 40 | 75 | 81 | 66 | 59 | 49 | 86 | 73 | 45 | 45 | 45 | 45 | 12 | 72 | 45 | 45 | 10 | 20 | 26 | 7 | 252 | Kelvin Sheppard | 19 |
Lions | Trevor | Bates | MLB | 61 | 48 | 80 | 72 | 88 | 83 | 87 | 91 | 27 | 26 | 38 | 27 | 31 | 84 | 12 | 34 | 53 | 25 | 6 | 6 | 6 | 10 | 6 | 12 | 6 | 57 | 31 | 38 | 15 | 5 | 5 | 25 | 82 | 54 | 63 | 47 | 78 | 80 | 71 | 54 | 63 | 78 | 48 | 45 | 45 | 45 | 45 | 14 | 74 | 45 | 45 | 10 | 20 | 20 | 2 | 247 | Trevor Bates | 19 |
Lions | Christian | Jones | ROLB | 75 | 76 | 81 | 73 | 89 | 84 | 86 | 94 | 15 | 45 | 43 | 33 | 33 | 83 | 10 | 35 | 59 | 15 | 6 | 6 | 6 | 16 | 6 | 12 | 6 | 61 | 40 | 45 | 15 | 5 | 5 | 25 | 83 | 53 | 61 | 60 | 82 | 83 | 75 | 50 | 62 | 83 | 76 | 45 | 45 | 45 | 45 | 23 | 79 | 45 | 45 | 10 | 12 | 14 | 4 | 244 | Christian Jones | 19 |
Lions | Eli | Harold | ROLB | 72 | 71 | 86 | 81 | 88 | 83 | 83 | 92 | 30 | 43 | 35 | 25 | 35 | 78 | 15 | 45 | 55 | 25 | 6 | 6 | 6 | 12 | 6 | 12 | 6 | 54 | 24 | 20 | 15 | 5 | 5 | 25 | 85 | 49 | 59 | 40 | 78 | 77 | 69 | 61 | 73 | 84 | 71 | 45 | 45 | 45 | 45 | 17 | 77 | 45 | 45 | 10 | 20 | 20 | 3 | 243 | Eli Harold | 19 |
Lions | Jalen | Reeves-Maybin | ROLB | 68 | 66 | 83 | 70 | 87 | 83 | 88 | 86 | 32 | 24 | 47 | 34 | 34 | 77 | 17 | 36 | 54 | 13 | 6 | 6 | 6 | 16 | 6 | 12 | 6 | 58 | 43 | 40 | 20 | 10 | 6 | 16 | 85 | 70 | 66 | 49 | 77 | 77 | 68 | 58 | 67 | 82 | 66 | 45 | 45 | 45 | 45 | 14 | 64 | 45 | 45 | 10 | 11 | 20 | 1 | 230 | Jalen Reeves-Maybin | 19 |
Lions | Darius | Slay Jr | CB | 88 | 88 | 94 | 59 | 93 | 93 | 94 | 92 | 82 | 39 | 84 | 81 | 43 | 67 | 72 | 81 | 64 | 36 | 6 | 6 | 6 | 12 | 6 | 17 | 6 | 73 | 55 | 65 | 40 | 30 | 23 | 40 | 88 | 87 | 89 | 84 | 78 | 66 | 57 | 40 | 49 | 74 | 88 | 35 | 35 | 35 | 35 | 16 | 56 | 35 | 35 | 72 | 21 | 25 | 5 | 190 | Darius Slay Jr | 19 |
Lions | Nevin | Lawson | CB | 76 | 79 | 90 | 67 | 89 | 90 | 92 | 89 | 65 | 31 | 72 | 70 | 25 | 85 | 55 | 66 | 54 | 35 | 6 | 6 | 6 | 11 | 6 | 15 | 6 | 54 | 43 | 61 | 34 | 23 | 16 | 30 | 83 | 74 | 71 | 66 | 78 | 68 | 56 | 34 | 52 | 56 | 79 | 35 | 35 | 35 | 35 | 11 | 51 | 35 | 35 | 50 | 25 | 25 | 4 | 192 | Nevin Lawson | 19 |
Lions | Mike | Ford | CB | 74 | 69 | 90 | 58 | 92 | 94 | 88 | 85 | 72 | 32 | 75 | 68 | 35 | 76 | 55 | 68 | 62 | 29 | 6 | 6 | 6 | 15 | 6 | 15 | 6 | 70 | 56 | 63 | 46 | 36 | 29 | 44 | 93 | 75 | 73 | 76 | 74 | 53 | 51 | 40 | 45 | 57 | 69 | 35 | 35 | 35 | 35 | 15 | 45 | 35 | 35 | 60 | 15 | 21 | 0 | 194 | Mike Ford | 19 |
