team | First | Last | Position | Overall | Awareness | Speed | Strength | Acceleration | Agility | Stamina | Injury | Elusiveness | Trucking | JukeMove | SpinMove | StiffArm | Toughness | BreakTackle | BCVision | Carrying | ThrowPower | ThrowAccShort | ThrowAccMid | ThrowAccDeep | ThrowUnderPressure | ThrowOnRun | BreakSack | PlayAction | Catch | CatchInTraffic | SpectacularCatch | ShortRouteRunning | MedRouteRun | DeepRouteRun | Release | Jumping | ManCoverage | ZoneCoverage | Press | Pursuit | Tackle | BlockShedding | PowerMoves | FinesseMoves | HitPower | PlayRecognition | PassBlock | PassBlockPower | RunBlock | RunBlockPower | LeadBlock | ImpactBlocking | PassBlockFinesse | RunBlockFinesse | KickReturn | KickAcc | KickPower | YearsPro | Weight | name | teamid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patriots | Tom | Brady | QB | 97 | 99 | 61 | 64 | 66 | 70 | 99 | 98 | 37 | 20 | 54 | 35 | 27 | 96 | 32 | 51 | 66 | 95 | 99 | 97 | 83 | 89 | 86 | 63 | 98 | 39 | 15 | 30 | 15 | 14 | 12 | 12 | 47 | 11 | 19 | 10 | 30 | 33 | 33 | 10 | 10 | 12 | 20 | 19 | 14 | 25 | 15 | 24 | 34 | 19 | 10 | 10 | 17 | 18 | 18 | 225 | Tom Brady | 22 |
Patriots | Brian | Hoyer | QB | 70 | 78 | 68 | 60 | 75 | 67 | 88 | 84 | 27 | 23 | 66 | 54 | 20 | 70 | 27 | 65 | 60 | 87 | 83 | 77 | 73 | 75 | 77 | 47 | 82 | 25 | 15 | 15 | 15 | 14 | 12 | 15 | 69 | 13 | 19 | 10 | 12 | 19 | 19 | 10 | 10 | 12 | 25 | 12 | 12 | 18 | 18 | 10 | 18 | 12 | 18 | 10 | 18 | 15 | 8 | 215 | Brian Hoyer | 22 |
Patriots | James | White | HB | 87 | 85 | 89 | 68 | 92 | 90 | 88 | 88 | 86 | 62 | 91 | 87 | 67 | 69 | 84 | 84 | 89 | 29 | 35 | 30 | 20 | 17 | 15 | 25 | 15 | 78 | 72 | 67 | 77 | 70 | 61 | 77 | 83 | 15 | 15 | 20 | 35 | 32 | 26 | 10 | 10 | 12 | 20 | 63 | 38 | 44 | 30 | 41 | 39 | 34 | 35 | 76 | 19 | 15 | 4 | 205 | James White | 22 |
Patriots | Sony | Michel | HB | 82 | 83 | 90 | 75 | 92 | 93 | 89 | 87 | 83 | 83 | 88 | 77 | 83 | 82 | 79 | 84 | 88 | 27 | 25 | 20 | 15 | 16 | 17 | 24 | 14 | 67 | 65 | 66 | 65 | 60 | 51 | 60 | 76 | 12 | 16 | 18 | 40 | 35 | 30 | 10 | 10 | 27 | 12 | 58 | 46 | 33 | 33 | 31 | 36 | 40 | 30 | 71 | 19 | 11 | 0 | 215 | Sony Michel | 22 |
Patriots | Rex | Burkhead | HB | 77 | 82 | 84 | 68 | 89 | 88 | 88 | 84 | 77 | 75 | 84 | 80 | 71 | 88 | 80 | 83 | 87 | 34 | 45 | 40 | 42 | 11 | 45 | 21 | 35 | 72 | 76 | 79 | 71 | 66 | 58 | 65 | 90 | 12 | 20 | 10 | 35 | 44 | 20 | 20 | 20 | 20 | 15 | 57 | 47 | 56 | 44 | 50 | 48 | 42 | 42 | 65 | 26 | 28 | 5 | 210 | Rex Burkhead | 22 |
Patriots | Jeremy | Hill | HB | 74 | 78 | 88 | 79 | 91 | 84 | 82 | 87 | 75 | 83 | 83 | 78 | 85 | 84 | 76 | 83 | 85 | 32 | 35 | 30 | 20 | 12 | 15 | 19 | 15 | 66 | 69 | 59 | 55 | 48 | 40 | 67 | 80 | 15 | 13 | 10 | 44 | 45 | 42 | 10 | 10 | 12 | 21 | 47 | 29 | 50 | 44 | 47 | 45 | 24 | 40 | 25 | 22 | 20 | 4 | 226 | Jeremy Hill | 22 |
Patriots | James | Develin | FB | 75 | 82 | 70 | 87 | 80 | 69 | 78 | 92 | 37 | 80 | 55 | 46 | 71 | 87 | 22 | 49 | 76 | 30 | 6 | 6 | 6 | 14 | 6 | 12 | 6 | 67 | 51 | 44 | 51 | 42 | 33 | 40 | 64 | 12 | 15 | 10 | 66 | 62 | 15 | 15 | 15 | 69 | 20 | 62 | 48 | 68 | 62 | 90 | 75 | 42 | 57 | 30 | 25 | 25 | 8 | 255 | James Develin | 22 |
Patriots | Julian | Edelman | WR | 88 | 96 | 86 | 68 | 91 | 91 | 95 | 88 | 89 | 64 | 90 | 79 | 75 | 85 | 85 | 93 | 76 | 75 | 55 | 54 | 50 | 54 | 78 | 63 | 57 | 88 | 87 | 88 | 96 | 91 | 83 | 86 | 84 | 43 | 48 | 40 | 58 | 41 | 45 | 20 | 20 | 20 | 26 | 30 | 10 | 58 | 40 | 20 | 40 | 14 | 37 | 87 | 17 | 18 | 9 | 200 | Julian Edelman | 22 |
Patriots | Josh | Gordon | WR | 85 | 88 | 92 | 69 | 91 | 89 | 88 | 88 | 80 | 62 | 86 | 82 | 72 | 90 | 84 | 86 | 76 | 39 | 15 | 10 | 6 | 23 | 10 | 24 | 6 | 86 | 85 | 89 | 84 | 86 | 86 | 87 | 86 | 18 | 20 | 45 | 45 | 44 | 42 | 10 | 10 | 15 | 20 | 44 | 30 | 46 | 22 | 35 | 55 | 27 | 13 | 50 | 31 | 32 | 6 | 225 | Josh Gordon | 22 |
Patriots | Chris | Hogan | WR | 78 | 81 | 88 | 72 | 89 | 89 | 89 | 88 | 63 | 68 | 76 | 74 | 69 | 75 | 68 | 80 | 79 | 42 | 38 | 34 | 31 | 28 | 26 | 22 | 23 | 89 | 85 | 84 | 79 | 80 | 79 | 79 | 89 | 15 | 18 | 17 | 35 | 40 | 57 | 10 | 10 | 15 | 25 | 44 | 30 | 43 | 32 | 29 | 49 | 32 | 25 | 35 | 19 | 15 | 8 | 210 | Chris Hogan | 22 |
Patriots | Phillip | Dorsett | WR | 77 | 80 | 95 | 65 | 91 | 92 | 88 | 83 | 82 | 28 | 88 | 89 | 34 | 70 | 79 | 82 | 71 | 34 | 15 | 10 | 6 | 20 | 10 | 24 | 6 | 85 | 82 | 84 | 79 | 77 | 76 | 64 | 89 | 18 | 25 | 10 | 34 | 20 | 28 | 10 | 10 | 14 | 24 | 32 | 20 | 56 | 39 | 26 | 46 | 15 | 33 | 81 | 15 | 21 | 3 | 192 | Phillip Dorsett | 22 |
Patriots | Cordarrelle | Patterson | WR | 76 | 74 | 91 | 65 | 91 | 97 | 90 | 94 | 90 | 58 | 94 | 91 | 52 | 77 | 86 | 93 | 72 | 66 | 53 | 47 | 37 | 36 | 55 | 44 | 24 | 83 | 77 | 85 | 76 | 74 | 78 | 72 | 93 | 20 | 25 | 15 | 49 | 48 | 39 | 10 | 10 | 32 | 25 | 47 | 29 | 54 | 17 | 27 | 47 | 27 | 12 | 97 | 20 | 20 | 5 | 228 | Cordarrelle Patterson | 22 |
Patriots | Braxton | Berrios | WR | 70 | 60 | 91 | 48 | 90 | 91 | 89 | 82 | 76 | 34 | 79 | 73 | 39 | 77 | 69 | 79 | 70 | 19 | 15 | 10 | 6 | 20 | 10 | 27 | 6 | 78 | 77 | 73 | 80 | 77 | 71 | 67 | 86 | 18 | 25 | 10 | 34 | 25 | 29 | 10 | 10 | 15 | 18 | 34 | 16 | 40 | 17 | 21 | 41 | 16 | 10 | 79 | 13 | 18 | 0 | 186 | Braxton Berrios | 22 |
Patriots | Matthew | Slater | WR | 68 | 85 | 86 | 49 | 87 | 86 | 89 | 90 | 71 | 44 | 85 | 82 | 40 | 75 | 75 | 85 | 64 | 35 | 10 | 10 | 10 | 21 | 10 | 22 | 10 | 75 | 76 | 74 | 73 | 70 | 64 | 68 | 84 | 51 | 62 | 62 | 67 | 56 | 64 | 25 | 35 | 48 | 37 | 30 | 23 | 38 | 20 | 25 | 45 | 20 | 12 | 80 | 30 | 30 | 10 | 205 | Matthew Slater | 22 |
Patriots | Rob | Gronkowski | TE | 97 | 96 | 82 | 85 | 87 | 85 | 92 | 77 | 61 | 86 | 75 | 71 | 88 | 93 | 81 | 92 | 78 | 27 | 15 | 10 | 6 | 15 | 10 | 16 | 6 | 96 | 94 | 94 | 82 | 79 | 74 | 91 | 85 | 12 | 17 | 25 | 26 | 20 | 43 | 10 | 10 | 25 | 22 | 68 | 67 | 74 | 73 | 56 | 74 | 66 | 71 | 10 | 20 | 21 | 8 | 265 | Rob Gronkowski | 22 |
Patriots | Dwayne | Allen | TE | 77 | 76 | 75 | 82 | 85 | 73 | 90 | 87 | 46 | 76 | 65 | 64 | 74 | 76 | 48 | 73 | 74 | 35 | 15 | 10 | 6 | 11 | 10 | 18 | 6 | 83 | 80 | 83 | 69 | 62 | 59 | 65 | 83 | 12 | 15 | 25 | 39 | 33 | 40 | 20 | 20 | 25 | 13 | 58 | 57 | 66 | 65 | 61 | 76 | 53 | 61 | 25 | 32 | 33 | 6 | 265 | Dwayne Allen | 22 |
Patriots | Jacob | Hollister | TE | 72 | 66 | 84 | 67 | 88 | 80 | 88 | 84 | 67 | 73 | 70 | 69 | 70 | 85 | 70 | 66 | 66 | 13 | 15 | 10 | 6 | 10 | 10 | 13 | 6 | 78 | 79 | 76 | 58 | 53 | 48 | 69 | 87 | 19 | 26 | 12 | 38 | 39 | 40 | 14 | 22 | 35 | 18 | 62 | 61 | 62 | 60 | 55 | 70 | 58 | 62 | 33 | 19 | 15 | 1 | 245 | Jacob Hollister | 22 |
Patriots | Stephen | Anderson | TE | 70 | 69 | 84 | 74 | 89 | 83 | 85 | 87 | 49 | 60 | 61 | 61 | 58 | 81 | 49 | 63 | 69 | 30 | 54 | 52 | 39 | 32 | 49 | 37 | 35 | 79 | 74 | 71 | 67 | 62 | 57 | 65 | 89 | 14 | 21 | 17 | 43 | 35 | 46 | 17 | 17 | 25 | 37 | 63 | 57 | 54 | 45 | 47 | 62 | 62 | 53 | 40 | 19 | 21 | 2 | 230 | Stephen Anderson | 22 |
Patriots | Ryan | Izzo | TE | 68 | 55 | 74 | 70 | 85 | 77 | 83 | 87 | 48 | 66 | 63 | 57 | 62 | 90 | 60 | 67 | 69 | 27 | 19 | 17 | 14 | 15 | 16 | 15 | 15 | 74 | 70 | 70 | 61 | 57 | 51 | 61 | 80 | 15 | 20 | 15 | 28 | 35 | 35 | 10 | 10 | 15 | 18 | 63 | 64 | 70 | 69 | 58 | 70 | 61 | 70 | 15 | 13 | 19 | 0 | 250 | Ryan Izzo | 22 |
Patriots | Joe | Cardona | TE | 38 | 48 | 75 | 82 | 84 | 72 | 75 | 91 | 15 | 29 | 25 | 25 | 45 | 88 | 15 | 35 | 70 | 35 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 57 | 44 | 45 | 35 | 30 | 25 | 42 | 82 | 15 | 25 | 25 | 35 | 42 | 40 | 10 | 10 | 61 | 24 | 57 | 50 | 45 | 40 | 55 | 70 | 40 | 35 | 10 | 14 | 11 | 3 | 245 | Joe Cardona | 22 |
Patriots | Trent | Brown | LT | 81 | 88 | 63 | 91 | 75 | 60 | 80 | 85 | 10 | 35 | 10 | 10 | 25 | 76 | 5 | 15 | 32 | 25 | 6 | 6 | 6 | 15 | 6 | 12 | 6 | 35 | 12 | 12 | 12 | 5 | 5 | 12 | 75 | 12 | 15 | 10 | 12 | 40 | 31 | 10 | 10 | 20 | 15 | 84 | 84 | 78 | 80 | 79 | 81 | 80 | 78 | 10 | 20 | 20 | 3 | 380 | Trent Brown | 22 |
Patriots | Isaiah | Wynn | LT | 75 | 65 | 70 | 87 | 73 | 76 | 89 | 88 | 10 | 29 | 16 | 13 | 22 | 97 | 14 | 15 | 25 | 16 | 10 | 6 | 6 | 10 | 6 | 12 | 6 | 20 | 16 | 14 | 10 | 8 | 5 | 13 | 59 | 12 | 15 | 10 | 29 | 33 | 30 | 18 | 13 | 36 | 15 | 80 | 82 | 80 | 79 | 83 | 82 | 79 | 81 | 10 | 13 | 17 | 0 | 310 | Isaiah Wynn | 22 |
Patriots | LaAdrian | Waddle | LT | 70 | 76 | 57 | 87 | 78 | 58 | 83 | 88 | 10 | 25 | 10 | 10 | 15 | 74 | 5 | 10 | 62 | 30 | 6 | 6 | 6 | 14 | 6 | 12 | 6 | 56 | 40 | 39 | 37 | 27 | 19 | 45 | 76 | 15 | 20 | 10 | 24 | 38 | 25 | 10 | 10 | 20 | 15 | 72 | 73 | 74 | 75 | 79 | 81 | 71 | 74 | 10 | 25 | 25 | 5 | 315 | LaAdrian Waddle | 22 |
Patriots | Joe | Thuney | LG | 84 | 87 | 74 | 88 | 84 | 71 | 84 | 92 | 15 | 31 | 14 | 10 | 19 | 92 | 8 | 18 | 33 | 25 | 6 | 6 | 6 | 16 | 6 | 12 | 6 | 26 | 15 | 15 | 15 | 5 | 5 | 15 | 72 | 12 | 12 | 10 | 35 | 29 | 33 | 10 | 10 | 48 | 10 | 88 | 83 | 81 | 80 | 82 | 81 | 86 | 83 | 10 | 11 | 11 | 2 | 305 | Joe Thuney | 22 |
Patriots | Ted | Karras | LG | 72 | 70 | 61 | 86 | 75 | 51 | 84 | 92 | 11 | 25 | 10 | 10 | 10 | 90 | 6 | 10 | 31 | 29 | 6 | 6 | 6 | 10 | 6 | 12 | 6 | 26 | 24 | 23 | 22 | 12 | 6 | 18 | 74 | 12 | 12 | 10 | 37 | 30 | 29 | 31 | 27 | 67 | 10 | 72 | 75 | 76 | 77 | 84 | 80 | 70 | 75 | 11 | 21 | 25 | 2 | 305 | Ted Karras | 22 |
Patriots | Brian | Schwenke | LG | 68 | 72 | 71 | 91 | 84 | 61 | 86 | 92 | 11 | 24 | 10 | 15 | 15 | 89 | 6 | 15 | 35 | 33 | 6 | 6 | 6 | 11 | 6 | 12 | 6 | 44 | 15 | 15 | 15 | 5 | 5 | 14 | 73 | 12 | 20 | 10 | 28 | 50 | 27 | 10 | 10 | 27 | 15 | 72 | 73 | 73 | 70 | 69 | 71 | 71 | 73 | 10 | 22 | 25 | 5 | 315 | Brian Schwenke | 22 |
Patriots | David | Andrews | C | 85 | 92 | 68 | 86 | 84 | 58 | 88 | 87 | 15 | 26 | 10 | 10 | 10 | 88 | 9 | 10 | 22 | 22 | 6 | 6 | 6 | 12 | 6 | 12 | 6 | 25 | 10 | 12 | 10 | 5 | 5 | 12 | 72 | 13 | 15 | 10 | 29 | 38 | 40 | 20 | 15 | 37 | 20 | 84 | 82 | 87 | 88 | 82 | 84 | 86 | 85 | 10 | 20 | 20 | 3 | 300 | David Andrews | 22 |
Patriots | James | Ferentz | C | 59 | 50 | 66 | 79 | 79 | 58 | 84 | 90 | 20 | 30 | 10 | 10 | 10 | 88 | 10 | 10 | 40 | 15 | 6 | 6 | 6 | 15 | 6 | 12 | 6 | 26 | 10 | 12 | 10 | 5 | 5 | 12 | 67 | 14 | 14 | 10 | 35 | 40 | 36 | 10 | 10 | 12 | 25 | 71 | 72 | 71 | 70 | 80 | 81 | 70 | 71 | 10 | 20 | 24 | 4 | 300 | James Ferentz | 22 |
Patriots | Shaq | Mason | RG | 88 | 89 | 73 | 87 | 82 | 66 | 82 | 91 | 10 | 25 | 10 | 10 | 30 | 81 | 5 | 10 | 45 | 30 | 6 | 6 | 6 | 13 | 6 | 12 | 6 | 40 | 15 | 15 | 15 | 5 | 5 | 15 | 82 | 12 | 15 | 10 | 30 | 39 | 20 | 10 | 10 | 24 | 15 | 83 | 86 | 89 | 91 | 89 | 88 | 82 | 85 | 10 | 25 | 25 | 3 | 310 | Shaq Mason | 22 |
Patriots | Marcus | Cannon | RT | 81 | 84 | 61 | 94 | 76 | 66 | 75 | 84 | 21 | 10 | 10 | 10 | 10 | 65 | 11 | 10 | 40 | 15 | 6 | 6 | 6 | 14 | 6 | 12 | 6 | 25 | 10 | 12 | 10 | 5 | 5 | 12 | 68 | 16 | 11 | 10 | 30 | 30 | 20 | 10 | 10 | 35 | 23 | 78 | 80 | 83 | 84 | 79 | 84 | 75 | 81 | 10 | 21 | 20 | 7 | 335 | Marcus Cannon | 22 |
Patriots | Ulrick | John | RT | 65 | 63 | 66 | 77 | 85 | 64 | 82 | 84 | 12 | 20 | 10 | 10 | 30 | 86 | 6 | 10 | 45 | 37 | 6 | 6 | 6 | 3 | 6 | 12 | 6 | 39 | 10 | 12 | 10 | 5 | 5 | 12 | 75 | 12 | 12 | 10 | 28 | 37 | 27 | 30 | 20 | 33 | 10 | 72 | 72 | 74 | 73 | 76 | 78 | 70 | 73 | 10 | 15 | 16 | 4 | 307 | Ulrick John | 22 |
Patriots | John | Simon | LE | 77 | 76 | 82 | 82 | 82 | 73 | 93 | 86 | 33 | 61 | 39 | 60 | 44 | 88 | 18 | 45 | 61 | 25 | 6 | 6 | 6 | 18 | 6 | 12 | 6 | 57 | 56 | 59 | 10 | 5 | 5 | 20 | 84 | 57 | 69 | 56 | 82 | 83 | 79 | 78 | 66 | 79 | 76 | 45 | 45 | 45 | 45 | 20 | 80 | 45 | 45 | 10 | 29 | 32 | 5 | 260 | John Simon | 22 |
Patriots | Deatrich | Wise Jr | LE | 75 | 74 | 75 | 85 | 84 | 71 | 85 | 82 | 28 | 24 | 32 | 16 | 35 | 74 | 18 | 31 | 32 | 11 | 6 | 6 | 6 | 16 | 6 | 12 | 6 | 36 | 35 | 33 | 17 | 17 | 17 | 15 | 80 | 24 | 33 | 10 | 77 | 80 | 68 | 77 | 67 | 81 | 74 | 45 | 45 | 45 | 45 | 17 | 87 | 45 | 45 | 10 | 22 | 14 | 1 | 271 | Deatrich Wise Jr | 22 |
Patriots | Derek | Rivers | LE | 72 | 54 | 85 | 84 | 89 | 78 | 85 | 90 | 43 | 48 | 48 | 37 | 51 | 83 | 28 | 46 | 40 | 25 | 6 | 6 | 6 | 10 | 6 | 12 | 6 | 44 | 42 | 38 | 17 | 9 | 5 | 18 | 84 | 58 | 66 | 51 | 77 | 76 | 77 | 69 | 77 | 83 | 54 | 45 | 45 | 45 | 45 | 17 | 77 | 45 | 45 | 10 | 14 | 19 | 1 | 250 | Derek Rivers | 22 |
Patriots | Lawrence | Guy | DT | 84 | 85 | 72 | 87 | 80 | 74 | 73 | 92 | 29 | 30 | 10 | 10 | 10 | 93 | 19 | 21 | 40 | 19 | 6 | 6 | 6 | 14 | 6 | 12 | 6 | 29 | 10 | 15 | 10 | 3 | 2 | 12 | 72 | 15 | 29 | 10 | 82 | 83 | 87 | 77 | 67 | 79 | 85 | 45 | 45 | 45 | 45 | 11 | 81 | 45 | 45 | 10 | 15 | 15 | 7 | 315 | Lawrence Guy | 22 |
Patriots | Danny | Shelton | DT | 78 | 77 | 51 | 93 | 74 | 62 | 74 | 90 | 10 | 50 | 10 | 10 | 49 | 85 | 10 | 15 | 40 | 27 | 6 | 6 | 6 | 16 | 6 | 12 | 6 | 25 | 10 | 12 | 10 | 3 | 2 | 12 | 79 | 15 | 20 | 10 | 81 | 84 | 79 | 76 | 52 | 81 | 77 | 45 | 45 | 56 | 55 | 39 | 89 | 45 | 50 | 10 | 25 | 35 | 3 | 345 | Danny Shelton | 22 |
Patriots | Malcom | Brown | DT | 77 | 76 | 71 | 85 | 82 | 62 | 69 | 92 | 10 | 24 | 10 | 10 | 25 | 73 | 10 | 10 | 40 | 10 | 6 | 6 | 6 | 14 | 6 | 12 | 6 | 39 | 35 | 40 | 15 | 7 | 3 | 15 | 79 | 20 | 29 | 10 | 78 | 83 | 80 | 79 | 63 | 75 | 78 | 45 | 45 | 45 | 45 | 37 | 87 | 45 | 45 | 10 | 11 | 11 | 3 | 320 | Malcom Brown | 22 |
Patriots | Adam | Butler | DT | 74 | 75 | 65 | 86 | 78 | 69 | 85 | 89 | 13 | 25 | 18 | 12 | 27 | 86 | 10 | 18 | 31 | 20 | 6 | 6 | 6 | 10 | 6 | 12 | 6 | 36 | 33 | 29 | 18 | 10 | 6 | 15 | 71 | 26 | 29 | 26 | 76 | 82 | 68 | 79 | 70 | 80 | 75 | 45 | 45 | 45 | 45 | 34 | 84 | 45 | 45 | 10 | 16 | 15 | 1 | 300 | Adam Butler | 22 |
Patriots | Trey | Flowers | RE | 88 | 88 | 77 | 87 | 88 | 75 | 85 | 94 | 25 | 48 | 25 | 25 | 52 | 88 | 15 | 20 | 42 | 35 | 6 | 6 | 6 | 14 | 6 | 12 | 6 | 32 | 10 | 15 | 10 | 10 | 10 | 12 | 85 | 25 | 29 | 25 | 86 | 85 | 85 | 91 | 78 | 76 | 88 | 45 | 45 | 45 | 45 | 20 | 90 | 45 | 45 | 10 | 30 | 30 | 3 | 265 | Trey Flowers | 22 |
Patriots | Adrian | Clayborn | RE | 81 | 84 | 77 | 84 | 86 | 74 | 77 | 87 | 35 | 10 | 10 | 10 | 10 | 85 | 25 | 10 | 40 | 16 | 6 | 6 | 6 | 16 | 6 | 12 | 6 | 27 | 15 | 15 | 15 | 8 | 4 | 15 | 67 | 25 | 34 | 20 | 78 | 79 | 68 | 85 | 70 | 81 | 84 | 45 | 45 | 45 | 45 | 18 | 88 | 45 | 45 | 10 | 25 | 15 | 7 | 280 | Adrian Clayborn | 22 |
Patriots | Keionta | Davis | RE | 70 | 54 | 82 | 86 | 86 | 68 | 84 | 87 | 28 | 32 | 28 | 24 | 37 | 85 | 28 | 30 | 43 | 20 | 6 | 6 | 6 | 5 | 6 | 28 | 6 | 48 | 36 | 39 | 18 | 18 | 18 | 24 | 89 | 31 | 39 | 25 | 78 | 77 | 73 | 75 | 67 | 82 | 54 | 45 | 45 | 45 | 45 | 45 | 78 | 45 | 45 | 12 | 14 | 18 | 0 | 280 | Keionta Davis | 22 |
Patriots | Kyle | Van Noy | LOLB | 79 | 84 | 82 | 73 | 89 | 83 | 95 | 87 | 39 | 44 | 48 | 40 | 47 | 65 | 24 | 55 | 65 | 20 | 6 | 6 | 6 | 18 | 6 | 12 | 6 | 72 | 65 | 35 | 15 | 7 | 5 | 25 | 82 | 65 | 73 | 60 | 80 | 82 | 72 | 79 | 63 | 71 | 84 | 45 | 45 | 45 | 45 | 21 | 81 | 45 | 45 | 10 | 23 | 27 | 4 | 250 | Kyle Van Noy | 22 |
Patriots | Brandon | King | LOLB | 64 | 63 | 89 | 70 | 91 | 81 | 87 | 88 | 51 | 29 | 63 | 58 | 31 | 69 | 36 | 60 | 53 | 35 | 6 | 6 | 6 | 11 | 6 | 10 | 6 | 58 | 52 | 59 | 28 | 18 | 13 | 30 | 92 | 64 | 68 | 76 | 72 | 65 | 50 | 47 | 52 | 59 | 63 | 35 | 35 | 35 | 35 | 10 | 55 | 35 | 35 | 36 | 20 | 20 | 3 | 220 | Brandon King | 22 |
Patriots | Ja'Whaun | Bentley | MLB | 75 | 72 | 81 | 86 | 86 | 78 | 84 | 82 | 18 | 40 | 29 | 28 | 32 | 86 | 28 | 20 | 45 | 25 | 5 | 5 | 5 | 10 | 5 | 12 | 5 | 58 | 27 | 31 | 15 | 5 | 5 | 18 | 73 | 62 | 69 | 35 | 83 | 84 | 79 | 62 | 53 | 84 | 72 | 45 | 45 | 45 | 44 | 21 | 82 | 45 | 44 | 10 | 14 | 19 | 0 | 260 | Ja'Whaun Bentley | 22 |
Patriots | Elandon | Roberts | MLB | 74 | 78 | 85 | 82 | 85 | 73 | 83 | 87 | 24 | 36 | 34 | 25 | 48 | 86 | 11 | 35 | 48 | 25 | 6 | 6 | 6 | 14 | 6 | 12 | 6 | 45 | 15 | 15 | 15 | 5 | 5 | 12 | 84 | 50 | 61 | 52 | 81 | 87 | 73 | 61 | 56 | 89 | 78 | 45 | 45 | 45 | 45 | 17 | 84 | 45 | 45 | 10 | 20 | 20 | 2 | 235 | Elandon Roberts | 22 |
Patriots | Albert | McClellan | MLB | 69 | 74 | 77 | 76 | 84 | 74 | 86 | 91 | 33 | 53 | 48 | 42 | 44 | 85 | 18 | 39 | 55 | 34 | 6 | 6 | 6 | 12 | 6 | 12 | 6 | 47 | 22 | 20 | 15 | 5 | 5 | 20 | 71 | 54 | 68 | 55 | 82 | 79 | 76 | 64 | 51 | 80 | 74 | 45 | 45 | 45 | 45 | 20 | 80 | 45 | 45 | 10 | 25 | 25 | 8 | 235 | Albert McClellan | 22 |
Patriots | Christian | Sam | MLB | 65 | 52 | 81 | 80 | 88 | 81 | 86 | 81 | 26 | 36 | 33 | 28 | 28 | 81 | 28 | 27 | 55 | 20 | 6 | 6 | 6 | 12 | 6 | 12 | 6 | 55 | 33 | 29 | 15 | 5 | 5 | 10 | 78 | 58 | 62 | 38 | 81 | 78 | 77 | 64 | 53 | 79 | 52 | 45 | 45 | 45 | 45 | 26 | 73 | 45 | 45 | 10 | 15 | 19 | 0 | 240 | Christian Sam | 22 |
Patriots | Dont'a | Hightower | ROLB | 85 | 88 | 82 | 84 | 87 | 80 | 95 | 90 | 29 | 65 | 25 | 20 | 46 | 90 | 14 | 35 | 59 | 16 | 6 | 6 | 6 | 18 | 6 | 12 | 6 | 58 | 15 | 20 | 15 | 5 | 5 | 25 | 82 | 57 | 67 | 68 | 83 | 93 | 76 | 78 | 58 | 90 | 88 | 45 | 45 | 45 | 45 | 29 | 91 | 45 | 45 | 10 | 11 | 12 | 6 | 265 | Dont'a Hightower | 22 |
Patriots | Ufomba | Kamalu | ROLB | 68 | 65 | 76 | 81 | 83 | 74 | 85 | 89 | 15 | 29 | 16 | 17 | 25 | 83 | 10 | 18 | 41 | 23 | 6 | 6 | 6 | 11 | 6 | 12 | 6 | 33 | 14 | 16 | 13 | 7 | 5 | 15 | 76 | 47 | 55 | 21 | 76 | 80 | 68 | 75 | 67 | 82 | 65 | 44 | 44 | 44 | 45 | 20 | 80 | 45 | 45 | 9 | 17 | 17 | 2 | 295 | Ufomba Kamalu | 22 |
Patriots | Ramon | Humber | ROLB | 67 | 74 | 83 | 65 | 87 | 79 | 85 | 87 | 49 | 24 | 25 | 25 | 40 | 67 | 34 | 35 | 45 | 27 | 6 | 6 | 6 | 13 | 6 | 12 | 6 | 52 | 33 | 35 | 15 | 5 | 5 | 15 | 75 | 48 | 58 | 57 | 76 | 80 | 67 | 52 | 63 | 76 | 74 | 45 | 45 | 45 | 45 | 19 | 79 | 45 | 45 | 21 | 20 | 20 | 9 | 232 | Ramon Humber | 22 |
Patriots | Stephon | Gilmore | CB | 93 | 92 | 91 | 62 | 94 | 89 | 96 | 94 | 77 | 22 | 75 | 45 | 30 | 72 | 67 | 66 | 62 | 22 | 6 | 6 | 6 | 10 | 6 | 17 | 6 | 76 | 58 | 70 | 15 | 11 | 10 | 15 | 90 | 94 | 88 | 94 | 73 | 64 | 54 | 60 | 44 | 68 | 92 | 35 | 35 | 35 | 35 | 16 | 56 | 35 | 35 | 70 | 25 | 30 | 6 | 202 | Stephon Gilmore | 22 |
