team | First | Last | Position | Overall | Awareness | Speed | Strength | Acceleration | Agility | Stamina | Injury | Elusiveness | Trucking | JukeMove | SpinMove | StiffArm | Toughness | BreakTackle | BCVision | Carrying | ThrowPower | ThrowAccShort | ThrowAccMid | ThrowAccDeep | ThrowUnderPressure | ThrowOnRun | BreakSack | PlayAction | Catch | CatchInTraffic | SpectacularCatch | ShortRouteRunning | MedRouteRun | DeepRouteRun | Release | Jumping | ManCoverage | ZoneCoverage | Press | Pursuit | Tackle | BlockShedding | PowerMoves | FinesseMoves | HitPower | PlayRecognition | PassBlock | PassBlockPower | RunBlock | RunBlockPower | LeadBlock | ImpactBlocking | PassBlockFinesse | RunBlockFinesse | KickReturn | KickAcc | KickPower | YearsPro | Weight | name | teamid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steelers | Ben | Roethlisberger | QB | 86 | 87 | 73 | 82 | 75 | 67 | 95 | 92 | 67 | 65 | 65 | 55 | 78 | 98 | 66 | 75 | 60 | 95 | 89 | 86 | 83 | 82 | 89 | 84 | 82 | 52 | 15 | 15 | 15 | 14 | 12 | 15 | 73 | 12 | 13 | 10 | 52 | 47 | 45 | 10 | 10 | 12 | 19 | 15 | 15 | 12 | 12 | 10 | 12 | 15 | 12 | 10 | 65 | 63 | 14 | 240 | Ben Roethlisberger | 29 |
Steelers | Mason | Rudolph | QB | 71 | 65 | 76 | 69 | 84 | 71 | 96 | 91 | 60 | 59 | 57 | 38 | 49 | 87 | 51 | 65 | 66 | 90 | 83 | 79 | 79 | 79 | 78 | 68 | 74 | 40 | 24 | 20 | 24 | 19 | 15 | 18 | 71 | 10 | 16 | 10 | 32 | 29 | 22 | 10 | 10 | 17 | 20 | 14 | 13 | 17 | 13 | 20 | 25 | 10 | 10 | 14 | 16 | 20 | 0 | 235 | Mason Rudolph | 29 |
Steelers | Joshua | Dobbs | QB | 69 | 66 | 84 | 77 | 88 | 85 | 96 | 84 | 74 | 77 | 79 | 77 | 67 | 83 | 73 | 84 | 56 | 91 | 79 | 76 | 72 | 72 | 79 | 71 | 79 | 56 | 42 | 47 | 30 | 20 | 10 | 28 | 80 | 18 | 25 | 15 | 34 | 33 | 27 | 10 | 10 | 39 | 18 | 24 | 20 | 20 | 15 | 26 | 36 | 20 | 15 | 15 | 15 | 20 | 1 | 216 | Joshua Dobbs | 29 |
Steelers | Le'Veon | Bell | HB | 93 | 88 | 90 | 77 | 93 | 95 | 94 | 86 | 88 | 90 | 96 | 90 | 92 | 81 | 92 | 95 | 88 | 40 | 40 | 32 | 30 | 25 | 35 | 24 | 22 | 75 | 77 | 72 | 81 | 74 | 65 | 73 | 92 | 11 | 20 | 15 | 45 | 55 | 54 | 32 | 39 | 45 | 25 | 64 | 48 | 50 | 45 | 52 | 50 | 42 | 42 | 25 | 22 | 20 | 5 | 225 | Le'Veon Bell | 29 |
Steelers | James | Conner | HB | 83 | 87 | 86 | 83 | 89 | 82 | 90 | 88 | 76 | 86 | 81 | 89 | 90 | 86 | 87 | 86 | 88 | 23 | 18 | 14 | 10 | 11 | 20 | 20 | 10 | 68 | 58 | 70 | 64 | 57 | 50 | 61 | 72 | 10 | 15 | 15 | 35 | 33 | 28 | 19 | 12 | 37 | 17 | 60 | 45 | 55 | 42 | 51 | 49 | 39 | 41 | 55 | 16 | 18 | 1 | 233 | James Conner | 29 |
Steelers | Jaylen | Samuels | HB | 72 | 67 | 88 | 70 | 88 | 83 | 90 | 91 | 73 | 76 | 78 | 73 | 72 | 86 | 72 | 78 | 81 | 38 | 40 | 36 | 32 | 26 | 33 | 27 | 20 | 74 | 80 | 78 | 76 | 73 | 69 | 66 | 83 | 13 | 12 | 20 | 37 | 30 | 28 | 10 | 10 | 26 | 22 | 56 | 43 | 57 | 55 | 68 | 56 | 39 | 50 | 13 | 19 | 11 | 0 | 225 | Jaylen Samuels | 29 |
Steelers | Stevan | Ridley | HB | 69 | 80 | 82 | 78 | 87 | 81 | 86 | 82 | 63 | 83 | 83 | 77 | 85 | 94 | 68 | 83 | 80 | 32 | 35 | 30 | 20 | 13 | 15 | 19 | 15 | 51 | 55 | 42 | 45 | 38 | 30 | 59 | 66 | 15 | 13 | 10 | 44 | 45 | 42 | 10 | 10 | 12 | 21 | 60 | 43 | 45 | 38 | 47 | 45 | 38 | 30 | 70 | 22 | 20 | 7 | 220 | Stevan Ridley | 29 |
Steelers | Trey | Edmunds | HB | 67 | 56 | 90 | 71 | 90 | 83 | 90 | 81 | 77 | 71 | 83 | 79 | 66 | 75 | 76 | 76 | 77 | 26 | 28 | 24 | 19 | 11 | 25 | 21 | 19 | 61 | 59 | 55 | 52 | 45 | 37 | 44 | 85 | 15 | 20 | 18 | 38 | 29 | 11 | 10 | 10 | 20 | 20 | 43 | 28 | 48 | 39 | 63 | 61 | 23 | 39 | 68 | 25 | 25 | 1 | 223 | Trey Edmunds | 29 |
Steelers | Roosevelt | Nix | FB | 70 | 79 | 79 | 75 | 88 | 77 | 82 | 90 | 52 | 78 | 75 | 68 | 75 | 85 | 37 | 76 | 71 | 35 | 20 | 15 | 10 | 13 | 10 | 12 | 10 | 59 | 71 | 66 | 63 | 53 | 45 | 45 | 80 | 12 | 15 | 10 | 51 | 45 | 47 | 10 | 10 | 25 | 20 | 62 | 44 | 55 | 48 | 78 | 65 | 41 | 44 | 51 | 25 | 25 | 3 | 248 | Roosevelt Nix | 29 |
Steelers | Antonio | Brown | WR | 99 | 99 | 92 | 54 | 93 | 98 | 97 | 94 | 97 | 51 | 97 | 88 | 81 | 84 | 89 | 99 | 79 | 69 | 66 | 20 | 15 | 39 | 68 | 44 | 20 | 99 | 99 | 98 | 98 | 97 | 96 | 96 | 89 | 16 | 19 | 15 | 24 | 25 | 40 | 10 | 10 | 15 | 29 | 34 | 12 | 54 | 36 | 33 | 56 | 12 | 33 | 91 | 18 | 30 | 8 | 181 | Antonio Brown | 29 |
Steelers | JuJu | Smith-Schuster | WR | 88 | 95 | 91 | 75 | 92 | 88 | 94 | 90 | 74 | 64 | 79 | 71 | 88 | 95 | 76 | 86 | 78 | 34 | 24 | 18 | 14 | 21 | 28 | 22 | 18 | 93 | 93 | 90 | 84 | 86 | 85 | 85 | 83 | 19 | 18 | 15 | 40 | 34 | 28 | 10 | 10 | 29 | 15 | 46 | 34 | 51 | 37 | 46 | 66 | 30 | 35 | 77 | 17 | 24 | 1 | 215 | JuJu Smith-Schuster | 29 |
Steelers | James | Washington | WR | 75 | 62 | 90 | 68 | 89 | 86 | 94 | 93 | 69 | 65 | 77 | 83 | 73 | 86 | 79 | 85 | 77 | 29 | 17 | 13 | 10 | 19 | 14 | 26 | 10 | 83 | 82 | 89 | 79 | 80 | 84 | 78 | 84 | 15 | 24 | 18 | 34 | 32 | 18 | 10 | 10 | 26 | 18 | 36 | 32 | 45 | 33 | 32 | 57 | 26 | 27 | 73 | 13 | 20 | 0 | 213 | James Washington | 29 |
Steelers | Eli | Rogers | WR | 74 | 73 | 88 | 61 | 90 | 92 | 92 | 88 | 82 | 42 | 84 | 77 | 41 | 72 | 80 | 77 | 71 | 35 | 33 | 28 | 15 | 23 | 24 | 25 | 20 | 85 | 79 | 83 | 80 | 77 | 73 | 65 | 84 | 13 | 25 | 18 | 35 | 27 | 40 | 10 | 10 | 12 | 20 | 31 | 10 | 56 | 37 | 23 | 43 | 11 | 36 | 75 | 22 | 24 | 3 | 187 | Eli Rogers | 29 |
Steelers | Ryan | Switzer | WR | 74 | 70 | 90 | 62 | 92 | 93 | 92 | 92 | 78 | 42 | 87 | 76 | 47 | 82 | 76 | 82 | 66 | 58 | 52 | 47 | 43 | 35 | 48 | 22 | 41 | 82 | 79 | 82 | 83 | 78 | 72 | 68 | 80 | 18 | 25 | 10 | 42 | 33 | 32 | 10 | 10 | 29 | 23 | 39 | 20 | 50 | 29 | 27 | 47 | 19 | 22 | 86 | 20 | 21 | 1 | 185 | Ryan Switzer | 29 |
Steelers | Justin | Hunter | WR | 72 | 68 | 90 | 62 | 91 | 91 | 88 | 83 | 70 | 48 | 81 | 77 | 45 | 68 | 74 | 75 | 71 | 38 | 15 | 10 | 6 | 20 | 10 | 22 | 6 | 78 | 75 | 83 | 72 | 74 | 75 | 78 | 94 | 10 | 21 | 10 | 37 | 35 | 42 | 10 | 10 | 12 | 27 | 45 | 30 | 44 | 26 | 30 | 50 | 27 | 18 | 50 | 17 | 19 | 5 | 203 | Justin Hunter | 29 |
Steelers | Darrius | Heyward-Bey | WR | 70 | 81 | 91 | 65 | 93 | 85 | 85 | 86 | 75 | 69 | 80 | 80 | 65 | 85 | 75 | 79 | 72 | 31 | 15 | 10 | 6 | 24 | 10 | 22 | 6 | 79 | 68 | 77 | 64 | 65 | 68 | 75 | 92 | 15 | 25 | 15 | 40 | 30 | 40 | 10 | 10 | 15 | 18 | 24 | 15 | 50 | 13 | 25 | 45 | 15 | 10 | 55 | 17 | 25 | 9 | 210 | Darrius Heyward-Bey | 29 |
Steelers | Vance | McDonald | TE | 83 | 88 | 82 | 81 | 86 | 76 | 91 | 84 | 57 | 80 | 75 | 71 | 85 | 73 | 70 | 81 | 71 | 35 | 35 | 33 | 32 | 10 | 35 | 18 | 22 | 84 | 75 | 79 | 72 | 68 | 64 | 70 | 72 | 24 | 34 | 25 | 55 | 42 | 51 | 40 | 33 | 55 | 32 | 68 | 67 | 75 | 74 | 56 | 71 | 62 | 66 | 25 | 14 | 15 | 5 | 267 | Vance McDonald | 29 |
Steelers | Jesse | James | TE | 78 | 78 | 83 | 78 | 85 | 72 | 91 | 92 | 53 | 69 | 57 | 64 | 62 | 65 | 56 | 80 | 79 | 20 | 15 | 10 | 6 | 13 | 10 | 12 | 6 | 85 | 79 | 78 | 72 | 69 | 65 | 74 | 87 | 12 | 15 | 10 | 20 | 40 | 40 | 20 | 20 | 15 | 15 | 66 | 65 | 63 | 63 | 49 | 64 | 60 | 59 | 10 | 20 | 22 | 3 | 261 | Jesse James | 29 |
Steelers | Xavier | Grimble | TE | 69 | 74 | 76 | 67 | 84 | 69 | 82 | 90 | 55 | 72 | 66 | 65 | 70 | 65 | 56 | 74 | 71 | 13 | 15 | 10 | 5 | 12 | 10 | 15 | 5 | 76 | 78 | 71 | 64 | 60 | 55 | 62 | 78 | 26 | 23 | 10 | 40 | 45 | 52 | 10 | 10 | 15 | 13 | 60 | 59 | 55 | 54 | 48 | 63 | 53 | 49 | 10 | 19 | 15 | 4 | 261 | Xavier Grimble | 29 |
Steelers | Jake | McGee | TE | 62 | 58 | 81 | 74 | 86 | 80 | 84 | 78 | 47 | 65 | 61 | 58 | 59 | 80 | 49 | 62 | 69 | 68 | 37 | 37 | 37 | 10 | 25 | 19 | 30 | 80 | 70 | 71 | 52 | 47 | 43 | 40 | 70 | 14 | 21 | 17 | 43 | 42 | 46 | 17 | 17 | 27 | 58 | 53 | 53 | 59 | 58 | 47 | 62 | 51 | 53 | 18 | 19 | 21 | 2 | 250 | Jake McGee | 29 |
Steelers | Kameron | Canaday | TE | 40 | 53 | 67 | 69 | 78 | 61 | 84 | 92 | 30 | 55 | 42 | 40 | 50 | 80 | 17 | 45 | 60 | 11 | 15 | 10 | 6 | 10 | 10 | 10 | 6 | 55 | 45 | 35 | 40 | 35 | 30 | 60 | 79 | 15 | 29 | 25 | 50 | 46 | 45 | 10 | 10 | 49 | 52 | 58 | 50 | 47 | 40 | 43 | 70 | 40 | 35 | 6 | 15 | 15 | 2 | 245 | Kameron Canaday | 29 |
Steelers | Alejandro | Villanueva | LT | 86 | 95 | 72 | 87 | 81 | 74 | 74 | 88 | 29 | 55 | 58 | 47 | 65 | 98 | 26 | 60 | 71 | 22 | 6 | 6 | 6 | 14 | 6 | 12 | 6 | 68 | 65 | 72 | 44 | 34 | 26 | 69 | 77 | 11 | 15 | 10 | 61 | 39 | 56 | 55 | 45 | 62 | 40 | 86 | 87 | 81 | 82 | 84 | 86 | 85 | 78 | 10 | 19 | 19 | 4 | 320 | Alejandro Villanueva | 29 |
Steelers | Chukwuma | Okorafor | LT | 70 | 63 | 62 | 85 | 77 | 61 | 88 | 91 | 15 | 24 | 10 | 10 | 10 | 81 | 12 | 10 | 27 | 18 | 6 | 6 | 6 | 13 | 6 | 12 | 6 | 24 | 15 | 12 | 15 | 10 | 7 | 13 | 61 | 11 | 13 | 10 | 26 | 28 | 24 | 18 | 14 | 29 | 18 | 73 | 74 | 77 | 76 | 76 | 77 | 76 | 79 | 10 | 13 | 18 | 0 | 320 | Chukwuma Okorafor | 29 |
Steelers | Jerald | Hawkins | LT | 67 | 60 | 65 | 81 | 75 | 70 | 86 | 89 | 18 | 37 | 13 | 11 | 21 | 91 | 8 | 25 | 29 | 10 | 6 | 6 | 6 | 10 | 6 | 12 | 6 | 25 | 10 | 12 | 10 | 5 | 5 | 12 | 55 | 16 | 12 | 10 | 21 | 26 | 17 | 10 | 10 | 22 | 24 | 72 | 71 | 78 | 78 | 73 | 72 | 73 | 73 | 10 | 7 | 8 | 2 | 305 | Jerald Hawkins | 29 |
Steelers | Ramon | Foster | LG | 82 | 91 | 50 | 88 | 69 | 57 | 81 | 87 | 15 | 20 | 10 | 10 | 15 | 80 | 9 | 15 | 22 | 25 | 6 | 6 | 6 | 14 | 6 | 12 | 6 | 35 | 12 | 12 | 12 | 5 | 5 | 12 | 65 | 12 | 15 | 10 | 25 | 39 | 30 | 10 | 10 | 15 | 15 | 82 | 83 | 83 | 84 | 78 | 89 | 80 | 78 | 10 | 20 | 20 | 9 | 328 | Ramon Foster | 29 |
Steelers | B.J. | Finney | LG | 71 | 70 | 64 | 84 | 74 | 52 | 84 | 92 | 11 | 24 | 10 | 10 | 10 | 83 | 6 | 10 | 40 | 26 | 6 | 6 | 6 | 10 | 6 | 12 | 6 | 35 | 10 | 12 | 10 | 5 | 5 | 12 | 73 | 12 | 12 | 10 | 30 | 35 | 10 | 10 | 10 | 12 | 10 | 78 | 79 | 73 | 73 | 57 | 82 | 76 | 67 | 10 | 22 | 22 | 3 | 318 | B.J. Finney | 29 |
Steelers | Maurkice | Pouncey | C | 85 | 91 | 63 | 91 | 80 | 69 | 88 | 82 | 21 | 35 | 10 | 10 | 10 | 89 | 11 | 10 | 32 | 12 | 6 | 6 | 6 | 14 | 6 | 12 | 6 | 34 | 15 | 15 | 15 | 5 | 5 | 15 | 68 | 12 | 12 | 10 | 29 | 35 | 24 | 10 | 10 | 20 | 10 | 84 | 84 | 78 | 80 | 88 | 92 | 82 | 77 | 10 | 10 | 15 | 8 | 304 | Maurkice Pouncey | 29 |
Steelers | David | DeCastro | RG | 95 | 92 | 60 | 94 | 79 | 67 | 90 | 91 | 15 | 10 | 10 | 10 | 10 | 94 | 8 | 10 | 40 | 33 | 6 | 6 | 6 | 14 | 6 | 12 | 6 | 25 | 15 | 24 | 20 | 10 | 6 | 25 | 80 | 7 | 13 | 10 | 30 | 39 | 26 | 10 | 10 | 25 | 18 | 93 | 94 | 94 | 94 | 90 | 89 | 93 | 92 | 10 | 36 | 33 | 6 | 316 | David DeCastro | 29 |
Steelers | Marcus | Gilbert | RT | 84 | 93 | 56 | 91 | 76 | 66 | 86 | 94 | 22 | 10 | 10 | 10 | 10 | 72 | 12 | 10 | 29 | 6 | 6 | 6 | 6 | 14 | 6 | 12 | 6 | 25 | 15 | 15 | 15 | 5 | 5 | 15 | 70 | 15 | 31 | 10 | 30 | 39 | 33 | 10 | 10 | 30 | 21 | 84 | 83 | 82 | 82 | 87 | 86 | 85 | 80 | 10 | 10 | 11 | 7 | 330 | Marcus Gilbert | 29 |
Steelers | Matt | Feiler | RT | 72 | 69 | 60 | 92 | 75 | 51 | 83 | 87 | 24 | 44 | 29 | 20 | 40 | 81 | 14 | 18 | 49 | 27 | 5 | 5 | 5 | 10 | 5 | 12 | 5 | 51 | 48 | 40 | 38 | 28 | 20 | 47 | 66 | 11 | 11 | 10 | 41 | 57 | 52 | 57 | 33 | 61 | 31 | 74 | 75 | 77 | 76 | 82 | 81 | 73 | 72 | 10 | 18 | 24 | 3 | 330 | Matt Feiler | 29 |
Steelers | Zach | Banner | RT | 66 | 59 | 53 | 90 | 74 | 56 | 80 | 85 | 20 | 46 | 19 | 13 | 28 | 73 | 10 | 25 | 26 | 25 | 6 | 6 | 6 | 10 | 6 | 12 | 6 | 28 | 12 | 12 | 12 | 5 | 5 | 12 | 61 | 12 | 15 | 10 | 12 | 34 | 36 | 10 | 10 | 38 | 15 | 69 | 70 | 74 | 75 | 79 | 77 | 68 | 72 | 10 | 20 | 20 | 1 | 361 | Zach Banner | 29 |
Steelers | Stephon | Tuitt | LE | 88 | 93 | 75 | 91 | 80 | 68 | 74 | 84 | 20 | 30 | 15 | 20 | 27 | 78 | 10 | 19 | 50 | 24 | 6 | 6 | 6 | 14 | 6 | 12 | 6 | 47 | 15 | 15 | 10 | 3 | 2 | 12 | 71 | 20 | 29 | 10 | 85 | 87 | 86 | 85 | 68 | 82 | 93 | 45 | 45 | 45 | 45 | 19 | 89 | 45 | 45 | 10 | 17 | 15 | 4 | 303 | Stephon Tuitt | 29 |
Steelers | Tyson | Alualu | LE | 75 | 79 | 73 | 86 | 83 | 66 | 75 | 95 | 14 | 22 | 10 | 10 | 10 | 80 | 10 | 10 | 35 | 27 | 6 | 6 | 6 | 14 | 6 | 12 | 6 | 28 | 10 | 12 | 10 | 3 | 2 | 12 | 75 | 21 | 29 | 10 | 76 | 80 | 79 | 76 | 50 | 84 | 79 | 45 | 45 | 45 | 45 | 15 | 85 | 45 | 45 | 10 | 30 | 33 | 8 | 304 | Tyson Alualu | 29 |
Steelers | Javon | Hargrave | DT | 81 | 84 | 75 | 88 | 85 | 77 | 84 | 89 | 15 | 29 | 16 | 17 | 25 | 88 | 10 | 18 | 30 | 23 | 6 | 6 | 6 | 11 | 6 | 12 | 6 | 28 | 14 | 16 | 13 | 5 | 3 | 15 | 82 | 18 | 26 | 13 | 82 | 80 | 78 | 71 | 83 | 80 | 84 | 44 | 44 | 45 | 46 | 32 | 82 | 45 | 45 | 9 | 17 | 17 | 2 | 305 | Javon Hargrave | 29 |
Steelers | Dan | McCullers | DT | 71 | 73 | 62 | 88 | 73 | 49 | 66 | 88 | 10 | 20 | 10 | 10 | 25 | 78 | 10 | 10 | 40 | 25 | 6 | 6 | 6 | 13 | 6 | 12 | 6 | 30 | 15 | 15 | 15 | 7 | 3 | 15 | 62 | 20 | 25 | 10 | 72 | 81 | 73 | 78 | 53 | 68 | 73 | 45 | 45 | 45 | 45 | 34 | 84 | 45 | 45 | 10 | 17 | 23 | 4 | 352 | Dan McCullers | 29 |
Steelers | Cameron | Heyward | RE | 89 | 95 | 72 | 93 | 79 | 72 | 88 | 89 | 21 | 35 | 10 | 10 | 45 | 88 | 11 | 29 | 40 | 21 | 6 | 6 | 6 | 18 | 6 | 12 | 6 | 25 | 10 | 12 | 10 | 3 | 2 | 12 | 65 | 22 | 29 | 10 | 84 | 87 | 86 | 89 | 69 | 87 | 95 | 45 | 45 | 45 | 45 | 17 | 87 | 45 | 45 | 10 | 11 | 12 | 7 | 295 | Cameron Heyward | 29 |
Steelers | L.T. | Walton | RE | 70 | 73 | 64 | 85 | 80 | 63 | 75 | 91 | 25 | 29 | 10 | 10 | 35 | 76 | 15 | 15 | 45 | 26 | 6 | 6 | 6 | 16 | 6 | 12 | 6 | 36 | 15 | 15 | 10 | 3 | 2 | 15 | 76 | 15 | 25 | 15 | 76 | 77 | 68 | 76 | 56 | 75 | 73 | 60 | 65 | 72 | 75 | 18 | 78 | 58 | 69 | 10 | 25 | 25 | 3 | 305 | L.T. Walton | 29 |
Steelers | T.J. | Watt | LOLB | 83 | 85 | 83 | 76 | 88 | 84 | 84 | 86 | 38 | 52 | 46 | 37 | 42 | 88 | 23 | 49 | 53 | 25 | 6 | 6 | 6 | 16 | 6 | 12 | 6 | 57 | 42 | 46 | 24 | 14 | 7 | 22 | 88 | 64 | 68 | 43 | 86 | 79 | 80 | 75 | 83 | 85 | 85 | 45 | 45 | 45 | 45 | 16 | 66 | 45 | 45 | 6 | 17 | 23 | 1 | 252 | T.J. Watt | 29 |
Steelers | Anthony | Chickillo | LOLB | 69 | 69 | 79 | 79 | 86 | 72 | 85 | 92 | 32 | 55 | 35 | 39 | 35 | 85 | 17 | 41 | 55 | 25 | 6 | 6 | 6 | 16 | 6 | 12 | 6 | 49 | 15 | 15 | 10 | 5 | 5 | 20 | 84 | 53 | 58 | 47 | 77 | 76 | 67 | 76 | 69 | 72 | 69 | 45 | 45 | 45 | 45 | 17 | 69 | 45 | 45 | 10 | 29 | 32 | 3 | 255 | Anthony Chickillo | 29 |
Steelers | Ryan | Shazier | MLB | 86 | 88 | 86 | 83 | 87 | 88 | 93 | 82 | 64 | 44 | 52 | 49 | 45 | 78 | 49 | 44 | 59 | 20 | 6 | 6 | 6 | 12 | 6 | 12 | 6 | 70 | 44 | 52 | 15 | 5 | 5 | 25 | 97 | 73 | 83 | 54 | 86 | 87 | 77 | 64 | 56 | 87 | 88 | 45 | 45 | 45 | 45 | 26 | 86 | 45 | 45 | 10 | 23 | 27 | 4 | 230 | Ryan Shazier | 29 |
Steelers | Vince | Williams | MLB | 77 | 85 | 82 | 73 | 85 | 75 | 87 | 81 | 25 | 35 | 52 | 49 | 50 | 85 | 10 | 40 | 60 | 29 | 6 | 6 | 6 | 12 | 6 | 12 | 6 | 55 | 25 | 20 | 15 | 5 | 5 | 25 | 79 | 60 | 68 | 62 | 85 | 86 | 76 | 71 | 57 | 88 | 85 | 45 | 45 | 45 | 45 | 21 | 81 | 45 | 45 | 10 | 21 | 25 | 5 | 233 | Vince Williams | 29 |
Steelers | Jon | Bostic | MLB | 74 | 74 | 85 | 71 | 89 | 75 | 91 | 85 | 31 | 44 | 35 | 41 | 50 | 83 | 16 | 35 | 64 | 30 | 6 | 6 | 6 | 17 | 6 | 12 | 6 | 68 | 49 | 47 | 15 | 5 | 5 | 15 | 80 | 50 | 57 | 55 | 86 | 89 | 82 | 49 | 61 | 82 | 74 | 45 | 45 | 45 | 45 | 20 | 80 | 45 | 45 | 10 | 22 | 20 | 5 | 245 | Jon Bostic | 29 |
Steelers | L.J. | Fort | MLB | 70 | 70 | 81 | 74 | 88 | 76 | 83 | 92 | 15 | 25 | 56 | 35 | 29 | 75 | 10 | 29 | 65 | 13 | 6 | 6 | 6 | 16 | 6 | 12 | 6 | 64 | 40 | 40 | 20 | 10 | 6 | 15 | 88 | 66 | 71 | 56 | 79 | 84 | 67 | 59 | 48 | 77 | 70 | 45 | 45 | 45 | 45 | 17 | 67 | 45 | 45 | 10 | 11 | 20 | 5 | 232 | L.J. Fort | 29 |
Steelers | Tyler | Matakevich | MLB | 69 | 70 | 79 | 78 | 86 | 84 | 90 | 91 | 45 | 40 | 44 | 35 | 37 | 93 | 30 | 53 | 65 | 20 | 6 | 6 | 6 | 14 | 6 | 12 | 6 | 68 | 49 | 40 | 20 | 10 | 6 | 25 | 80 | 51 | 63 | 55 | 78 | 83 | 69 | 63 | 63 | 78 | 70 | 45 | 45 | 45 | 45 | 14 | 74 | 45 | 45 | 10 | 15 | 14 | 2 | 235 | Tyler Matakevich | 29 |
Steelers | Bud | Dupree | ROLB | 74 | 73 | 87 | 72 | 89 | 82 | 83 | 89 | 30 | 40 | 45 | 45 | 43 | 84 | 15 | 39 | 50 | 33 | 6 | 6 | 6 | 14 | 6 | 12 | 6 | 62 | 26 | 36 | 15 | 5 | 5 | 30 | 93 | 50 | 64 | 56 | 77 | 82 | 66 | 76 | 64 | 88 | 73 | 45 | 45 | 45 | 45 | 19 | 79 | 45 | 45 | 10 | 20 | 25 | 3 | 269 | Bud Dupree | 29 |
Steelers | Olasunkanmi | Adeniyi | ROLB | 63 | 52 | 78 | 79 | 85 | 80 | 82 | 83 | 36 | 24 | 40 | 58 | 35 | 80 | 21 | 32 | 49 | 25 | 6 | 6 | 6 | 16 | 6 | 12 | 6 | 45 | 15 | 31 | 15 | 5 | 5 | 30 | 77 | 46 | 54 | 20 | 78 | 74 | 69 | 63 | 72 | 80 | 52 | 45 | 45 | 45 | 45 | 17 | 73 | 45 | 45 | 10 | 12 | 14 | 0 | 248 | Olasunkanmi Adeniyi | 29 |
Steelers | Joe | Haden | CB | 86 | 94 | 89 | 66 | 91 | 90 | 98 | 95 | 85 | 35 | 86 | 81 | 15 | 83 | 75 | 83 | 60 | 35 | 6 | 6 | 6 | 12 | 6 | 14 | 6 | 77 | 50 | 68 | 20 | 10 | 10 | 25 | 94 | 84 | 82 | 84 | 70 | 55 | 47 | 55 | 48 | 72 | 94 | 35 | 35 | 35 | 35 | 13 | 53 | 35 | 35 | 25 | 11 | 10 | 8 | 195 | Joe Haden | 29 |
Steelers | Mike | Hilton | CB | 81 | 84 | 87 | 65 | 89 | 91 | 86 | 87 | 69 | 31 | 75 | 71 | 46 | 80 | 59 | 66 | 57 | 22 | 26 | 20 | 17 | 11 | 19 | 16 | 18 | 62 | 61 | 63 | 29 | 19 | 12 | 24 | 81 | 82 | 86 | 78 | 83 | 63 | 61 | 37 | 28 | 36 | 84 | 16 | 23 | 26 | 15 | 12 | 42 | 23 | 15 | 69 | 10 | 11 | 2 | 184 | Mike Hilton | 29 |
Steelers | Coty | Sensabaugh | CB | 75 | 78 | 90 | 52 | 91 | 92 | 92 | 95 | 71 | 25 | 75 | 73 | 22 | 66 | 61 | 60 | 65 | 17 | 6 | 6 | 6 | 10 | 6 | 11 | 6 | 51 | 33 | 60 | 20 | 10 | 10 | 15 | 89 | 76 | 78 | 68 | 78 | 48 | 55 | 35 | 48 | 45 | 78 | 35 | 35 | 35 | 35 | 16 | 46 | 35 | 35 | 44 | 22 | 15 | 6 | 187 | Coty Sensabaugh | 29 |
Steelers | Artie | Burns | CB | 74 | 72 | 91 | 61 | 92 | 88 | 90 | 87 | 65 | 28 | 74 | 69 | 29 | 73 | 55 | 64 | 60 | 27 | 6 | 6 | 6 | 11 | 6 | 15 | 6 | 63 | 45 | 60 | 26 | 16 | 11 | 27 | 87 | 73 | 75 | 78 | 65 | 55 | 39 | 35 | 41 | 53 | 72 | 33 | 33 | 34 | 33 | 15 | 45 | 34 | 34 | 56 | 17 | 18 | 2 | 197 | Artie Burns | 29 |
Steelers | Cameron | Sutton | CB | 71 | 67 | 88 | 69 | 90 | 92 | 93 | 88 | 73 | 31 | 86 | 68 | 33 | 79 | 63 | 75 | 62 | 24 | 6 | 6 | 6 | 12 | 6 | 13 | 6 | 69 | 64 | 62 | 26 | 16 | 11 | 20 | 82 | 77 | 71 | 68 | 64 | 58 | 46 | 29 | 36 | 59 | 67 | 35 | 35 | 35 | 35 | 19 | 49 | 35 | 35 | 83 | 18 | 22 | 1 | 188 | Cameron Sutton | 29 |
